
Box Office:
Revenue: $433,838,725
Tickets Sold: 4,198,613
Average Revenue: $3,033,837
Average Tickets Sold: 29,361
Average Ticket Price: $103.33
No. of Shows: 143
Year; Gross; Attendance; Shows
2016; $10,029,608; 124,407; 5
2017; $173,021,828; 1,691,712; 52
2018; $83,204,649; 725,046; 45
2019; $167,582,640; 1,657,448; 41
Region; Gross; Attendance; Shows
Europe; $208,076,319; 2,092,196; 67
North America; $199,769,545; 1,735,595; 63
Latin America; $19,774,553; 322,152; 8
Asia; $6,218,308; 48,670; 5
Latin America
Total Reported Gross: $15,474,553
Total Reported Attendance: 267,152
Reported Shows: 6 / 8
Estimated Gross: $19,774,553
Estimated Attendance: 322,152
October 26, 2016: Coliseo, San Juan (13,039 – $1,368,148)
October 29, 2016: Parque Bicentenario, Quito (N/A)
November 1, 2016: Hipódromo de Los Andes, Bogota (23,434 – $2,145,370)
November 3, 2016: Estadio Cementos Progreso, Guatemala City (N/A)
November 5, 2016: Estadio Nacional, San Jose (32,934 – $2,216,090)
March 1-5, 2017: Foro Sol, Mexico City (197,745 – $9,744,945) (3 shows)
Asia
Total Reported Gross: $1,178,308
Total Reported Attendance: 8,670
Average Ticket Price: $135.91
Reported Shows: 1 / 5
Estimated Gross: $6,218,308
Estimated Attendance: 48,670
January 11, 2017: Gocheok Sky Dome, Seoul (N/A)
January 15, 2017: Mercedes-Benz Arena, Shanghai (8,670 – $1,178,308)
January 18, 2017: LeSports Center, Beijing (N/A)
January 20, 2017: AsiaWorld–Arena, Hong Kong (N/A)
January 22, 2017: Indoor Stadium, Singapore (N/A)
North America
Total Reported Gross: $119,706,884
Total Reported Attendance: 1,081,180
Average Ticket Price: $110.72
Reported Shows: 25 / 26
Estimated Gross: $125,206,884
Estimated Attendance: 1,131,180
February 6, 2016: AT&T Park, San Francisco (41,119 – $4,341,114)
August 20, 2016: U.S. Bank Stadium, Minneapolis (48,492 – $5,158,790)
May 10, 2017: M&T Bank Stadium, Baltimore (40,850 – $4,220,421)
May 12, 2017: Lincoln Financial Field, Philadelphia (49,722 – $5,421,187)
May 14, 2017: MetLife Stadium, East Rutherford (46,941 – $5,196,437)
May 17, 2017: Nassau Coliseum, Uniondale (14,941 – $2,198,951)
May 19, 2017: Gillette Stadium, Foxboro (47,778 – $6,095,723)
June 4, 2017: Busch Stadium, St. Louis (38,778 – $4,192,393)
June 9, 2017: Iowa Speedway, Newton (N/A)
June 7, 2017: Mile High, Denver (51,955 – $5,884,163)
June 11, 2017: NRG Stadium, Houston (46,720 – $4,854,471)
June 14, 2017: Alamodome, San Antonio (45,343 – $4,527,655)
June 16, 2017: AT&T Stadium, Arlington (45,860 – $4,247,778)
June 18, 2017: Soldier Field, Chicago (51,041 – $5,313,715)
July 5, 2017: Camping World Stadium, Orlando (39,961 – $4,613,708)
July 7, 2017: Hard Rock Stadium, Miami (32,168 – $3,163,523)
July 9, 2017: SunTrust Park, Atlanta (39,024 – $4,531,443)
July 12, 2017: Comerica Park, Detroit (40,573 – $4,501,650)
July 16, 2017: Rogers Centre, Toronto (51,018 – $6,934,370)
July 19, 2017: Parc Jean-Drapeau, Montreal (29,218 – $3,258,580)
July 29, 2017: Rose Bowl, Pasadena (60,509 – $6,384,282)
August 4, 2017: University of Phoenix Stadium, Glendale (52,926 – $5,246,586)
August 6, 2017: Petco Park, San Diego (43,491 – $4,846,411)
August 9, 2017: CenturyLink Field, Seattle (47,175 – $4,944,489)
August 14, 2017: BC Place, Vancouver (31,075 – $3,405,806)
August 16, 2017: Commonwealth Stadium, Edmonton (44,502 – $6,223,238)
Europe
Total Reported Gross: $31,851,691
Total Reported Attendance: 314,117
Average Ticket Price: $101.40
Reported Shows: 18 / 18
February 3-September 2, 2017: Royal Arena, Copenhagen (59,266 – $6,292,736) (4 shows)
September 4-6, 2017: Ziggo Dome, Amsterdam (33,498 – $2,773,774) (2 shows)
September 8-9, 2017: AccorHotels Arena, Paris (36,765 – $3,659,706) (2 shows)
September 12, 2017: Halle Tony Garnier, Lyon (16,062 – $1,526,828)
September 14-16, 2017: Lanxess Arena, Cologne (36,326 – $3,850,043) (2 shows)
October 22-24, 2017: The O2 Arena, London (39,976 – $4,310,547) (2 shows)
October 26, 2017: SSE Hydro, Glasgow (12,748 – $1,402,165)
October 28, 2017: Manchester, Manchester Arena (19,423 – $2,038,870)
October 30, 2017: Genting Arena, Birmingham (14,811 – $1,585,316)
November 1-3, 2017: Sportpaleis, Antwerp (45,242 – $4,411,706) (2 shows)
Europe
Total Reported Gross: $40,665,949
Total Reported Attendance: 389,069
Average Ticket Price: $104.52
Reported Shows: 24 / 24
February 1, 2018: Altice Arena, Lisbon (18,248 – $1,695,417)
February 3-5, 2018: WiZink Center, Madrid (33,894 – $3,686,603) (2 shows)
February 7, 2018: Palau Sant Jordi, Barcelona (17,438 – $1,726,177)
February 10, 2018: Pala Alpitour, Turin (14,728 – $1,303,943)
February 12-14, 2018: Unipol Arena, Bologna (29,453 – $2,791,531) (2 shows)
February 16, 2018: SAP Arena, Mannheim (14,208 – $1,557,877)
March 27, 2018: Jyske Bank Boxen, Herning (14,906 – $1,924,626)
March 29, 2018: Barclaycard Arena, Hamburg (14,415 – $1,577,360)
March 31, 2018: Stadthalle, Vienna (15,811 – $1,776,415)
April 2, 2018: O2 Arena, Prague (19,221 – $2,367,157)
April 5, 2018: Budapest Sports Arena, Budapest (13,485 – $1,325,678)
April 7-9, 2018: Schleyerhalle, Stuttgart (29,291 – $3,334,047) (2 shows)
April 11, 2018: Palexpo, Geneva (20,914 – $2,534,956)
April 26, 2018: Olympiahalle, Munich (14,706 – $1,639,676)
April 28, 2018: Tauron Arena, Krakow (19,751 – $2,190,452)
April 30, 2018: Arena Leipzig, Leipzig (12,185 – $1,378,421)
May 2, 2018: Telenor Arena, Oslo (24,836 – $2,300,122)
May 5-7, 2018: Ericsson Globe, Stockholm (32,990 – $2,903,553) (2 shows)
May 9-11, 2018: Hartwall Arena, Helsinki (28,589 – $2,651,938) (2 shows)
North America
Total Reported Gross: $42,538,700
Total Reported Attendance: 335,977
Average Ticket Price: $126.61
Reported Shows: 21 / 21
September 2, 2018: Kohl Center, Madison (16,137 – $1,995,140)
September 4, 2018: Target Center, Minneapolis (17,873 – $2,407,742)
September 6, 2018: Pinnacle Bank Arena, Lincoln (14,950 – $1,825,630
September 8, 2018: Alerus Center, Grand Forks (15,735 – $1,912,505
September 11, 2018: Denny Sanford Premier Center, Sioux Falls (11,738 – $1,494,540)
September 13, 2018: Bell MTS Place, Winnipeg (15,847 – $1,913,053)
September 15, 2018: SaskTel Centre, Saskatoon (16,080 – $1,922,719)
October 16, 2018: Fiserv Forum, Milwaukee (17,091 – $2,185,835)
October 18, 2018: PPG Paints Arena, Pittsburgh (18,502 – $2,359,924)
October 20, 2018: Bryce Jordan Center, State College (14,997 – $1,919,035)
October 22, 2018: Spectrum Center, Charlotte (15,445 – $2,085,875)
October 25, 2018: Wells Fargo Center, Philadelphia (18,545 – $2,163,595)
October 27, 2018: KeyBank Center, Buffalo (18,542 – $2,290,542)
October 29, 2018: Times Union Center, Albany (15,661 – $1,936,231)
November 26, 2018: T-Mobile Arena, Las Vegas (19,032 – $2,551,915)
November 28, 2018: Taco Bell Arena, Boise (11,868 – $1,454,270)
November 30, 2018: Vivint Smart Home Arena, Salt Lake City (16,215 – $2,026,905)
December 2, 2018: Spokane Veterans Memorial Arena, Spokane (12,854 – $1,597,670)
December 5, 2018: Moda Center, Portland (18,273 – $2,285,680)
December 7, 2018: Golden 1 Center, Sacramento (16,591 – $2,069,225)
December 9, 2018: Save Mart Center, Fresno (14,854 – $1,855,485)
North America
Total Reported Gross: $32,023,961
Total Reported Attendance: 268,438
Average Ticket Price: $119.30
Reported Shows: 16 / 16
January 18, 2019: BOK Center, Tulsa (17,612 – $2,195,900)
January 20, 2019: Verizon Arena, North Little Rock (17,432 – $1,679,923)
January 22, 2019: Legacy Arena, Birmingham (17,462 – $1,713,460)
January 24, 2019: Bridgestone Arena, Nashville (16,340 – $2,213,550)
January 28, 2019: PNC Arena, Raleigh (20,052 – $2,409,015)
January 30, 2019: U.S. Bank Arena, Cincinnati (16,587 – $2,060,625)
February 1, 2019: Quicken Loans Arena, Cleveland (18,515 – $2,463,702)
February 28, 2019: Don Haskins Center, El Paso (12,546 – $1,558,320)
March 2, 2019: United Supermarkets Arena, Lubbock (14,653 – $1,813,730)
March 4, 2019: Intrust Bank Arena, Wichita (15,187 – $1,648,058)
March 6, 2019: Sprint Center, Kansas City (18,535 – $2,047,000)
March 9, 2019: KFC Yum! Center, Louisville (21,657 – $2,531,895)
March 11, 2019: Bankers Life Fieldhouse, Indianapolis (17,068 – $2,129,940)
March 13, 2019: Van Andel Arena, Grand Rapids (11,692 – $1,421,960)
September 6-8, 2019: Chase Center, San Francisco (32,708 – $4,132,350) (2 shows)
Europe
Total Reported Gross: $135,558,679
Total Reported Attendance: 1,389,010
Average Ticket Price: $97.59
Reported Shows: 25 / 25
May 1, 2019: Estádio do Restelo, Lisbon (39,931 – $3,732,160)
May 3, 2019: Valdebebas, Madrid (69,897 – $6,781,467)
May 5, 2019: Estadi Olímpic, Barcelona (51,799 – $5,285,919)
May 8, 2019: SNAI San Siro Hippodrome, Milan (47,427 – $3,992,522)
May 10, 2019: Letzigrund, Zürich (46,349 – $5,671,665)
May 12, 2019: Stade de France, Paris (74,889 – $6,917,057)
June 8, 2019: Slane Castle, Dublin (71,122 – $8,194,075)
June 11, 2019: Amsterdam Arena, Amsterdam (50,576 – $5,151,429)
June 13, 2019: RheinEnergieStadion, Cologne (41,460 – $4,267,243)
June 16, 2019: King Baudouin Stadium, Brussels (49,039 – $5,243,080)
June 18, 2019: Etihad Stadium, Manchester (40,473 – $4,510,011)
June 20, 2019: Twickenham Stadium, London (51,819 – $6,080,657)
July 6, 2019: Olympiastadion, Berlin (68,452 – $6,745,329)
July 9, 2019: Ullevi Stadion, Gothenburg (63,348 – $4,668,092)
July 11, 2019: Telia Parken, Copenhagen (44,944 – $4,811,332)
July 13, 2019: Granasen Arena, Trondheim (38,794 – $4,348,793)
July 16, 2019: Kantolan, Hameenlinna (55,519 – $5,330,615)
July 18, 2019: Raadi Airfield, Tartu (59,099 – $4,791,241)
July 21, 2019: Luzhniki Stadium, Moscow (61,546 – $6,073,606)
August 14, 2019: Arena Națională, Bucharest (48,725 – $3,567,074)
August 16, 2019: Ernst-Happel-Stadion, Vienna (54,176 – $5,347,522)
August 18, 2019: Letňany, Prague (73,555 – $6,494,648)
August 21, 2019: PGE Narodowy, Warsaw (53,877 – $4,829,962)
August 23, 2019: Olympiastadion, Munich (68,117 – $6,805,574)
August 25, 2019: Maimarktgelände, Mannheim (64,017 – $5,917,606)

Leave a Reply