
| Bruno Mars Live (2022-24) | Box Office |
| Total Revenue Total Tickets Sold Average Revenue Average Tickets Sold Average Price No. of Shows Promoter | $312,801,7422 2,497,449 $5,792,625 46,249 $125.25 54 Live Nation |
| Year; Revenue; Tickets Sold; Shows 2022; $40,859,331; 292,305; 8 2023; $41,651,535; 339,557; 9 2024; $230,290,876; 1,865,587; 37 Region; Revenue; Tickets Sold; Shows Asia; $179,135,665; 1,301,445; 29 Latin America; $108,611,100; 1,037,134; 18 North America; $10,631,123; 39,640; 4 Oceania; $10,196,439; 70,387; 2 Europe; $4,227,415; 48,843; 1 |
| Oceania | Box Office |
| October 14-15, 2022 Bruno Mars Allianz Stadium Sydney, Australia | $10,196,439 70,387 (100%) 2 shows |
| Total | Revenue: $10,196,439 Tickets Sold: 70,387 Price: $144.86 Reported Shows: 2 / 2 |
| Asia | Box Office |
| October 22-23, 2022 Bruno Mars Kyocera Dome Osaka, Japan | $9,893,711 74,000 (100%) 2 shows |
| October 26-30, 2022 Bruno Mars Tokyo Dome Tokyo, Japan | $18,215,205 138,000 (100%) 3 shows |
| November 28, 2022 Bruno Mars Al Dana Amphitheatre Zallaq, Barein | $2,553,976 9,918 (100%) 1 show |
| June 17-18, 2023 Bruno Mars Olympic Stadium Seoul, South Korea | $11,144,736 100,339 (100%) 2 shows |
| June 24-25, 2023 Bruno Mars Philippine Arena Bulacan, Philippines | $10,369,108 76,252 (100%) 2 shows |
| October 4, 2023 Bruno Mars Yarkon Park Tel Aviv, Israel | $6,516,580 56,755 (100%) 1 show |
| January 11-21, 2024 Bruno Mars Tokyo Dome Tokyo, Japan | $43,542,810 322,000 (100%) 7 shows |
| March 30-31, 2024 Bruno Mars Rajamangala Stadium Bangkok, Thailand | $12,012,438 74,099 (86.09%) 2 shows |
| April 3-5, 2024 Bruno Mars National Stadium Singapore, Singapore | $23,152,809 147,911 (99.92%) 3 shows |
| September 7-8, 2024 Bruno Mars National Stadium Kaohsiung, Taiwan | $13,833,890 110,225 (100%) 2 shows |
| September 11-14, 2024 Bruno Mars International Stadium Jakarta, Indonesia | $21,518,727 142,119 (97.94%) 3 shows |
| September 17, 2024 Bruno Mars Bukit Jalil Stadium Kuala Lumpur, Malaysia | $6,381,675 49,827 (93.17%) 1 show |
| Total | Revenue: $179,135,665 Tickets Sold: 1,301,445 Price: $137.64 Reported Shows: 29 / 29 |
| Latin America | Box Office |
| September 6, 2023 Bruno Mars Estadio Monumental Santiago, Chile | $5,490,068 44,376 (100%) 1 show |
| August 8-11, 2024 Bruno Mars Estádio GNP Seguros Mexico City, Mexico | $18,072,561 175,842 (100%) 3 shows |
| October 4-13, 2024 Bruno Mars Estádio do Morumbi São Paulo, Brazil | $42,324,565 403,619 (100%) 6 shows |
| October 16-20, 2024 Bruno Mars Estádio Olímpico Rio De Janeiro, Brazil | $17,375,840 195,776 (100%) 3 shows |
| October 26-27, 2024 Bruno Mars Arena BRB Mané Garrincha Brasília, Brazil | $11,156,115 91,767 (100%) 2 shows |
| October 31-Nov. 1, 2024 Bruno Mars Estádio Couto Pereira Curitiba, Brazil | $8,378,689 72,427 (100%) 2 shows |
| November 5, 2024 Bruno Mars Estádio Mineirão Belo Horizonte, Brazil | $5,813,262 53,327 (100%) 1 show |
| Total | Revenue: $108,611,100 Tickets Sold: 1,037,134 Price: $104.72 Reported Shows: 18 / 18 |
| Europe | Box Office |
| October 1, 2023 Bruno Mars Dinamo Arena Tbilisi, Georgia | $4,227,415 48,843 (100%) 1 show |
| Total | Revenue: $4,227,415 Tickets Sold: 48,843 Price: $86.55 Reported Shows: 1 / 1 |
| North America | Box Office |
| December 7-8, 2023 Bruno Mars Hard Rock Live Hollywood, United States | $3,903,628 12,992 (100%) 2 shows |
| August 15-16, 2024 Bruno Mars Intuit Dome Inglewood, United States | $6,727,495 26,648 (100%) 2 shows |
| Total | Revenue: $10,631,123 Tickets Sold: 39,640 Price: $268.19 Reported Shows: 4 / 4 |

Leave a Reply