
| Born Pink (2022-23) | Box Office |
| Total Revenue Total Tickets Sold Average Revenue Average Tickets Sold Average Price No. of Shows Box Office (KRW) Promoter | $331,818,122 1,815,183 $5,027,547 27,503 $182.80 66 437.66 billion Live Nation |
| Year; Revenue; Tickets Sold; Shows 2022; $78,669,315; 366,379; 26 2023; $253,148,807; 1,448,804; 40 Region; Revenue; Tickets Sold; Shows Asia; $164,460,142; 1,025,559; 30 North America; $103,803,224; 418,192; 19 Europe; $34,757,917; 208,863; 11 Latin America; $19,978,283; 113,498; 2 Oceania; $8,818,556; 49,071; 4 Market; Revenue; Tickets Sold; Shows United States; $99,324,754; 394,202; 17 Thailand; $27,773,830; 147,319; 4 Mexico; $19,978,283; 113,498; 2 Japan; $19,780,921; 182,805; 4 Singapore; $18,452,183; 97,977; 2 Indonesia; $17,199,546; 113,740; 2 France; $14,652,734; 83,512; 3 Taiwan; $14,182,363; 101,096; 2 Philippines; $14,174,292; 92,720; 2 Vietnam; $13,660,064; 67,443; 2 Malaysia; $9,130,608; 62,642; 1 Australia; $8,818,556; 49,071; 4 Hong Kong; $8,270,805; 32,312; 3 Macau; $7,555,920; 23,267; 2 Germany; $7,412,607; 42,537; 3 South Korea; $7,005,634; 55,451; 4 England; $5,755,155; 35,440; 2 Canada; $4,478,470; 23,990; 2 Saudi Arabia; $4,152,317; 26,578; 1 Arab Emirates; $3,121,659; 22,209; 1 Spain; $2,398,563; 17,208; 1 Denmark; $2,270,370; 15,525 ; 1 Netherlands; $2,268,488; 14,641; 1 |
| North America | Box Office |
| October 25-26, 2022 BLACKPINK American Airlines Center Dallas, United States | $6,181,742 23,528 (100%) 2 shows |
| October 29-30, 2022 BLACKPINK Toyota Center Houston, United States | $6,107,595 23,480 (100%) 2 shows |
| November 2-3, 2022 BLACKPINK State Farm Arena Atlanta, United States | $6,012,820 23,434 (100%) 2 shows |
| November 6-7, 2022 BLACKPINK FirstOntario Centre Hamilton, Canada | $4,478,470 23,990 (100%) 2 shows |
| November 10-11, 2022 BLACKPINK United Center Chicago, United States | $6,745,781 25,582 (100%) 2 shows |
| November 14-15, 2022 BLACKPINK Prudential Center Newark, United States | $6,595,517 23,928 (100%) 2 shows |
| November 19-20, 2022 BLACKPINK Banc of California Stadium Los Angeles, United States | $15,346,966 46,295 (100%) 2 shows |
| August 11-12, 2023 BLACKPINK Metlife Stadium East Rutherford, United States | $17,506,005 96,570 (100%) 2 shows |
| August 18, 2023 BLACKPINK Allegiant Stadium Las Vegas, United States | $11,429,130 44,171 (100%) 1 show |
| August 22, 2023 BLACKPINK Oracle Park San Francisco, United States | $9,586,128 38,390 (100%) 1 show |
| August 26, 2023 BLACKPINK Dodger Stadium Los Angeles, United States | $13,813,071 48,824 (100%) 1 show |
| Total | Revenue: $103,803,224 Tickets Sold: 418,192 Price: $248.22 Reported Shows: 19 / 19 |
| Europe | Box Office |
| November 30-Dec. 1, 2022 BLACKPINK O2 Arena London, England | $5,755,155 35,440 (100%) 2 shows |
| December 5, 2022 BLACKPINK Palau Sant Jordi Barcelona, Spain | $2,398,563 17,208 (100%) 1 show |
| December 8, 2022 BLACKPINK Lanxess Arena Cologne, Germany | $2,705,360 15,899 (100%) 1 show |
| December 11-12, 2022 BLACKPINK Accor Arena Paris, France | $4,773,771 30,731 (100%) 2 shows |
| December 15, 2022 BLACKPINK Royal Arena Copenhagen, Denmark | $2,270,370 15,525 (100%) 1 show |
| December 19-20, 2022 BLACKPINK Mercedes-Benz Arena Berlin, Germany | $4,707,247 26,638 (100%) 2 shows |
| December 22, 2022 BLACKPINK Ziggo Dome Amsterdam, Netherlands | $2,268,488 14,641 (100%) 1 show |
| July 15, 2023 BLACKPINK Stade de France Paris, France | $9,878,963 52,781 (100%) 1 show |
| Total | Revenue: $34,757,917 Tickets Sold: 208,863 Price: $166.41 Reported Shows: 11 / 11 |
| Asia | Box Office |
| October 15-16, 2022 BLACKPINK KSPO Dome Seoul, South Korea | $2,321,471 20,060 (100%) 2 shows |
| January 7-8, 2023 BLACKPINK Suphachalasai Stadium Bangkok, Thailand | $12,393,129 66,211 (100%) 2 shows |
| January 13-15, 2023 BLACKPINK AsiaWorld–Arena Hong Kong, Hong Kong | $8,270,805 32,312 (100%) 3 shows |
| January 20, 2023 BLACKPINK BLVD International Site Riyadh, Saudi Arabia | $4,152,317 26,578 (100%) 1 show |
| January 28, 2023 BLACKPINK Etihad Park Abu Dhabi, Arab Emirates | $3,121,659 22,209 (100%) 1 show |
| March 4, 2023 BLACKPINK Bukit Jalil Stadium Kuala Lumpur, Malaysia | $9,130,608 62,642 (100%) 1 show |
| March 11-12, 2023 BLACKPINK Gelora Bung Karno Stadium Jakarta, Indonesia | $17,199,546 113,740 (100%) 2 shows |
| March 18-19, 2023 BLACKPINK National Stadium Kaohsiung, Taiwan | $14,182,363 101,096 (100%) 2 shows |
| March 25-26, 2023 BLACKPINK Philippine Arena Bulacan, Philippines | $14,174,292 92,720 (100%) 2 shows |
| April 8-9, 2023 BLACKPINK Tokyo Dome Tokyo, Japan | $11,105,817 100,809 (100%) 2 shows |
| May 13-14, 2023 BLACKPINK National Stadium Singapore, Singapore | $18,452,183 97,977 (100%) 2 shows |
| May 20-21, 2023 BLACKPINK Galaxy Arena Macau, Macau | $7,555,920 23,267 (100%) 2 shows |
| May 27-28, 2023 BLACKPINK Rajamangala Stadium Bangkok, Thailand | $15,380,701 81,108 (100%) 2 shows |
| June 3-4, 2023 BLACKPINK Kyocera Dome Osaka, Japan | $8,675,104 81,996 (100%) 2 shows |
| July 29-30, 2023 BLACKPINK National Stadium Hanoi, Vietnam | $13,660,064 67,443 (100%) 2 shows |
| September 16-17, 2023 BLACKPINK Gocheok Sky Dome Seoul, South Korea | $4,684,163 35,391 (100%) 2 shows |
| Total | Revenue: $164,460,142 Tickets Sold: 1,025,559 Price: $160.36 Reported Shows: 30 / 30 |
| Latin America | Box Office |
| April 26-27, 2023 BLACKPINK Foro Sol Mexico City, Mexico | $19,978,283 113,498 (100%) 2 shows |
| Total | Revenue: $19,978,283 Tickets Sold: 113,498 Price: $176.02 Reported Shows: 2 / 2 |
| Oceania | Box Office |
| June 10-11, 2023 BLACKPINK Rod Laver Arena Melbourne, Australia | $4,100,980 23,145 (100%) 2 shows |
| June 16-17, 2023 BLACKPINK Qudos Bank Arena Sydney, Australia | $4,717,576 25,926 (100%) 2 shows |
| Total | Revenue: $8,818,556 Tickets Sold: 49,071 Price: $179.71 Reported Shows: 4 / 4 |

Leave a Reply