
| Cowboy Carter (2025) | Box Office |
| Total Revenue Total Tickets Sold Average Revenue Average Tickets Sold Average Price No. of Shows Promoter | $407,600,112 1,596,165 $12,737,504 49,880 $255.36 32 Live Nation |
| Region; Revenue; Tickets Sold; Shows North America; $306,300,913; 1,105,741; 23 Europe; $101,299,199; 490,424; 9 |
| North America | Box Office |
| April 28-May 9, 2025 Beyoncé SoFi Stadium Inglewood, United States | $55,706,053 217,143 (100%) 5 shows |
| May 15-18, 2025 Beyoncé Soldier Field Chicago, United States | $42,523,825 143,256 (100%) 3 shows |
| May 22-29, 2025 Beyoncé MetLife Stadium East Rutherford, United States | $70,284,615 250,083 (100%) 5 shows |
| June 28-29, 2025 Beyoncé NRG Stadium Houston, United States | $35,492,477 103,353 (100%) 2 shows |
| July 4-7, 2025 Beyoncé Northwest Stadium Landover, United States | $27,426,395 93,728 (100%) 2 shows |
| July 10-14, 2025 Beyoncé Mercedes-Benz Stadium Atlanta, United States | $55,424,228 205,909 (100%) 4 shows |
| July 25-26, 2025 Beyoncé Allegiant Stadium Las Vegas, United States | $19,443,320 92,269 (100%) 2 shows |
| Total | Revenue: $306,300,913 Tickets Sold: 1,105,741 Price: $277.01 Reported Shows: 23 / 23 |
| Europe | Box Office |
| June 5-16, 2025 Beyoncé Tottenham Hotspur Stadium London, England | $61,580,067 275,399 (100%) 6 shows |
| June 19-22, 2025 Beyoncé Stade de France Paris, France | $39,719,132 215,025 (100%) 3 shows |
| Total | Revenue: $101,299,199 Tickets Sold: 490,424 Price: $206.55 Reported Shows: 9 / 9 |

Leave a Reply