
| No Filter (2017-21) | Box Office |
| Total Revenue Total Tickets Sold Average Revenue Average Tickets Sold Average Price No. of Shows Box Office (GBP) Promoter | $546,515,799 2,868,914 $9,422,686 49,447 $190.56 58 423.79 million AEG Presents |
| Year; Revenue; Tickets Sold; Shows 2017; $119,957,689; 755,345; 14 2018; $117,844,610; 750,914; 14 2019; $177,806,765; 784,452; 16 2021; $130,906,735; 578,203; 14 Region; Revenue; Tickets Sold; Shows Europe; $237,802,299; 1,506,259; 28 North America; $308,713,500; 1,362,655; 30 Market; Revenue; Tickets Sold; Shows United States; $308,713,500; 1,362,655; 30 United Kingdom; $70,314,798; 465,314; 9 Germany; $53,132,943; 307,711; 5 France; $28,120,365; 166,535; 4 Netherlands; $14,908,540; 90,129; 2 Austria; $11,202,349; 95,004; 1 Switzerland; $10,304,275; 48,963; 1 Spain; $8,769,703; 58,622; 1 Czech Republic; $8,674,940; 65,250; 1 Denmark; $8,510,736; 47,002; 1 |
| Europe | Box Office |
| September 9, 2017 The Rolling Stones Stadtpark Hamburg, Germany | $11,954,300 81,193 (100%) 1 show |
| September 12, 2017 The Rolling Stones Olympiastadion Munich, Germany | $11,792,289 72,637 (100%) 1 show |
| September 16, 2017 The Rolling Stones Red Bull Ring Spielberg, Austria | $11,202,349 95,004 (100%) 1 show |
| September 20, 2017 The Rolling Stones Stadion Letzigrund Zurich, Switzerland | $10,304,275 48,963 (100%) 1 show |
| September 23, 2017 The Rolling Stones Mura Storiche Lucca, Italy | $7,618,277 55,604 (100%) 1 show |
| September 27, 2017 The Rolling Stones Estadi Olímpic Barcelona, Spain | $8,769,703 58,622 (100%) 1 show |
| September 30, 2017 The Rolling Stones Amsterdam ArenA Amsterdam, Netherlands | $8,762,079 54,791 (100%) 1 show |
| October 3, 2017 The Rolling Stones Parken Stadium Copenhagen, Denmark | $8,510,736 47,002 (100%) 1 show |
| October 9, 2017 The Rolling Stones Esprit Arena Dusseldorf, Germany | $8,487,199 43,295 (100%) 1 show |
| October 12, 2017 The Rolling Stones Friends Arena Stockholm, Sweden | $7,880,697 53,770 (100%) 1 show |
| October 15, 2017 The Rolling Stones GelreDome Arnhem, Netherlands | $6,146,461 35,338 (100%) 1 show |
| October 19-25, 2017 The Rolling Stones U Arena Paris, France | $18,529,324 109,126 (100%) 3 shows |
| Total | Revenue: $119,957,689 Tickets Sold: 755,345 Price: $158.81 Reported Shows: 14 / 14 |
| Europe | Box Office |
| May 17, 2018 The Rolling Stones Croke Park Dublin, Ireland | $8,771,102 64,823 (100%) 1 show |
| May 22-25, 2018 The Rolling Stones London Stadium London, England | $20,496,695 137,475 (100%) 2 shows |
| May 29, 2018 The Rolling Stones St. Mary’s Stadium Southampton, England | $3,676,860 26,582 (100%) 1 show |
| June 3, 2018 The Rolling Stones Ricoh Arena Coventry, England | $4,120,042 31,599 (100%) 1 show |
| June 5, 2018 The Rolling Stones Old Trafford Stadium Manchester, England | $7,321,969 46,898 (100%) 1 show |
| June 9, 2018 The Rolling Stones Murrayfield Stadium Edinburgh, Scotland | $8,187,100 54,221 (100%) 1 show |
| June 15, 2018 The Rolling Stones Principality Stadium Cardiff, Wales | $6,635,778 48,716 (100%) 1 show |
| June 19, 2018 The Rolling Stones Twickenham Stadium London, England | $11,105,252 55,000 (100%) 1 show |
| June 22, 2018 The Rolling Stones Olympiastadion Berlin, Germany | $12,113,470 67,295 (100%) 1 show |
| June 26, 2018 The Rolling Stones Stade Vélodrome Marseille, France | $9,591,041 57,409 (100%) 1 show |
| June 30, 2018 The Rolling Stones Mercedes-Benz Arena Stuttgart, Germany | $8,785,685 43,291 (100%) 1 show |
| July 4, 2018 The Rolling Stones Letnany Airport Prague, Czech Republic | $8,674,940 65,250 (100%) 1 show |
| July 8, 2018 The Rolling Stones Stadion Narodowy Warsaw, Poland | $8,364,676 52,355 (100%) 1 show |
| Total | Revenue: $117,844,610 Tickets Sold: 750,914 Price: $157.88 Reported Shows: 14 / 14 |
| North America | Box Office |
| June 21-25, 2019 The Rolling Stones Soldier Field Chicago, United States | $21,741,564 98,228 (100%) 2 shows |
| July 3, 2019 The Rolling Stones Gillette Stadium Foxboro, United States | $11,675,732 49,669 (100%) 1 show |
| July 7, 2019 The Rolling Stones FedExField Landover, United States | $9,257,202 39,082 (100%) 1 show |
| July 15, 2019 The Rolling Stones Mercedes-Benz Superdome New Orleans, United States | $7,163,691 35,023 (100%) 1 show |
| July 19, 2019 The Rolling Stones TIAA Bank Field Jacksonville, United States | $10,198,391 50,358 (100%) 1 show |
| July 23, 2019 The Rolling Stones Lincoln Financial Field Philadelphia, United States | $11,741,372 51,115 (100%) 1 show |
| July 27, 2019 The Rolling Stones NRG Stadium Houston, United States | $11,068,396 45,958 (100%) 1 show |
| August 1-5, 2019 The Rolling Stones MetLife Stadium East Rutherford, United States | $25,510,437 104,964 (100%) 2 shows |
| August 10, 2019 The Rolling Stones Broncos Stadium Denver, United States | $13,494,183 58,846 (100%) 1 show |
| August 14, 2019 The Rolling Stones CenturyLink Field Seattle, United States | $11,835,818 53,363 (100%) 1 show |
| August 18, 2019 The Rolling Stones Levi’s Stadium Santa Clara, United States | $11,496,719 47,578 (100%) 1 show |
| August 22, 2019 The Rolling Stones Rose Bowl Pasadena, United States | $13,113,319 56,974 (100%) 1 show |
| August 26, 2019 The Rolling Stones State Farm Stadium Glendale, United States | $9,747,170 52,726 (100%) 1 show |
| August 30, 2019 The Rolling Stones Hard Rock Stadium Miami, United States | $9,762,771 40,768 (100%) 1 show |
| Total | Revenue: $177,806,765 Tickets Sold: 784,452 Price: $226.66 Reported Shows: 16 / 16 |
| North America | Box Office |
| September 26, 2021 The Rolling Stones The Dome St. Louis, United States | $7,203,265 38,669 (100%) 1 show |
| September 30, 2021 The Rolling Stones Bank of America Stadium Charlotte, United States | $9,074,182 42,577 (100%) 1 show |
| October 4, 2021 The Rolling Stones Heinz Field Pittsburgh, United States | $8,781,607 43,702 (100%) 1 show |
| October 9, 2021 The Rolling Stones Nissan Stadium Nashville, United States | $8,947,952 42,964 (100%) 1 show |
| October 14-17, 2021 The Rolling Stones SoFi Stadium Inglewood, United States | $18,887,679 81,676 (100%) 2 shows |
| October 24, 2021 The Rolling Stones U.S. Bank Stadium Minneapolis, United States | $8,039,757 38,727 (100%) 1 show |
| October 29, 2021 The Rolling Stones Raymond James Stadium Tampa, United States | $11,378,033 52,075 (100%) 1 show |
| November 2, 2021 The Rolling Stones Cotton Bowl Dallas, United States | $8,965,725 43,469 (100%) 1 show |
| November 6, 2021 The Rolling Stones Allegiant Stadium Las Vegas, United States | $14,804,562 42,600 (100%) 1 show |
| November 11, 2021 The Rolling Stones Mercedes-Benz Stadium Atlanta, United States | $11,125,641 49,915 (100%) 1 show |
| November 15, 2021 The Rolling Stones Ford Field Detroit, United States | $8,289,779 40,250 (100%) 1 show |
| November 20, 2021 The Rolling Stones Circuit of the Americas Austin, United States | $10,078,193 54,854 (100%) 1 show |
| November 23, 2021 The Rolling Stones Hard Rock Live Hollywood, United States | $5,330,360 6,725 (100%) 1 show |
| Total | Revenue: $130,906,735 Tickets Sold: 578,203 Price: $226.79 Reported Shows: 14 / 14 |

Leave a Reply