
| Ready To Be (2023-24) | Box Office |
| Total Revenue Total Tickets Sold Average Revenue Average Tickets Sold Average Price No. of Shows Box Office (KRW) Promoter | $170,446,636 1,500,280 $3,342,091 29,417 $113.61 51 226.45 billion Live Nation |
| Year; Revenue; Tickets Sold; Shows 2023; $116,907,206; 928,119; 40 2024; $53,539,430; 572,161; 11 Region; Revenue; Tickets Sold; Shows Asia; $84,954,263; 875,475; 23 North America; $47,808,293; 300,867; 14 Latin America; $17,560,927; 180,033; 4 Europe; $11,448,249; 63,770; 5 Oceania; $8,674,904; 70,135; 5 |
| Asia | Box Office |
| April 15-16, 2023 TWICE KSPO Dome Seoul, South Korea | $1,792,541 16,330 (95.29%) 2 shows |
| May 13-14, 2023 TWICE Yanmar Stadium Osaka, Japan | $9,216,796 102,239 (100%) 2 shows |
| May 20-21, 2023 TWICE Ajinomoto Stadium Tokyo, Japan | $9,576,597 108,131 (100%) 2 shows |
| September 2-3, 2023 TWICE Indoor Stadium Singapore, Singapore | $3,915,948 18,258 (100%) 2 shows |
| September 23-24, 2023 TWICE Impact Arena Bangkok, Thailand | $2,745,866 21,123 (100%) 2 shows |
| September 30-Oct. 1, 2023 TWICE Philippine Arena Bulacan, Philippines | $11,294,323 86,930 (100%) 2 shows |
| December 16-17, 2023 TWICE PayPay Dome Fukuoka, Japan | $6,581,912 76,543 (100%) 2 shows |
| December 23, 2023 TWICE International Stadium Jakarta, Indonesia | $3,544,506 21,964 (77.64%) 1 show |
| December 26-27, 2023 TWICE Vantelin Dome Nagoya, Japan | $7,000,050 81,709 (100%) 2 shows |
| July 13-14, 2024 TWICE Yanmar Stadium Osaka, Japan | $8,369,460 102,093 (100%) 2 shows |
| July 20-21, 2024 TWICE Ajinomoto Stadium Tokyo, Japan | $9,270,727 112,289 (100%) 2 shows |
| July 27-28, 2024 TWICE Nissan Stadium Yokohama, Japan | $11,645,537 137,866 (100%) 2 shows |
| Total | Revenue: $84,954,263 Tickets Sold: 875,475 Price: $97.04 Reported Shows: 23 / 23 |
| Oceania | Box Office |
| May 2-3, 2023 TWICE Qudos Bank Arena Sydney, Australia | $2,985,463 22,918 (98.96%) 2 shows |
| May 6-7, 2023 TWICE Rod Laver Arena Melbourne, Australia | $2,819,653 22,581 (100%) 2 shows |
| November 4, 2023 TWICE Marvel Stadium Melbourne, Australia | $2,869,788 24,636 (88.80%) 1 show |
| Total | Revenue: $8,674,904 Tickets Sold: 70,135 Price: $123.69 Reported Shows: 5 / 5 |
| North America | Box Office |
| June 10, 2023 TWICE SoFi Stadium Inglewood, United States | $7,966,286 48,345 (100%) 1 show |
| June 12-13, 2023 TWICE Oakland Arena Oakland, United States | $3,943,038 23,703 (100%) 2 shows |
| June 16, 2023 TWICE Tacoma Dome Tacoma, United States | $3,190,548 18,023 (100%) 1 show |
| June 21, 2023 TWICE Globe Life Field Arlington, United States | $3,711,432 24,925 (100%) 1 show |
| June 24-25, 2023 TWICE Toyota Center Houston, United States | $3,169,265 19,605 (100%) 2 shows |
| June 28-29, 2023 TWICE United Center Chicago, United States | $3,434,248 22,263 (100%) 2 shows |
| July 2-3, 2023 TWICE Scotiabank Arena Toronto, Canada | $3,845,920 27,648 (100%) 2 shows |
| July 6, 2023 TWICE MetLife Stadium East Rutherford, United States | $7,557,127 47,907 (100%) 1 show |
| July 9, 2023 TWICE Truist Park Atlanta, United States | $4,297,650 28,568 (100%) 1 show |
| March 16, 2024 TWICE Allegiant Stadium Las Vegas, United States | $6,692,779 39,880 (100%) 1 show |
| Total | Revenue: $47,808,293 Tickets Sold: 300,867 Price: $158.90 Reported Shows: 14 / 14 |
| Europe | Box Office |
| September 7-8, 2023 TWICE O2 Arena London, England | $5,729,316 28,148 (100%) 2 shows |
| September 11, 2023 TWICE Accor Arena Paris, France | $2,079,450 13,523 (100%) 1 show |
| September 13-14, 2023 TWICE Mercedes-Benz Arena Berlin, Germany | $3,639,483 22,099 (100%) 2 shows |
| Total | Revenue: $11,448,249 Tickets Sold: 63,770 Price: $179.52 Reported Shows: 5 / 5 |
| Latin America | Box Office |
| February 2-3, 2024 TWICE Foro Sol Mexico City, Mexico | $11,152,710 114,049 (100%) 2 shows |
| February 6-7, 2024 TWICE Allianz Parque São Paulo, Brazil | $6,408,217 65,984 (100%) 2 shows |
| Total | Revenue: $17,560,927 Tickets Sold: 180,033 Price: $97.54 Reported Shows: 4 / 4 |

Leave a Reply