
| DNA (2019-23) | Box Office |
| Total Revenue Total Tickets Sold Average Revenue Average Tickets Sold Average Price No. of Shows Promoter | $239,312,041 2,808,414 $1,113,079 13,062 $85.21 215 Live Nation |
| Year; Revenue; Tickets Sold; Shows 2019; $91,371,783; 995,608; 81 2020; $15,665,848; 208,962; 16 2022; $88,576,937; 1,188,176; 87 2023; $43,697,473; 415,668; 31 Region; Revenue; Tickets Sold; Shows North America; $113,202,386; 1,416,968; 108 Europe; $59,076,420; 715,859; 54 Asia; $26,899,677; 185,925; 20 Latin America; Revenue: $26,868,615; 357,885; 21 Oceania; $9,439,741; 81,663; 7 Africa; $3,825,202; 37,561; 5 |
| Europe | Box Office |
| May 11, 2019 Backstreet Boys Altice Arena Lisbon, Portugal | $1,077,876 18,801 (98.69%) 1 show |
| May 13, 2019 Backstreet Boys WiZink Center Madrid, Spain | $1,451,433 14,440 (92.80%) 1 show |
| May 15, 2019 Backstreet Boys Mediolanum Forum Milan, Italy | $607,134 10,411 (100%) 1 show |
| May 17, 2019 Backstreet Boys Palau Sant Jordi Barcelona, Spain | $1,436,925 17,475 (98.55%) 1 show |
| May 19, 2019 Backstreet Boys AccorHotels Arena Paris, France | $708,180 7,899 (87.77%) 1 show |
| May 21, 2019 Backstreet Boys TUI Arena Hannover, Germany | $943,310 11,197 (99.80%) 1 show |
| May 22, 2019 Backstreet Boys Sportpaleis Antwerp, Belgium | $1,206,061 16,972 (100%) 1 show |
| May 23, 2019 Backstreet Boys Ziggo Dome Amsterdam, Netherlands | $1,190,308 16,740 (100%) 1 show |
| May 25, 2019 Backstreet Boys SAP Arena Mannheim, Germany | $919,230 11,061 (100%) 1 show |
| May 27, 2019 Backstreet Boys Olympiahalle Munich, Germany | $1,052,015 12,764 (100%) 1 show |
| May 28, 2019 Backstreet Boys Stadthalle Vienna, Austria | $1,099,887 13,077 (98.30%) 1 show |
| May 29, 2019 Backstreet Boys Mercedes-Benz Arena Berlin, Germany | $1,171,565 13,379 (98.30%) 1 show |
| May 31, 2019 Backstreet Boys Scandinavium Goteborg, Sweden | $914,368 11,557 (100%) 1 show |
| June 1, 2019 Backstreet Boys Spektrum Oslo, Norway | $663,089 8,781 (100%) 1 show |
| June 2, 2019 Backstreet Boys Ericsson Globe Stockholm. Sweden | $953,136 13,698 (100%) 1 show |
| June 5, 2019 Backstreet Boys Hartwall Arena Helsinki, Finland | $900,068 11,101 (100%) 1 show |
| June 8, 2019 Backstreet Boys Royal Arena Copenhagen, Denmark | $1,333,049 15,485 (100%) 1 show |
| June 10, 2019 Backstreet Boys Manchester Arena Manchester, England | $1,028,879 13,073 (97.93%) 1 show |
| June 11, 2019 Backstreet Boys 3Arena Dublin, Ireland | $974,187 12,419 (100%) 1 show |
| June 14, 2019 Backstreet Boys SSE Hydro Glasgow, Scotland | $764,076 8,557 (92.78%) 1 show |
| June 15, 2019 Backstreet Boys Arena Birmingham Birmingham, England | $992,664 12,020 (97.33%) 1 show |
| June 17-18, 2019 Backstreet Boys O2 Arena London, England | $2,684,306 28,884 (100%) 1 show |
| June 20, 2019 Backstreet Boys Lanxess Arena Cologne, Germany | $1,263,989 15,747 (98.42%) 1 show |
| June 21, 2019 Backstreet Boys Hallenstadion Zurich, Switzerland | $1,228,038 13,480 (100%) 1 show |
| June 22, 2019 Backstreet Boys O2 Arena Prague, Czech Republic | $961,334 13,138 (84.53%) 1 show |
| June 24, 2019 Backstreet Boys Arena COS Warsaw, Poland | $618,194 7,228 (96.37%) 1 show |
| June 25, 2019 Backstreet Boys SportsArena Budapest, Hungary | $865,075 12,872 (99.61%) 1 show |
| Total | Revenue: $29,008,376 Tickets Sold: 362,256 Price: $80.08 Reported Shows: 28 / 28 |
| North America | Box Office |
| July 12, 2019 Backstreet Boys Capital One Arena Washington, United States | $1,388,801 13,397 (96.42%) 1 show |
| July 15, 2019 Backstreet Boys Centre Bell Montreal, Canada | $1,188,163 15,513 (92.07%) 1 show |
| July 17, 2019 Backstreet Boys Scotiabank Arena Toronto, Canada | $1,431,089 15,008 (100%) 1 show |
| July 20, 2019 Backstreet Boys Xcel Energy Center Saint Paul, United States | $1,469,180 15,029 (100%) 1 show |
| July 22, 2019 Backstreet Boys Canada Life Centre Winnipeg, Canada | $1,058,990 12,578 (100%) 1 show |
| July 24, 2019 Backstreet Boys Scotiabank Saddledome Calgary, Canada | $1,125,627 12,369 (100%) 1 show |
| July 25, 2019 Backstreet Boys Rogers Place Edmonton, Canada | $1,403,761 14,109 (100%) 1 show |
| July 27, 2019 Backstreet Boys Rogers Arena Vancouver, Canada | $1,414,669 14,169 (100%) 1 show |
| July 29, 2019 Backstreet Boys Angel Of The Winds Arena Everett, United States | $802,060 7,793 (96.48%) 1 show |
| July 30, 2019 Backstreet Boys Moda Center Portland, United States | $1,197,171 13,336 (100%) 1 show |
| August 1, 2019 Backstreet Boys Golden 1 Center Sacramento, United States | $1,172,741 12,448 (100%) 1 show |
| August 3, 2019 Backstreet Boys Staples Center Los Angeles, United States | $1,334,557 13,282 (93.81%) 1 show |
| August 4, 2019 Backstreet Boys SAP Center San Jose, United States | $1,328,286 13,112 (97.28%) 1 show |
| August 5, 2019 Backstreet Boys Honda Center Anaheim, United States | $1,089,354 12,537 (96.85%) 1 show |
| August 7, 2019 Backstreet Boys Vivint Arena Salt Lake City, United States | $941,101 12,124 (97.64%) 1 show |
| August 8, 2019 Backstreet Boys Ball Arena Denver, United States | $1,073,489 12,489 (96.23%) 1 show |
| August 10, 2019 Backstreet Boys United Center Chicago, United States | $1,425,918 14,971 (97.78%) 1 show |
| August 12, 2019 Backstreet Boys Little Caesars Arena Detroit, United States | $1,422,120 15,959 (100%) 1 show |
| August 14, 2019 Backstreet Boys TD Garden Boston, United States | $1,265,642 13,075 (97.27%) 1 show |
| August 15, 2019 Backstreet Boys Barclays Center New York, United States | $2,204,409 16,524 (100%) 1 show |
| August 17, 2019 Backstreet Boys Wells Fargo Center Philadelphia, United States | $1,098,765 14,916 (97.45%) 1 show |
| August 20, 2019 Backstreet Boys PNC Arena Raleigh, United States | $1,256,486 13,422 (100%) 1 show |
| August 21, 2019 Backstreet Boys State Farm Arena Atlanta, United States | $1,108,964 11,612 (100%) 1 show |
| August 23, 2019 Backstreet Boys FLA Live Arena Sunrise, United States | $1,283,152 13,538 (100%) 1 show |
| August 24, 2019 Backstreet Boys Amway Center Orlando, United States | $1,314,467 13,043 (100%) 1 show |
| August 26, 2019 Backstreet Boys Bridgestone Arena Nashville, United States | $1,239,888 13,628 (100%) 1 show |
| August 27, 2019 Backstreet Boys FedExForum Memphis, United States | $600,281 9,690 (81.83%) 1 show |
| August 28, 2019 Backstreet Boys BOK Center Tulsa, United States | $688,436 9,072 (94.52%) 1 show |
| August 30, 2019 Backstreet Boys Smoothie King Center New Orleans, United States | $1,193,584 12,514 (93.19%) 1 show |
| August 31, 2019 Backstreet Boys Toyota Center Houston, United States | $1,449,011 12,305 (100%) 1 show |
| September 1, 2019 Backstreet Boys American Airlines Center Dallas, United States | $1,361,524 13,634 (100%) 1 show |
| September 3, 2019 Backstreet Boys Cajundome Lafayette, United States | $435,112 7,628 (82.89%) 1 show |
| September 4, 2019 Backstreet Boys Legacy Arena Birmingham, United States | $822,762 10,498 (92.78%) 1 show |
| September 6, 2019 Backstreet Boys Enterprise Center St. Louis, United States | $1,164,409 13,496 (100%) 1 show |
| September 7, 2019 Backstreet Boys T-Mobile Center Kansas City, United States | $1,199,927 13,474 (100%) 1 show |
| September 8, 2019 Backstreet Boys CHI Health Center Omaha, United States | $893,790 12,270 (94.14%) 1 show |
| September 10, 2019 Backstreet Boys Gainbridge Fieldhouse Indianapolis, United States | $955,649 12,269 (100%) 1 show |
| September 11, 2019 Backstreet Boys Fiserv Forum Milwaukee, United States | $1,261,850 11,601 (100%) 1 show |
| September 13, 2019 Backstreet Boys KFC Yum! Center Louisville, United States | $1,224,299 14,907 (100%) 1 show |
| September 14, 2019 Backstreet Boys PPG Paints Arena Pittsburgh, United States | $1,221,912 13,960 (100%) 1 show |
| September 15, 2019 Backstreet Boys Prudential Center Newark, United States | $1,879,908 13,023 (100%) 1 show |
| September 16, 2019 Backstreet Boys Hersheypark Stadium Hershey, United States | $1,254,853 19,780 (79.50%) 1 show |
| November 2-6, 2019 Backstreet Boys Neal S. Blaisdell Arena Honolulu, United States | $2,770,610 23,425 (91.16%) 4 shows |
| Total | Revenue: $53,416,767 Tickets Sold: 573,527 Price: $93.14 Reported Shows: 46 / 46 |
| Asia | Box Office |
| October 16, 2019 Backstreet Boys Osaka-Jo Hall Osaka, Japan | $1,690,048 10,156 (100%) 1 show |
| October 19, 2019 Backstreet Boys Cotai Arena Macau, Macau | $1,440,701 11,183 (100%) 1 show |
| October 22, 2019 Backstreet Boys TWTC Nangang Exhibition Hall Taipei, Taiwan | $1,158,454 9,450 (89.52%) 1 show |
| October 24, 2019 Backstreet Boys International Trade & Exhibition Centre Bangkok, Thailand | $774,438 5,579 (64.27%) 1 show |
| October 26, 2019 Backstreet Boys Jiexpo Kemayoran Jakarta, Indonesia | $742,950 5,000 (100%) 1 show |
| October 28, 2019 Backstreet Boys Mall Of Asia Arena Manila, Philippines | $1,434,838 8,578 (100%) 1 show |
| October 30, 2019 Backstreet Boys Indoor Stadium Singapore, Singapore | $1,705,211 9,879 (100%) 1 show |
| February 14-16, 2023 Backstreet Boys Ariake Arena Tokyo, Japan | $5,287,941 30,697 (93.71%) 3 shows |
| February 18, 2023 Backstreet Boys Kaohsiung Arena Kaohsiung, Taiwan | $1,463,927 12,857 (100%) 1 show |
| February 20, 2023 Backstreet Boys Mall of Asia Arena Manila, Philippines | $1,702,948 9,061 (100%) 1 show |
| February 22, 2023 Backstreet Boys Indoor Stadium Singapore, Singapore | $1,774,778 9,742 (100%) 1 show |
| March 14-15, 2023 Backstreet Boys AsiaWorld-Arena Hong Kong, Hong Kong | $2,182,297 18,025 (83.14%) 2 shows |
| May 4, 2023 Backstreet Boys JIO Gardens Mumbai, India | $1,022,098 11,939 (88.44%) 1 show |
| May 5, 2023 Backstreet Boys Airia Mall New Delhi, India | $1,030,110 11,953 (94.87%) 1 show |
| May 7, 2023 Backstreet Boys Etihad Arena Abu Dhabi, Arab Emirates | $1,478,067 12,168 (71.58%) 1 show |
| May 9, 2023 Backstreet Boys Al Dana Amphitheatre Zallaq, Bahrain | $1,104,544 9,658 (96.58%) 1 show |
| May 11, 2023 Backstreet Boys F1 Concert Zone Jeddah, Saudi Arabia | $906,327 12,553 (90.37%) 1 show |
| Total | Revenue: $26,899,677 Tickets Sold: 185,925 Price: $144.68 Reported Shows: 20 / 20 |
| Latin America | Box Office |
| February 20-22, 2020 Backstreet Boys Palacio De Los Deportes Mexico City, Mexico | $3,601,893 43,370 (100%) 3 shows |
| February 24-25, 2020 Backstreet Boys Arena Monterrey Monterrey, Mexico | $1,397,072 25,442 (100%) 2 shows |
| February 26, 2020 Backstreet Boys Arena VFG Guadalajara, Mexico | $753,390 11,814 (100%) 1 show |
| February 28, 2020 Backstreet Boys Anfiteatro Coca-Cola Alajuela, Costa Rica | $986,408 11,152 (100%) 1 show |
| March 1-2, 2020 Backstreet Boys Movistar Arena Bogota, Colombia | $1,930,409 19,990 (100%) 1 show |
| March 4-5, 2020 Backstreet Boys Estadio Bicentenario La Florida Santiago, Chile | $3,085,858 40,078 (100%) 2 shows |
| March 7, 2020 Backstreet Boys Campo de Polo Buenos Aires, Argentina | $1,620,100 25,025 (100%) 1 show |
| March 8-9, 2020 Backstreet Boys Antel Arena Montevideo, Uruguay | $888,018 13,780 (100%) 2 shows |
| March 11, 2020 Backstreet Boys Arena Sabiazinho Uberlandia, Brazil | $541,487 7,043 (100%) 1 show |
| March 13, 2020 Backstreet Boys Jeunesse Arena Rio De Janeiro, Brazil | $861,213 11,268 (100%) 1 show |
| January 25, 2023 Backstreet Boys Pedreira Paulo Leminski Curitiba, Brazil | $1,223,901 15,898 (92.43%) 1 show |
| January 27-28, 2023 Backstreet Boys Allianz Parque São Paulo, Brazil | $6,403,494 91,340 (100%) 2 shows |
| January 29, 2023 Backstreet Boys Esplanada do Mineirão Belo Horizonte, Brazil | $868,317 12,492 (83.28%) 1 show |
| February 1, 2023 Backstreet Boys Estadio Sausalito Viña Del Mar, Chile | $2,707,055 29,193 (91.28%) 1 show |
| Total | Revenue: $26,868,615 Tickets Sold: 357,885 Price: $75.08 Reported Shows: 21 / 21 |
| North America | Box Office |
| April 8-16, 2022 Backstreet Boys The Colosseum Las Vegas, United States | $1,588,757 12,223 (44.01%) 4 shows |
| June 4, 2022 Backstreet Boys North Island Credit Union Amphitheatre Chula Vista, United States | $993,362 16,551 (83.73%) |
| June 5, 2022 Backstreet Boys FivePoint Amphitheatre Irvine, United States | $883,187 10,864 (93.17%) 1 show |
| June 7, 2022 Backstreet Boys Hollywood Bowl Los Angeles, United States | $1,905,463 17,269 (100%) 1 show |
| June 9, 2022 Backstreet Boys Ak-Chin Pavilion Phoenix, United States | $1,079,101 16,685 (86.34%) 1 show |
| June 11, 2022 Backstreet Boys Isleta Amphitheater Albuquerque, United States | $767,050 13,109 (85.73%) 1 show |
| June 13, 2022 Backstreet Boys Germania Insurance Amphitheater Austin, United States | $668,143 9,836 (78.61%) 1 show |
| June 14, 2022 Backstreet Boys Cynthia Woods Mitchell Pavilion Woodlands, United States | $1,197,039 16,346 (100%) 1 show |
| June 15, 2022 Backstreet Boys Toyota Music Factory Irving, United States | $818,171 7,825 (99.33%) 1 show |
| June 17, 2022 Backstreet Boys Walmart AMP Rogers, United States | $795,281 10,795 (99.72%) 1 show |
| June 20, 2022 Backstreet Boys VyStar Veterans Mem. Arena Jacksonville, United States | $1,133,884 10,672 (100%) 1 show |
| June 21, 2022 Backstreet Boys MidFlorida Credit Union Amphitheatre Tampa, United States | $1,333,131 18,239 (100%) 1 show |
| June 22, 2022 Backstreet Boys iTHINK Financial Amphitheatre West Palm Beach, United States | $1,163,629 17,716 (100%) 1 show |
| June 24, 2022 Backstreet Boys PNC Music Pavilion Charlotte, United States | $1,115,506 18,353 (100%) 1 show |
| June 25, 2022 Backstreet Boys Coastal Credit Union Music Park Raleigh, United States | $794,074 15,150 (100%) 1 show |
| June 28, 2022 Backstreet Boys Ameris Bank Amphitheatre Alpharetta, United States | $837,259 11,736 (97.27%) 1 show |
| July 1-2, 2022 Backstreet Boys Budweiser Stage Toronto, Canada | $2,241,040 31,561 (98.95%) 2 shows |
| July 3, 2022 Backstreet Boys Darien Lake Performing Arts Center Darien Center, United States | $811,435 14,179 (65.10%) 1 show |
| July 5, 2022 Backstreet Boys The Pavilion Burgettstown, United States | $629,679 13,849 (60.11%) 1 show |
| July 6, 2022 Backstreet Boys Blossom Center Cuyahoga Falls, United States | $1,082,838 18,351 (93.03%) 1 show |
| July 8, 2022 Backstreet Boys American Family Insurance Amphitheater Milwaukee, United States | TBA TBA 1 show |
| July 10, 2022 Backstreet Boys Ruoff Center Noblesville, United States | $1,081,313 21,317 (89.90%) 1 show |
| July 13, 2022 Backstreet Boys Veterans United Home Loans Amp Virginia Beach, United States | $794,098 15,197 (76.81%) 1 show |
| July 14, 2022 Backstreet Boys Freedom Mortgage Pavilion Camden, United States | $1,108,622 18,122 (72.64%) 1 show |
| July 16, 2022 Backstreet Boys Jones Beach Theater Wantagh, United States | $1,360,916 13,619 (100%) 1 show |
| July 17, 2022 Backstreet Boys Xfinity Theatre Hartford, United States | $865,983 15,071 (62.22%) 1 show |
| July 19, 2022 Backstreet Boys PNC Bank Arts Center Holmdel, United States | $1,212,986 17,168 (100%) 1 show |
| July 20, 2022 Backstreet Boys Xfinity Center Mansfield, United States | $1,137,466 15,518 (79.43%) 1 show |
| July 21, 2022 Backstreet Boys Maine Savings Amp Bangor, United States | $732,460 9,652 (87.99%) 1 show |
| July 23, 2022 Backstreet Boys Saratoga Performing Arts Center Saratoga Springs, United States | $857,344 16,656 (66.63%) 1 show |
| July 24, 2022 Backstreet Boys Bethel Woods Center Bethel, United States | $757,391 10,952 (68.49%) 1 show |
| July 26, 2022 Backstreet Boys Riverbend Music Center Cincinnati, United States | $759,272 13,201 (64.80%) 1 show |
| July 28, 2022 Backstreet Boys Pine Knob Theatre Clarkston, United States | $1,111,933 14,761 (100%) 1 show |
| July 29, 2022 Backstreet Boys Hollywood Casino Amp Tinley Park, United States | $1,421,553 25,522 (100%) 1 show |
| July 30, 2022 Backstreet Boys Hollywood Casino Gulf Coast Bay Saint Louis, United States | $1,049,750 18,978 (99.54%) 1 show |
| August 2, 2022 Backstreet Boys Fiddler’s Green Amp Englewood, United States | TBA TBA 1 show |
| August 4, 2022 Backstreet Boys Usana Amp Salt Lake City, United States | $1,052,662 20,273 (98.68%) 1 show |
| August 6, 2022 Backstreet Boys Toyota Amp Wheatland, United States | $686,861 13,812 (74.66%) 1 show |
| August 7, 2022 Backstreet Boys Shoreline Amp Mountain View, United States | $1,004,645 20,698 (93.74%) 1 show |
| August 9, 2022 Backstreet Boys Concord Pavilion Concord, United States | $704,266 12,397 (97.50%) 1 show |
| August 12, 2022 Backstreet Boys White River Amp Auburn, United States | $1,014,662 15,854 (99.06%) 1 show |
| August 19, 2022 Backstreet Boys Ford Idaho Center Nampa, United States | $563,112 7,714 (81.50%) 1 show |
| August 21, 2022 Backstreet Boys Spokane Arena Spokane, United States | $763,683 9,749 (88.47%) 1 show |
| August 22, 2022 Backstreet Boys Moda Center Portland, United States | $1,073,536 11,133 (87.56%) 1 show |
| August 24, 2022 Backstreet Boys Rogers Arena Vancouver, Canada | $1,140,289 13,545 (100%) 1 show |
| August 26, 2022 Backstreet Boys Rogers Place Edmonton, Canada | $1,098,144 13,767 (100%) 1 show |
| August 27, 2022 Backstreet Boys SaskTel Centre Saskatoon, Canada | $896,438 12210 (100%) 1 show |
| August 29, 2022 Backstreet Boys Canada Life Centre Winnipeg, Canada | $851,988 11,351 (97.72%) 1 show |
| September 1, 2022 Backstreet Boys Canadian Tire Centre Ottawa, Canada | $1,166,585 11,757 (96.87%) 1 show |
| September 2, 2022 Backstreet Boys Centre Vidéotron Quebec City, Canada | $982,828 12,385 (93.90%) 1 show |
| September 3, 2022 Backstreet Boys Centre Bell Montreal, Canada | $1,228,612 14,914 (100%) 1 show |
| September 5, 2022 Backstreet Boys Jiffy Lube Live Bristow, United States | $1,146,754 18,177 (80.60%) 1 show |
| September 6, 2022 Backstreet Boys Rupp Arena Lexington, United States | $1,145,814 12,582 (100%) 1 show |
| September 8, 2022 Backstreet Boys Bridgestone Arena Nashville, United States | $1,247,834 13,130 (96.84%) 1 show |
| September 9, 2022 Backstreet Boys FedExForum Memphis, United States | $807,247 9,772 (66.71%) 1 show |
| September 11, 2022 Backstreet Boys Denny Sanford Premier Center Sioux Falls, United States | $1,102,122 9,874 (91.55%) 1 show |
| September 13, 2022 Backstreet Boys Intrust Bank Arena Wichita, United States | $885,870 9,498 (81.67%) 1 show |
| September 14, 2022 Backstreet Boys Paycom Center Oklahoma City, United States | $905,389 10,162 (77.73%) 1 show |
| Total | Revenue: $59,785,619 Tickets Sold: 843,441 Price: $70.88 Reported Shows: 62 / 62 |
| Europe | Box Office |
| October 3, 2022 Backstreet Boys Altice Arena Lisbon, Portugal | $962,914 18,471 (100%) 1 show |
| October 4, 2022 Backstreet Boys WiZink Center Madrid, Spain | $1,237,579 15,262 (100%) 1 show |
| October 6, 2022 Backstreet Boys Palau Sant Jordi Barcelona, Spain | $1,482,792 17,833 (100%) 1 show |
| October 8, 2022 Backstreet Boys Accor Arena Paris, France | $975,472 13,493 (93.38%) 1 show |
| October 9, 2022 Backstreet Boys Ziggo Dome Amsterdam, Netherlands | $1,126,594 16,712 (100%) 1 show |
| October 10-31, 2022 Backstreet Boys Lanxess Arena Cologne, Germany | $2,844,819 32,632 (100%) 2 shows |
| October 12-13, 2022 Backstreet Boys Mercedes-Benz Arena Berlin, Germany | $2,448,040 26,499 (97.22%) 2 shows |
| October 15, 2022 Backstreet Boys ZAG-Arena Hanover, Germany | $1,008,448 10,749 (98.98%) 1 show |
| October 17-18, 2022 Backstreet Boys SAP Arena Mannheim, Germany | $2,004,363 22,064 (99.45%) 2 shows |
| October 20-21, 2022 Backstreet Boys Olympiahalle Munich, Germany | $2,420,646 25,383 (100%) 2 shows |
| October 22, 2022 Backstreet Boys Unipol Arena Bologna, Italy | $937,061 12,848 (100%) 1 show |
| October 24-25, 2022 Backstreet Boys Barclaycard Arena Hamburg, Germany | $2,097,570 22,279 (100%) 2 shows |
| October 27, 2022 Backstreet Boys Hallenstadion Zurich, Switzerland | $1,382,379 12,872 (100%) 1 show |
| October 29, 2022 Backstreet Boys Tauron Arena Krakow, Poland | $1,219,385 17,817 (97.90%) 1 show |
| October 30, 2022 Backstreet Boys Arena Leipzig Leipzig, Germany | $905,139 10,273 (100%) 1 show |
| November 2, 2022 Backstreet Boys Sports Arena Budapest, Hungary | $784,903 13,146 (98.50%) 1 show |
| November 4, 2022 Backstreet Boys Westfallenhallen Dortmund, Germany | $1,059,949 11,105 (99.27%) 1 show |
| November 6, 2022 Backstreet Boys O2 Arena London, England | $1,417,721 15,840 (100%) 1 show |
| November 8, 2022 Backstreet Boys AO Arena Manchester, England | $1,143,598 12,677 (96.51%) 1 show |
| November 10, 2022 Backstreet Boys Sportpaleis Antwerp, Belgium | $1,331,946 16,780 (100%) 1 show |
| April 28, 2023 Backstreet Boys Laugardalshöll Reykjavik, Iceland | $1,276,726 8,868 (88.68%) 1 show |
| Total | Revenue: $30,068,044 Tickets Sold: 353,603 Price: $85.03 Reported Shows: 26 / 26 |
| Oceania | Box Office |
| February 25, 2023 Backstreet Boys RAC Arena Perth, Australia | $1,228,071 11,111 (100%) 1 show |
| February 28-March 1, 2023 Backstreet Boys Rod Laver Arena Melbourne, Australia | $2,914,886 23,856 (86.02%) 2 shows |
| March 4-5, 2023 Backstreet Boys Qudos Bank Arena Sydney, Australia | $3,218,836 27,101 (100%) 2 shows |
| March 8, 2023 Backstreet Boys Entertainment Centre Brisbane, Australia | $1,093,924 9,491 (100%) 1 show |
| March 11, 2023 Backstreet Boys Spark Arena Auckland, New Zealand | $984,024 10,104 (94.58%) 1 show |
| Total | Revenue: $9,439,741 Tickets Sold: 81,663 Price: $115.59 Reported Shows: 7 / 7 |
| Africa | Box Office |
| May 1, 2023 Backstreet Boys Zed East Cairo, Egypt | $986,500 11,093 (87.60%) 1 show |
| May 16-17, 2023 Backstreet Boys Grand Arena Cape Town, South Africa | $1,067,874 9,932 (100%) 2 shows |
| May 19-20, 2023 Backstreet Boys SunBet Arena Pretoria, South Africa | $1,770,828 16,536 (100%) 2 shows |
| Total | Revenue: $3,825,202 Tickets Sold: 37,561 Price: $101.84 Reported Shows: 5 / 5 |

Leave a Reply