
| Live on Tour (2017-18) | Box Office |
| Total Revenue Total Tickets Sold Average Revenue Average Tickets Sold Average Price No. of Shows Box Office (GBP) | $66,604,430 872,849 $748,364 9,807 $76.31 89 50.23 million |
| Region; Revenue; Tickets Sold; Shows North America; $31,980,441; 411,983; 36 Europe; $19,853,099; 287,864; 31 Latin America; $5,405,962; 75,280; 6 Oceania; $4,862,849; 55,100; 7 Asia; $4,502,079; 42,622; 9 |
Europe
Total Reported Gross: $17,558,213
Total Reported Attendance: 251,250
Average Ticket Price: $69.88
Reported shows: 21 / 21
March 11, 2018: St. Jakobshalle, Basel (6,725 – $560,383)
March 13, 2018: AccorHotels Arena, Paris (12,422 – $859,867)
March 14, 2018: Ziggo Dome, Amsterdam (13,105 – $916,022)
March 16, 2018: Sportpaleis, Antwerp (12,156 – $856,747)
March 18, 2018: Ericsson Globe, Stockholm (8,578 – $711,071)
March 19, 2018: Royal Arena, Copenhagen (10,580 – $971,088)
March 21, 2018: Oslo Spektrum, Oslo (9,307 – $653,261)
March 24, 2018: König Pilsener Arena, Oberhausen (10,591 – $717,474)
March 25, 2018: Barclaycard Arena, Hamburg (10,383 – $745,781)
March 27, 2018: Olympiahalle, Munich (11,267 – $801,337)
March 30, 2018: Palau Sant Jordi, Barcelona (10,338 – $729,427)
March 31, 2018: WiZink Center, Madrid (12,108 – $882,525)
April 2, 2018: Mediolanum Forum, Milan (10,374 – $741,138)
April 4, 2018: Unipol Arena, Bologna (12,660 – $916,473)
April 5, 2018: SAP Arena, Mannheim (9,015 – $641,605)
April 7, 2018: Genting Arena, Birmingham (12,771 – $943,165)
April 9, 2018: Manchester Arena, Manchester (13,478 – $1,002,200)
April 11-12, 2018: The O2 Arena, London (29,572 – $2,088,620) (2 shows)
April 14, 2018: SSE Hydro, Glasgow (10,546 – $789,499)
April 16, 2018: 3Arena, Dublin (12,612 – $970,530)
Oceania
Total Reported Gross: $3,961,748
Total Reported Attendance: 43,106
Average Ticket Price: $91.91
Reported shows: 4 / 4
April 16, 2018: Perth Arena, Perth (9,256 – $895,011)
April 16, 2018: Hisense Arena, Melbourne (8,929 – $752,987)
April 16, 2018: Qudos Bank Arena, Sydney (14,263 – $1,323,240)
April 16, 2018: Entertainment Centre, Brisbane (12,108 – $882,525)
Asia
Total Reported Gross: $3,786,574
Total Reported Attendance: 34,160
Average Ticket Price: $110.85
Reported shows: 6 / 6
May 16, 2018: Mall of Asia Arena, Manila (10,130 – $747,330)
May 16, 2018: Singapore Indoor Stadium, Singapore (3,378 – $490,952)
May 16, 2018: HKCEC Hall 5BC, Hong Kong (4,097 – $501,478)
May 16, 2018: Impact Arena, Bangkok (2,893 – $352,604)
May 16, 2018: World Memorial Hall, Osaka (4,754 – $616,143)
May 16, 2018: Makuhari Event Hall, Chiba (8,908 – $1,078,067)
Latin America
Total Reported Gross: $5,405,962
Total Reported Attendance: 75,280
Average Ticket Price: $71.81
Reported shows: 6 / 6
May 23, 2018: DirecTV Arena, Buenos Aires (9,523 – $827,872)
May 25, 2018: Movistar Arena, Santiago (12,370 – $1,140,297)
May 27, 2018: Jeunesse Arena, Rio de Janeiro (12,244 – $802,257)
May 29, 2018: Espaço das Americas , Rio de Janeiro (7,200 – $672,817)
June 1-2, 2018: Palacio de los Deportes, Mexico City (33,943 – $1,962,719) (2 shows)
North America
Total Reported Gross: $28,991,843
Total Reported Attendance: 367,067
Average Ticket Price: $78.98
Reported shows: 23 / 23
June 5, 2018: American Airlines Center, Dallas (16,461 – $1,306,002)
June 7, 2018: Toyota Center, Houston (14,238 – $1,163,261)
June 9, 2018: BB&T Center, Sunrise (16,678 – $1,302,904)
June 11, 2018: Infinite Energy Arena, Duluth (12,007 – $1,071,691
June 12, 2018: Bridgestone Arena, Nashville (18,543 – $1,265,101)
June 14, 2018: Hersheypark Stadium, Hershey (15,468 – $1,111,493)
June 15, 2018: Wells Fargo Center, Philadelphia (16,959 – $1,370,303)
June 16, 2018: Air Canada Centre, Toronto (17,390 – $1,391,932)
June 18, 2018: TD Garden, Boston (16,146 – $1,273,432)
June 21-22, 2018: Madison Square Garden, New York City (36,353 – $2,806,112) (2 shows)
June 24, 2018: Capital One Arena, Washington (15,894 – $1,308,830)
June 26, 2018: Little Caesars Arena, Detroit (15,894 – $1,283,454)
June 27, 2018: Bankers Life Fieldhouse, Indianapolis (15,566 – $1,126,959)
June 30, 2018: United Center, Chicago (18,286 – $1,432,558)
July 1, 2018: Xcel Energy Center, Saint Paul (16,914 – $1,375,043)
July 3, 2018: Pepsi Center, Denver (13,636 – $1,097,362)
July 6, 2018: Rogers Arena, Vancouver (14,134 – $1,105,785)
July 7, 2018: KeyArena, Seattle (13,535 – $1,118,751)
July 9, 2018: Golden 1 Center, Sacramento (14,565 – $1,209,501)
July 11, 2018: SAP Center, San Jose (14,632 – $1,171,338)
July 13-14, 2018: The Forum, Inglewood (33,698 – $2,700,031) (2 shows)

Leave a Reply