
| Hotel California (2019-23) | Box Office |
| Total Revenue Total Tickets Sold Average Revenue Average Tickets Sold Average Price No. of Shows Promoter | $248,026,752 1,039,454 $2,755,853 11,549 $238.61 90 Live Nation |
| Year; Revenue; Tickets Sold; Shows 2019; $18,589,983; 37,578; 3 2020; $33,552,653; 129,632; 10 2021; $59,157,218; 257,584; 23 2022; $101,660,240; 466,867; 41 2023; $35,066,658; 147,793; 13 |
| North America | Box Office |
| September 27-October 5, 2019 Eagles MGM Grand Garden Arena Las Vegas, United States | $18,589,983 37,578 (100%) 3 shows |
| February 7-11, 2020 Eagles State Farm Arena Atlanta, United States | $8,871,615 39,375 (100%) 3 shows |
| February 14-18, 2020 Eagles Madison Square Garden New York City, United States | $10,707,033 41,058 (100%) 3 shows |
| February 29-March 1, 2020 Eagles American Airlines Center Dallas, United States | $7,453,138 25,650 (100%) 2 shows |
| March 6-7, 2020 Eagles Toyota Center Houston, United States | $6,520,867 23,549 (98.33%) 23,950 2 shows |
| Total | Revenue: $52,142,636 Tickets Sold: 167,210 Price: $311.84 Reported Shows: 13 / 13 |
| North America | Box Office |
| August 24-25, 2021 Eagles Madison Square Garden New York City, United States | $5,378,437 22,652 (96.35%) 2 shows |
| August 27-28, 2021 Eagles TD Garden Boston, United States | $4,473,531 19,290 (95.93%) 2 shows |
| August 31-September 1, 2021 Eagles Capital One Arena Washington, United States | $3,589,312 15,499 (100%) 2 shows |
| September 16-18, 2021 Eagles Ball Arena Denver, United States | $5,909,718 24,621 (100%) 2 shows |
| September 20-21, 2021 Eagles American Airlines Center Dallas, United States | $4,843,826 20,186 (94.85%) 2 shows |
| September 24-25, 2021 Eagles Footprint Center Phoenix, United States | $5,595,556 23,498 (96.77%) 2 shows |
| September 28, 2021 Eagles CHI Health Center Omaha, United States | $1,744,781 10,595 (94.81%) 1 show |
| October 1-2, 2021 Eagles Xcel Energy Center Saint Paul, United States | $5,273,092 23,494 (97.34%) 2 shows |
| October 12, 2021 Eagles Golden 1 Center Sacramento, United States | $2,209,019 11,425 (96.67%) 1 show |
| October 15-19, 2021 Eagles The Forum Inglewood, United States | $8,974,221 39,091 (100%) 3 shows |
| October 22-23, 2021 Eagles Chase Center San Francisco, United States | $6,332,596 23,406 (96.27%) 2 shows |
| November 5-6, 2021 Eagles Climate Pledge Arena Seattle, United States | $4,833,129 23,827 (100%) 2 shows |
| Total | Revenue: $59,157,218 Tickets Sold: 257,584 Price: $229.66 Reported Shows: 23 / 23 |
| North America | Box Office |
| February 19, 2022 Eagles Enmarket Arena Savannah, United States | $2,085,745 7,036 (100%) 1 show |
| February 21, 2022 Eagles Spectrum Center Charlotte, United States | $2,682,134 12,529 (100%) 1 show |
| February 24, 2022 Eagles Amway Center Orlando, United States | $2,584,463 11,370 (100%) 1 show |
| February 25, 2022 Eagles FLA Live Arena Sunrise, United States | $2,878,393 12,494 (100%) 1 show |
| February 28, 2022 Eagles Amalie Arena Tampa, United States | $3,037,679 12,595 (100%) 1 show |
| March 2, 2022 Eagles PNC Arena Raleigh, United States | $2,796,091 11,785 (100%) 1 show |
| March 4, 2022 Eagles State Farm Arena Atlanta, United States | $3,081,301 11,529 (100%) 1 show |
| March 17, 2022 Eagles Rocket Mortgage FieldHouse Cleveland, United States | $2,397,747 10,765 (100%) 1 show |
| March 19, 2022 Eagles United Center Chicago, United States | $3,043,174 12,679 (100%) 1 show |
| March 22, 2022 Eagles Gainbridge Fieldhouse Indianapolis, United States | $2,735,081 11,557 (100%) 1 show |
| March 24, 2022 Eagles Little Caesars Arena Detroit, United States | $2,255,833 11,664 (100%) 1 show |
| March 26, 2022 Eagles PPG Paints Arena Pittsburgh, United States | $2,638,913 12,317 (100%) 1 show |
| March 28, 2022 Eagles Wells Fargo Center Philadelphia, United States | $2,516,234 10,900 (92.92%) 1 show |
| March 30, 2022 Eagles Fiserv Forum Milwaukee, United States | $1,821,578 8,992 (86.41%) 1 show |
| April 19, 2022 Eagles Nationwide Arena Columbus, United States | $2,952,178 13,024 (100%) 1 show |
| April 21, 2022 Eagles KeyBank Center Buffalo, United States | $2,218,794 11,404 (100%) 1 show |
| April 23, 2022 Eagles UBS Arena New York City, United States | $2,638,276 11,454 (100%) 1 show |
| April 25, 2022 Eagles Bon Secours Wellness Arena Greenville, United States | $2,183,886 10,177 (100%) 1 show |
| April 28-29, 2022 Eagles Bridgestone Arena Nashville, United States | $6,340,878 25,630 (100%) 2 shows |
| May 12, 2022 Eagles KFC Yum! Center Louisville, United States | $2,186,256 10,930 (100%) 1 show |
| May 14, 2022 Eagles Toyota Center Houston, United States | $3,104,703 11,234 (100%) 1 show |
| May 16, 2022 Eagles BOK Center Tulsa, United States | $2,824,027 12,047 (100%) 1 show |
| May 19-20, 2022 Eagles Moody Center Austin, United States | $5,694,072 22,015 (100%) 2 shows |
| May 25, 2022 Eagles Vivint Arena Salt Lake City, United States | $2,384,804 10,479 (100%) 1 show |
| May 28, 2022 Eagles MGM Grand Garden Las Vegas, United States | $3,776,023 10,420 (100%) 1 show |
| September 9-10, 2022 Eagles Scotiabank Arena Toronto, Canada | $3,025,630 33,492 (89.91%) 2 shows |
| September 13, 2022 Eagles Canadian Tire Centre Ottawa, Canada | $1,795,691 10,350 (95.02%) 1 show |
| September 16, 2022 Eagles Canada Life Centre Winnipeg, Canada | $1,358,658 8,044 (99.31%) 1 show |
| September 18, 2022 Eagles SaskTel Centre Saskatoon, Canada | $796,856 6,168 (100%) 1 show |
| September 20, 2022 Eagles Rogers Place Edmonton, Canada | $1,386,634 10,429 (100%) 1 show |
| September 22, 2022 Eagles Rogers Arena Vancouver, Canada | $1,645,038 10,315 (100%) 1 show |
| November 15, 2022 Eagles Enterprise Center St. Louis, United States | $2,654,893 12,076 (100%) 1 show |
| November 17, 2022 Eagles Wells Fargo Arena Des Moines, United States | $2,506,197 10,621 (100%) 1 show |
| November 19, 2022 Eagles Smoothie King Center New Orleans, United States | $3,042,312 12,893 (100%) 1 show |
| November 21, 2022 Eagles Legacy Arena Birmingham, United States | $2,261,027 9,582 (100%) 1 show |
| November 23, 2022 Eagles T-Mobile Center Kansas City, United States | $2,695,650 11,424 (100%) 1 show |
| November 25, 2022 Eagles Dickies Arena Fort Worth, United States | $3,433,700 11,523 (100%) 1 show |
| November 27, 2022 Eagles Simmons Bank Arena North Little Rock, United States | $2,610,202 12,924 (100%) 1 show |
| Total | Revenue: $101,660,240 Tickets Sold: 466,867 Price: $217.75 Reported Shows: 41 / 41 |
| North America | Box Office |
| February 19, 2023 Eagles Moda Center Portland, United States | $2,759,310 12,193 (100%) 1 show |
| February 21, 2023 Eagles SAP Center San Jose, United States | $2,802,122 11,184 (100%) 1 show |
| February 24-25, 2023 Eagles Acrisure Arena Palm Desert, United States | $4,706,422 16,434 (100%) 2 shows |
| March 1, 2023 Eagles Footprint Center Phoenix, United States | $2,854,939 12,033 (100%) 1 show |
| March 3, 2023 Eagles Pechanga Arena San Diego, United States | $2,339,390 9,309 (100%) 1 show |
| March 25, 2023 Eagles VyStar Arena Jacksonville, United States | $2,747,918 10,772 (100%) 1 show |
| March 28, 2023 Eagles Amalie Arena Tampa, United States | $2,776,993 15,593 (100%) 1 show |
| March 30, 2023 Eagles Colonial Life Arena Columbia, United States | $2,405,616 10,894 (100%) 1 show |
| April 1, 2023 Eagles Thompson-Boling Arena Knoxville, United States | $3,301,175 14,066 (100%) 1 show |
| April 4, 2023 Eagles Greensboro Coliseum Greensboro, United States | $2,570,460 12,347 (100%) 1 show |
| April 7, 2023 Eagles Prudential Center Newark, United States | $3,130,149 11,435 (100%) 1 show |
| April 8, 2023 Eagles CFG Bank Arena Baltimore, United States | $2,672,164 11,533 (100%) 1 show |
| Total | Revenue: $35,066,658 Tickets Sold: 147,793 Price: $237.27 Reported Shows: 13 / 13 |

Leave a Reply