
| Chromatica (2022) | Box Office |
| Total Revenue Total Tickets Sold Average Revenue Average Tickets Sold Average Price No. of Shows Promoter | $112,394,525 833,798 $5,619,726 41,690 $134.80 20 Live Nation |
| Region; Revenue; Tickets Sold; Shows North America; $72,650,372; 490,795; 12 Europe; $28,301,527; 276,297; 6 Asia; $11,442,626; 66,706; 2 |
| Europe | Box Office |
| July 17, 2022 Lady Gaga Merkur Spiel-Arena Düsseldorf, Germany | $4,027,543 45,722 (100%) 1 show |
| July 21, 2022 Lady Gaga Friends Arena Stockholm, Sweden | $3,540,732 34,934 (100%) 1 show |
| July 24, 2022 Lady Gaga Stade de France Paris, France | $7,844,680 78,866 (100%) 1 show |
| July 26, 2022 Lady Gaga GelreDome Arnhem, Netherlands | $3,250,525 30,267 (100%) 1 show |
| July 29-30, 2022 Lady Gaga Tottenham Hotspur Stadium London, England | $9,638,047 86,508 (100%) 2 shows |
| Total | Revenue: $28,301,527 Tickets Sold: 276,297 Price: $102.43 Reported Shows: 6 / 6 |
| North America | Box Office |
| August 6, 2022 Lady Gaga Rogers Centre Toronto, Canada | $5,080,623 47,864 (100%) 1 show |
| August 8, 2022 Lady Gaga Nationals Park Washington, United States | $4,885,864 35,920 (100%) 1 show |
| August 11, 2022 Lady Gaga MetLife Stadium East Rutherford, United States | $8,412,348 53,155 (100%) 1 show |
| August 15, 2022 Lady Gaga Wrigley Field Chicago, United States | $6,905,799 43,019 (100%) 1 show |
| August 19, 2022 Lady Gaga Fenway Park Boston, United States | $5,704,636 38,267 (100%) 1 show |
| August 23, 2022 Lady Gaga Globe Life Field Arlington, United States | $5,365,094 38,056 (100%) 1 show |
| August 26, 2022 Lady Gaga Truist Park Atlanta, United States | $5,392,573 36,140 (100%) 1 show |
| August 28, 2022 Lady Gaga Hersheypark Hershey, United States | $4,277,892 30,678 (100%) 1 show |
| September 8, 2022 Lady Gaga Oracle Park San Francisco, United States | $7,387,434 38,275 (100%) 1 show |
| September 10, 2022 Lady Gaga Dodger Stadium Los Angeles, United States | $9,355,562 51,344 (100%) 1 show |
| September 13, 2022 Lady Gaga Minute Maid Park Houston, United States | $4,004,039 33,779 (100%) 1 show |
| September 17, 2022 Lady Gaga Hard Rock Stadium Miami, United States | $5,878,508 44,298 (100%) 1 show |
| Total | Revenue: $72,650,372 Tickets Sold: 490,795 Price: $148.03 Reported Shows: 12 / 12 |
| Asia | Box Office |
| September 3-4, 2022 Lady Gaga Seibu Dome Saitama, Japan | $11,442,626 66,706 (100%) 2 shows |
| Total | Revenue: $11,442,626 Tickets Sold: 66,706 Price: $171.54 Reported Shows: 2 / 2 |

Leave a Reply