
| Towards The Light: Will To Power (2024-25) | Box Office |
| Total Revenue Total Tickets Sold Average Revenue Average Tickets Sold Average Price No. of Shows Promoter | $73,628,719 454,476 $2,231,117 13,772 $162.01 33 AEG Presents |
| Region; Revenue; Tickets Sold; Shows North America; $37,614,872; 192,213; 13 Europe; $28,409,234; 180,937; 14 Asia; $7,604,613; 81,326; 6 |
| Asia | Box Office |
| January 27-28, 2024 ATEEZ Jamsil Indoor Stadium Seoul, South Korea | $1,374,320 12,846 (100%) 2 shows |
| February 3-4, 2024 ATEEZ Super Arena Saitama, Japan | $4,007,414 45,200 (100%) 2 shows |
| March 22-23, 2025 ATEEZ KSPO Dome Seoul, South Korea | $2,222,879 23,280 (100%) 2 shows |
| Total | Revenue: $7,604,613 Tickets Sold: 81,326 Price: $93.51 Reported Shows: 6 / 6 |
| North America | Box Office |
| July 14, 2024 ATEEZ Tacoma Dome Tacoma, United States | $2,596,931 13,661 (97.46%) 1 show |
| July 17, 2024 ATEEZ Oakland Arena Oakland, United States | $1,860,858 11,001 (100%) 1 show |
| July 20-21, 2024 ATEEZ BMO Stadium Los Angeles, United States | $7,230,535 38,143 (94.28%) 2 shows |
| July 25, 2024 ATEEZ Footprint Center Phoenix, United States | $2,237,730 10,763 (100%) 1 show |
| July 28, 2024 ATEEZ Globe Life Field Arlington, United States | $5,289,558 27,938 (100%) 1 show |
| July 30-31, 2024 ATEEZ Gas South Arena Duluth, United States | $3,957,122 18,865 (100%) 2 show |
| August 3, 2024 ATEEZ Citi Field New York, United States | $5,531,913 28,467 (100%) 1 show |
| August 6, 2024 ATEEZ Capital One Arena Washington, United States | $2,662,071 12,766 (100%) 1 show |
| August 8, 2024 ATEEZ Scotiabank Arena Toronto, Canada | $1,829,661 10,322 (100%) 1 show |
| August 10-11, 2024 ATEEZ Allstate Arena Rosemont, United States | $4,418,493 20,287 (92.78%) 2 shows |
| Total | Revenue: $37,614,872 Tickets Sold: 192,213 Price: $195.69 Reported Shows: 13 / 13 |
| Europe | Box Office |
| January 18, 2025 ATEEZ LDLC Arena Lyon, France | $1,785,775 10,894 (95.76%) 1 show |
| January 20, 2025 ATEEZ Unipol Forum Milan, Italy | $1,566,322 9,514 (100%) 1 show |
| January 23, 2025 ATEEZ Hallenstadion Zürich, Switzerland | $1,594,873 9,607 (73.90%) 1 show |
| January 27-28, 2025 ATEEZ O2 Arena London, England | $3,643,960 22,129 (100%) 2 shows |
| January 30, 2025 ATEEZ AO Arena Manchester, England | $1,904,631 11,836 (100%) 1 show |
| February 3, 2025 ATEEZ Ziggo Dome Amsterdam, Netherlands | $1,942,381 13,663 (98.29%) 1 show |
| February 7, 2025 ATEEZ Palau Sant Jordi Barcelona, Spain | $1,935,193 13,765 (94.93%) 1 show |
| February 11, 2025 ATEEZ Lanxess Arena Cologne, Germany | $2,140,770 14,156 (100%) 1 show |
| February 14, 2025 ATEEZ Royal Arena Copenhagen, Denmark | $1,527,214 11,861 (92.01%) 1 show |
| February 18-19, 2025 ATEEZ Uber Arena Berlin, Germany | $4,338,175 24,479 (100%) 2 shows |
| February 22, 2025 ATEEZ La Défense Arena Paris, France | $4,345,691 29,225 (100%) 1 show |
| February 25, 2025 ATEEZ ING Arena Brussels, Belgium | $1,684,249 9,808 (89.12%) 1 show |
| Total | Revenue: $28,409,234 Tickets Sold: 180,937 Price: $157.01 Reported Shows: 14 / 14 |

Leave a Reply