24K Magic Tour (2017)


24K Magic (2017-18)Box Office
Total Revenue
Total Tickets Sold
Average Revenue
Average Tickets Sold
Average Price
No. of Shows
$389,389,572
3,552,167
$2,038,689
18,598
$109.62
191

Year; Revenue; Tickets Sold; Shows
2017; $199,581,494; 2,036,354; 113
2018; $189,808,078; 1,515,813; 78
 
Region; Revenue; Tickets Sold; Shows
North America; $178,682,716; 1,431,205; 90
Europe; $80,131,447; 994,335; 50
Latin America; $53,277,996; 587,432; 14
Asia; $48,742,553; 277,518; 19
Oceania; $28,554,860; 261,677; 18


Europe
Total Reported Gross: $55,524,545
Total Reported Attendance: 713,876
Average Ticket Price: $77.78
Reported shows: 44 / 44

March 28-29, 2017: Sportpaleis, Antwerp (42,710 – $3,156,750) (2 shows)
March 31, 2017: Stade Pierre-Mauroy, Lille (28,262 – $1,690,680)
April 3, 2017: WiZink Center, Madrid (15,565 – $1,229,943)
April 4, 2017: MEO Arena, Lisbon (19,524 – $1,113,187)
April 7, 2017: Palau Sant Jordi, Barcelona (17,909 – $1,448,830)
April 8, 2017: Park&Suites Arena, Montpellier (13,192 – $875,999)
April 10, 2017: Lanxess Arena, Cologne (15,916 – $1,016,492)
April 12-13, 2017: SSE Hydro, Glasgow (24,920 – $1,978,040) (2 shows)
April 15, 2017: Echo Arena, Liverpool (10,921 – $915,179)
April 18-22, 2017: O2 Arena, London (71,135 – $6,376,770) (4 shows)
April 24-25, 2017: Barclaycard Arena, Birmingham (29,598 – $2,479,958) (2 shows)
April 27, 2017: Motorpoint Arena, Nottingham (9,979 – $868,980)
April 29-30, 2017: 3Arena, Dublin (25,464 – $1,824,465) (2 shows)
May 2-3, 2017: Manchester Arena, Manchester (33,110 – $2,561,210) (2 shows)
May 5, 2017: Direct Arena, Leeds (11,636 – $957,285)
May 6, 2017: Sheffield Arena, Sheffield (13,541 – $1,166,841)
May 9-10, 2017: Ziggo Dome, Amsterdam (34,320 – $2,568,374) (2 shows)
May 12, 2017: Hallenstadion, Zurich (13,888 – $1,356,400)
May 14, 2017: Olympiahalle, Munich (13,005 – $1,065,795)
May 17, 2017: Barclaycard Arena, Hamburg (13,570 – $914,401)
May 18, 2017: Royal Arena, Copenhagen (15,771 – $1,361,962)
May 20, 2017: Ericsson Globe, Stockholm (14,688 – $939,321)
May 22, 2017: Hartwall Areena, Helsinki (12,980 – $1,005,869)
May 24, 2017: Telenor Arena, Oslo (22,356 – $1,693,662)
May 26, 2017: Mercedes-Benz Arena, Berlin (14,066 – $1,041,406)
May 27, 2017: Tauron Arena, Krakow (18,528 – $1,137,510)
May 30, 2017: Sportarena, Budapest (13,871 – $791,265)
June 1, 2017: Festhalle, Frankfurt (11,841 – $1,012,542)
June 3, 2017: Wiener Stadthalle, Vienna (13,827 – $1,022,548)
June 5-6, 2017: AccorHotels Arena, Paris (33,608 – $2,900,545) (2 shows)
June 8, 2017: Garnier Halle, Lyon (16,235 – $1,015,647)
June 12, 2017: Unipol Arena, Bologna (14,246 – $850,732)
June 14, 2017: Geneva Arena, Geneva (7,343 – $1,291,296)
June 15, 2017: Mediolanum Forum, Milan (11,172 – $792,759)

 

Europe
Total Reported Gross: $3,101,902
Total Reported Attendance: 35,459
Average Ticket Price: $87.48
Reported shows: 1 / 6
Estimated Gross: $24,606,902
Estimated Attendance: 280,459

June 20, 2018: Estadi Olímpic, Barcelona
June 22, 2018: Wanda Metropolitano, Madrid
June 30, 2018: Stade de France, Paris
July 3, 2018: Bergenhus Fortress, Bergen
July 10, 2018: Glasgow Green, Glasgow
July 12, 2018: Marlay Park, Dublin (35,459 – $3,101,902)

 

North America
Total Reported Gross: $106,575,300
Total Reported Attendance: 914,035
Average Ticket Price: $116.60
Reported shows: 59 / 59

July 15, 2017: T-Mobile Arena, Las Vegas (16,556 – $1,947,649)
July 18, 2017, Golden 1 Center, Sacramento (15,170 – $1,586,433)
July 20-21, 2017: SAP Center, San Jose (28,444 – $3,673,031) (2 shows)
July 23, 2017: Moda Center, Portland (15,417 – $1,655,665)
July 24, 2017: Tacoma Dome, Tacoma (19,454 – $1,746,589)
July 26-27, 2017: Rogers Arena, Vancouver (31,005 – $3,430,130) (2 shows)
July 30-31, 2017: Rogers Place, Edmonton (29,301 – $2,957,232) (2 shows)
August 2, 2017: MTS Place, Winnipeg (12,712 – $1,395,447)
August 4, 2017: Fargodome, Fargo (18,489 – $1,850,542)
August 5, 2017: Xcel Energy Center, St. Paul (16,350 – $1,905,256)
August 7, 2017: Pinnacle Bank Arena, Lincoln (14,105 – $1,517,410)
August 9, 2017: Sprint Center, Kansas City (15,154 – $1,660,106)
August 12, 2017: The Palace, Auburn Hills (16,013 – $1,936,194)
August 13, 2017: Bankers Life Fieldhouse, Indianapolis (15,112 – $1,635,885)
August 15, 2017: Quicken Loans Arena, Cleveland (17,103 – $1,827,568)
August 16-19, 2017: United Center, Chicago (47,942 – $6,347,950) (3 shows)
August 22, 2017: PPG Paints Arena, Pittsburgh (15,766 – $1,761,947)
August 24, 2017: Videotron Centre, Quebec City (15,099 – $1,177,600)
August 26-27, 2017: Air Canada Centre, Toronto (33,488 – $3,896,146) (2 shows)
August 29-30, 2017: Bell Centre, Montreal (34,000 – $3,480,770)(2 shows)
September 14, 2017: Spectrum Center, Charlotte (15,931 – $1,766,253)
September 17, 2017: FedExForum, Memphis (14,815 – $1,597,428)
September 19, 2017: KFC Yum! Center, Louisville (18,176 – $1,911,793)
September 20, 2017: Schottenstein Center, Columbus (15,288 – $1,718,528)
September 22-23, 2017: Madison Square Garden, New York City (31,318 – $4,120,197) (2 shows)
September 26, 2017: Prudential Center, Newark (14,625 – $1,820,526)
September 27, 2017: KeyBank Center, Buffalo (15,984 – $1,684,265)
September 29-30, 2017: Capital One Arena, Washington (31,847 – $4,180,239) (2 shows)
October 4, 2017: Barclays Center, New York City (15,370 – $1,898,099)
October 5, 2017: Nassau Coliseum, Uniondale (13,052 – $1,626,154)
October 7-8, 2017: TD Garden, Boston (28,839 – $3,695,807) (2 shows)
October 10, 2017: Wells Fargo Center, Philadelphia (16,555 – $2,086,312)
October 12, 2017: PNC Arena, Raleigh (15,541 – $1,819,506)
October 14, 2017: Amway Center, Orlando (14,067 – $1,532,415)
October 15, 2017: BB&T Center, Sunrise (15,012 – $1,941,593)
October 18, 2017: American Airlines Arena, Miami (15,190 – $2,036,300)
October 19, 2017: Amalie Arena, Tampa (15,494 – $1,737,059)
October 21, 2017: Smoothie King Center, New Orleans (15,056 – $1,656,475)
October 22, 2017: Verizon Arena, North Little Rock (15,806 – $1,573,424)
October 24, 2017: Toyota Center, Houston (13,529 – $1,805,759)
October 25, 2017: AT&T Center, San Antonio (15,710 – $1,751,972)
October 27, 2017: American Airlines Center, Dallas (14,879 – $1,744,937)
November 2, 2017: Save Mart Center, Fresno (12,730 – $1,427,143)
November 3, 2017: Oracle Arena, Oakland (15,884 – $1,981,559)
November 5, 2017: Talking Stick Resort Arena, Phoenix (14,764 – $1,651,992)
November 7-11, 2017: Forum, Inglewood (61,893 – $8,420,015) (4 shows)

 

North America
Total Reported Gross: $72,107,416
Total Reported Attendance: 517,170
Average Ticket Price: $139.43
Reported shows: 31 / 31

September 7-8, 2018: Pepsi Center, Denver (28,390 – $3,783,277) (2 shows)
September 11-12, 2018: Xcel Energy Center, Saint Paul (28,608 – $3,758,907) (2 shows)
September 15-16, 2018: Little Caesars Arena, Detroit (29,275 – $3,969,773) (2 shows)
September 19-20, 2018: Wells Fargo Center, Philadelphia (27,880 – $3,785,007) (2 shows)
September 22-23, 2018: Air Canada Centre, Toronto (33,176 – $4,146,958) (2 shows)
September 27-28, 2018: TD Garden, Boston (26,684 – $4,126,750) (2 shows)
October 1-2, 2018: Prudential Center, Newark (24,902 – $4,072,592) (2 shows)
October 4-5, 2018: Barclays Center, New York City (29,600 – $5,004,102) (2 shows)
October 7-8, 2018: Bridgestone Arena, Nashville (29,244 – $4,367,352) (2 shows)
October 11-12, 2018: BOK Center, Tulsa (26,164 – $3,544,411) (2 shows)
October 14-15, 2018: American Airlines Center, Dallas (27,933 – $4,180,930) (2 shows)
October 23-27, 2018: Staples Center, Los Angeles (61,322 – $9,113,210) (4 shows)
November 8-11, 2018: Aloha Stadium, Honolulu (113,751 – $12,394,580) (3 shows)
December 30-31, 2018: T-Mobile Arena, Las Vegas (30,241 – $5,859,567) (2 shows)

 

Latin America
Total Reported Gross: $53,277,996
Total Reported Attendance: 587,432
Average Ticket Price: $90.70
Reported shows: 14 / 14

November 18-19, 2017: Apoteose, Rio de Janeiro (56,846 – $4,473,215) (2 shows)
November 22-23, 2017: Estadio do Morumbi, Sao Paulo (83,437 – $6,763,624) (2 shows)
November 25, 2017: Estadio Unico, Buenos Aires (49,204 – $5,060,415)
November 28, 2017: Estadio Nacional, Santiago (67,648 – $6,026,346)
November 30, 2017: Estadio Nacional, Lima (41,493 – $4,592,487)
December 2, 2017: Estadio Olimpico, Quito (31,295 – $3,563,518)
December 5, 2017: Estadio El Campin, Bogota (40,468 – $4,170,179)
December 7, 2017: Estadio Nacional, San Jose (38,052 – $2,831,903)
January 31, 2018: Estadio Universitario, Monterrey (27,553 – $2,974,523)
March 28-29, 2018: Foro Sol, Mexico City (115,147 – $8,784,453) (2 shows)
February 5, 2018: Estadio Akron, Guadalajara (36,289 – $4,037,371)

 

Oceania
Total Reported Gross: $28,554,860
Total Reported Attendance: 261,677
Average Ticket Price: $109.12
Reported shows: 18 / 18

February 27-28, March 2-3, 2018: Spark Arena, Auckland (48,785 – $5,261,050)
March 7-8-10-11, 2018: Rod Laver Arena, Melbourne (57,842 – $6,560,280)
March 14-15, 2018: Entertainment Centre, Brisbane (27,094 – $3,058,400)
March 17-24, 2018: Qudos Bank Arena, Sydney (88,592 – $9,217,950)
March 26, 2018: Entertainment Centre, Adelaide (9,930 – $1,020,470)
March 28-29, 2018: Perth Arena, Perth (29,434 – $3,436,710)

 

Asia
Total Reported Gross: $48,742,553
Total Reported Attendance: 277,518
Average Ticket Price: $175.64
Reported shows: 19 / 19

April 11-15, 2018: Saitama Super Arena, Tokyo (90,672 – $15,531,450)
April 17, 2018: Nangang Exhibition Hall, Taipei (20,020 – $3,273,545)
April 20-23, 2018: Mercedes-Benz Arena, Shanghai (35,564 – $5,932,991)
April 27-28, 2018: CotaiArena, Cotai (23,861 – $4,131,652)
April 30-May 1, 2018: Impact Arena, Bangkok (21,607 – $4,311,275)
May 3-4, 2018: Mall of Asia Arena, Manila (23,890 – $4,411,425)
May 6-7, 2018: Indoor Stadium, Singapore (22,992 – $4,516,851)
May 9, 2018: Axiata Arena, Kuala Lumpur (11,065 – $1,819,083)
May 12-13, 2018: AsiaWorld-Arena, Hong Kong (27,847 – $4,814,281)


Leave a Reply

Create a website or blog at WordPress.com

Up ↑

Discover more from Touring Data

Subscribe now to keep reading and get access to the full archive.

Continue reading