Hugh Jackman — The Greatest Showman Tour


Box Office:
Revenue: $87,664,267
Tickets Sold: 1,011,213
Average Revenue: $974,047
Average Tickets Sold: 11,236
Average Ticket Price: $86.69
No. of Shows: 90
Box Office (AUD): 127.95 million


 

Europe
Total Reported Gross: $24,349,757
Total Reported Attendance: 298,785
Average Ticket Price: $81.50
Reported Shows: 26 / 26

May 7-9, 2019: SSE Hydro, Glasgow (31,991 – $2,734,850)
May 13, 2019: Barclaycard Arena, Hamburg (9,199 – $969,113)
May 14, 2019: Mercedes-Benz Arena, Berlin (7,623 – $822,294)
May 16, 2019: Lanxess Arena, Cologne (10,322 – $1,124,260)
May 17, 2019: Ziggo Dome, Amsterdam (10,825 – $782,606)
May 21, 2019: SAP Arena, Mannheim (7,499 – $835,217)
May 22, 2019: AccorHotels Arena, Paris (10,566 – $834,116)
May 24-25, 2019: Manchester Arena, Manchester (43,479 – $2,985,550 (3 shows)
May 27-28, 2019: Resorts World Arena, Birmingham (36,107 – $2,677,243) (3 shows)
May 30-31, 2019: 3Arena, Dublin (25,035 – $2,075,718) (2 shows)
June 2-7, 2019: The O2 Arena, London (93,566 – $7,441,090) (6 shows)

 

North America
Total Reported Gross: $26,214,718
Total Reported Attendance: 254,472
Average Ticket Price: $103.07
Reported Shows: 22 / 24
Estimated Gross: $28,714,718
Estimated Attendance: 282,472

June 18, 2019: Toyota Center, Houston (10,648 – $1,041,486)
June 19, 2019: American Airlines Center, Dallas (12,587 – $1,164,273)
June 21, 2019: United Center, Chicago (13,070 – $1,328,925)
June 22, 2019: Xcel Energy Center, Saint Paul (13,160 – $1,326,611)
June 24, 2019: Little Caesars Arena, Detroit (12,138 – $1,216,158)
June 25, 201: Scotiabank Arena, Toronto (12,556 – $1,188,734)
June 27, 2019: TD Garden, Boston (12,335 – $1,266,320)
June 28-29, 2019: Madison Square Garden, New York City (34,944 – $4,242,613) (3 shows)
June 30, 2019: Wells Fargo Center, Philadelphia (12,835 – $1,289,305)
July 1, 2019: Capital One Arena, Washington (12,831 – $1,308,382)
July 3, 2019: State Farm Arena, Atlanta (10,114 – $1,060,824)
July 5, 2019: Amalie Arena, Tampa (12,507 – $1,253,403)
July 6, 2019: BB&T Center, Sunrise (10,050 – $1,037,306)
July 10, 2019: Pepsi Center, Denver (11,433 – $1,138,038)
July 11-12, 2019: Vivint Smart Home Arena, Salt Lake City (21,250 – $2,104,745) (2 shows)
July 13, 2019: MGM Grand Garden Arena, Las Vegas (10,212 – $1,089,574)
July 14, 2019: Gila River Arena, Glendale (11,183 – $1,057,510)
July 16, 2019: Pechanga Arena, San Diego (9,153 – $885,796)
July 17, 2019: SAP Center, San Jose (11,466 – $1,214,715)
July 19-20, 2019: Hollywood Bowl, Los Angeles (2 shows)

 

Oceania
Total Reported Gross: $24,796,202
Total Reported Attendance: 303,603
Average Ticket Price: $84.46
Reported Shows: 28 / 28

August 2-7, 2019: Qudos Bank Arena, Sydney (76,483 – $6,502,850) (6 shows)
August 10-13, 2019: Entertainment Centre, Adelaide (47,709 – $3,217,627) (5 shows)
August 16-27, 2019: Rod Laver Arena, Melbourne (72,413 – $5,733,890) (6 shows)
August 21-24, 2019: Perth Arena, Perth (45,117 – $3,818,120) (4 shows)
August 31-September 3, 2019: Entertainment Centre, Brisbane (44,850 – $4,119,657) (5 shows)
September 6-7, 2019: Spark Arena, Auckland (17,031 – $1,404,058) (2 shows)

 

North America
Total Reported Gross: $9,803,590
Total Reported Attendance: 126,353
Average Ticket Price: $75.49
Reported Shows: 12 / 12

October 2, 2019: Wells Fargo Center, Philadelphia (8,072 – $639,969)
October 5, 2019: Nassau Coliseum, Uniondale (10,739 – $1,268,145)
October 9, 2019: PPG Paints Arena, Pittsburgh (9,323 – $791,449)
October 12, 2019: Bankers Life Fieldhouse, Indianapolis (8,381 – $817,762)
October 15, 2019: AT&T Center, San Antonio (8,085 – $679,181)


Leave a Reply

Create a website or blog at WordPress.com

Up ↑

Discover more from Touring Data

Subscribe now to keep reading and get access to the full archive.

Continue reading