
Box Office:
Revenue: $102,357,939
Tickets Sold: 1,308,531
Average Revenue: $1,861,053
Average Tickets Sold: 23,791
Average Ticket Price: $78.15
No. of Shows: 55
Box Office (GBP): 80.22 million
North America
Total Reported Gross: $14,569,976
Total Reported Attendance: 191,315
Average Ticket Price: $76.16
Reported Shows: 20 / 20
February 22, 2019: Toyota Center, Houston (7,092 – $538,042)
February 24, 2019: American Airlines Center, Dallas (8,727 – $660,719)
February 26, 2019: Talking Stick Resort Arena, Phoenix (7,706 – $604,356)
February 28, 2019: Vivint Smart Home Arena, Salt Lake City (7,064 – $522,140)
March 2, 2019: Mandalay Bay Events Center, Las Vegas (8,084 – $656,610)
March 5, 2019: Pechanga Arena, San Diego (9,315 – $698,359)
March 7, 2019: Golden 1 Center, Sacramento (5,781 – $468,832)
March 9, 2019: Oracle Arena, Oakland (11,242 – $960,794)
March 11, 2019: The Forum, Inglewood (12,662 – $1,096,514)
March 24, 2019: BB&T Center, Sunrise (6,902 – $543,793)
March 26, 2019: State Farm Arena, Atlanta (6,513 – $551,203)
March 28, 2019: Scotiabank Arena, Toronto (11,352 – $682,726)
March 30, 2019: Bell Centre, Montreal (15,930 – $968,738)
March 31, 2019: Centre Vidéotron, Quebec City (13,127 – $732,281)
April 2, 2019: Capital One Arena, Washington (11,271 – $868,582)
April 4, 2019: Little Caesars Arena, Detroit (11,168 – $541,958)
April 7, 2019: Wells Fargo Center, Philadelphia (10,557 – $708,322)
April 8, 2019: Madison Square Garden, New York City (12,426 – $984,373)
April 10, 2019: TD Garden, Boston (10,067 – $827,791)
April 12, 2019: United Center, Chicago (12,035 – $953,843)
Europe
Total Reported Gross: $79,144,626
Total Reported Attendance: 966,103
Average Ticket Price: $81.03
Reported Shows: 29 / 29
May 26, 2019: Letňany, Prague (32,987 – $2,251,588)
May 28, 2019: László Papp Sports Arena, Budapest (13,516 – $1,083,160)
May 29, 2019: Stadthalle, Graz (14,365 – $1,029,318)
June 1, 2019: London Stadium, London (72,721 – $6,652,663)
June 5, 2019: Ashton Gate Stadium, Bristol (23,579 – $2,068,648)
June 8, 2019: Etihad Stadium, Manchester (43,128 – $3,732,041)
June 12, 2019: Arena Riga, Riga (8,962 – $902,904)
June 15, 2019: Luzhniki Stadium, Moscow (46,340 – $3,683,656)
June 18, 2019: Suvilahti, Helsinki (15,979 – $1,407,586)
June 22, 2019: Tauron Arena, Krakow (14,222 – $1,182,544)
June 27, 2019: Goffertpark, Nijmegen (65,004 – $4,276,518)
June 29, 2019: RheinEnergieStadion, Cologne (40,400 – $3,113,013)
July 3, 2019: Hallenstadion, Zurich (13,300 – $1,792,981)
July 5-6, 2019: Stade de France, Paris (131,321 – $12,225,296) (2 shows)
July 9, 2019: Stade Vélodrome, Marseille (55,330 – $4,432,254)
July 12-13, 2019: Stadio San Siro, Milan (89,619 – $6,158,308) (2 shows)
July 16, 2019: Matmut Atlantique, Bordeaux (38,613 – $3,063,978)
July 20, 2019: Stadio Olimpico, Rome (50,385 – $3,506,064)
July 24, 2019: Passeio Maritimo de Alges, Lisbon (48,319 – $3,420,621)
July 26, 2019: Wanda Metropolitano, Madrid (50,719 – $4,083,636)
August 14-15, 2019: The O2 Arena, London (30,600 – $3,566,648) (2 shows)
September 7, 2019: Telenor Arena, Oslo (12,666 – $937,001)
September 8, 2019: Royal Arena, Copenhagen (11,948 – $1,102,931)
September 10, 2019: Mercedes-Benz Arena, Berlin (12,500 – $1,054,987)
September 12, 2019: Ziggo Dome, Amsterdam (16,389 – $1,224,252)
September 17, 2019: Arena Birmigham, Birmingham (13,191 – $1,192,030)
Latin America
Total Reported Gross: $8,643,337
Total Reported Attendance: 151,113
Average Ticket Price: $55.11
Reported Shows: 6 / 6
October 2-3, 2019: Foro Sol, Mexico City (94,400 – $4,968,447) (2 shows)
October 9, 2019: Ginásio do Ibirapuera, São Paulo (8,480 – $452,603)
October 11, 2019: Hipodromo De Palermo, Buenos Aires (14,378 – $660,211)
October 13, 2019: Pista Atletica, Santiago (15,701 – $1,114,378)
October 15, 2019: Jockey Club del Peru, Lima (18,154 – $1,447,698)

Leave a Reply