
Box Office:
Revenue: $65,395,319
Tickets Sold: 627,672
Average Revenue: $1,282,261
Average Tickets Sold: 12,307
Average Ticket Price: $104.19
No. of Shows: 51
Oceania
Total Reported Gross: $4,860,287
Total Reported Attendance: 44,557
Average Ticket Price: $109.08
Reported Shows: 4 / 4
March 23, 2019: Spark Arena, Auckland (8,875 – $997,015)
March 25, 2019: Entertainment Centre, Brisbane (7,953 – $893,692)
March 27, 2019: Rod Laver Arena, Melbourne (12,925 – $1,322,370)
March 29, 2019: Qudos Bank Arena, Sydney (14,804 – $1,647,210)
Asia
Total Reported Gross: $7,315,431
Total Reported Attendance: 56,559
Average Ticket Price: $129.34
Reported Shows: 6 / 6
April 1, 2019: Indoor Stadium Singapore, Singapore (10,240 – $1,299,916)
April 3, 2019: Impact Arena, Bangkok (10,860 – $1,537,583)
April 5, 2019: ICE, Jakarta (10,504 – $1,768,202)
April 8, 2019: Convention & Exhibition Centre, Hong Kong (7,978 – $941,074)
April 10-11, 2019: Nippon Budokan, Tokyo (16,977 – $1,768,656) (2 shows)
North America
Total Reported Gross: $41,587,880
Total Reported Attendance: 377,477
Average Ticket Price: $110.17
Reported Shows: 30 / 30
July 19, 2019: Times Union Center, Albany (9,830 – $886,769)
July 20, 2019: Dunkin’ Donuts Center, Providence (12,139 – $1,367,805)
July 22, 2019: Wells Fargo Center, Philadelphia (12,288 – $1,271,620)
July 23, 2019: Capital One Arena, Washingto (14,287 – $1,529,302)
July 24-25, 2019: Madison Square Garden, New York City (35,810 – $5,131,62) (2 shows)
July 28, 2019: PPG Paints Arnena, Pittsburgh (11,865 – $1,080,472)
July 30-31, 2019: Scotiabank Arena, Toronto (24,243 – $1,689,780) (2 shows)
August 2, 2019: Little Caesars Arena, Detroit (11,215 – $1,214,620)
August 3, 2019: Schottenstein Center, Columbus (12,557 – $1,154,123)
August 5, 2019: Xcel Energy Center, St. Paul (12,064 – $1,207,967)
August 6, 2019: Fiserv Forum, Milwaukee (10,070 – $936,808)
August 8, 2019: Bridgestone Arena, Nashville (14,126 – $1,733,312)
August 9, 2019: Spectrum Center, Charlotte (14,570 – $1,623,735)
August 11, 2019: State Farm Arena, Atlanta (12,104 – $1,595,648)
August 12, 2019: Bankers Life Fieldhouse, Indianapolis (9,884 – $987,831)
August 14-15, 2019: United Center, Chicago (25,235 – $2,636,712) (2 shows)
September 2, 2019: Sprint Center, Kansas City (11,859 – $1,062,556)
September 3, 2019: Enterprise Center, St. Louis (9,129 – $922,137)
September 5, 2019: American Airlines Center, Dallas (14,103 – $1,792,540)
September 7, 2019: AT&T Center, San Antonio (13,937 – $1,475,509)
September 8, 2019: Toyota Center, Houston (11,274 – $1,325,239)
September 10, 2019: Talking Stick Resort Arena, Phoenix (12,636 – $1,212,596)
September 11, 2019: Viejas Arena, San Diego (8,930 – $1,088,921)
September 13-14, 2019: The Forum, Inglewood (31,068 – $3,989,471) (2 shows)
September 16, 2019: Chase Center, San Fracisco (13,189 – $1,700,453)
September 17, 2019: Golden 1 Center, Sacramento (9,065 – $970,328)
Europe
Total Reported Gross: $11,631,721
Total Reported Attendance: 149,079
Average Ticket Price: $78.02
Reported Shows: 11 / 11
October 1, 2019: Ericsson Globe Arena, Stockholm (16,108 – $964,005)
October 3, 2019: Spektrum, Oslo (8,355 – $758,769)
October 4, 2019: Spektrum, Trondheim (8,358 – $770,896)
October 6, 2019: Royal Arena, Copenhagen (16,108 – $1,454,777)
October 7, 2019: Jyske Bank Boxen, Herning (12,299 – $1,260,981)
October 9-10, 2019: Ziggo Dome, Amsterdam (34,332 – $2,135,943) (2 shows)
October 13-14, 2019: The O2 Arena, London (30,906 – $2,371,317) (2 shows)
October 18, 2019: 3Arena, Dublin (9,117 – $833,327)
October 18, 2019: Manchester Arena, Manchester (15,249 – $1,081,706)

Leave a Reply