
| Twicelights (2019-20) | Box Office |
| Total Revenue Total Tickets Sold Average Revenue Average Tickets Sold Average Price No. of Shows Box Office (KRW) | $24,822,141 242,147 $992,886 9,686 $102.51 25 29.22 billion |
| Year; Revenue; Tickets Sold; Shows 2019; $21,075,168; 198,501; 21 2020; $3,746,973; 43,646; 4 Region; Revenue; Tickets Sold; Shows Asia; $20,531,548; 206,170; 21 North America; $3,405,593; 28,035; 3 Latin America; $885,000; 7,942; 1 Market; Revenue; Tickets Sold; Shows Japan; $12,189,776; 140,530; 15 United States; $3,405,593; 28,035; 3 South Korea; $2,373,781; 23,622; 2 Singapore; $1,569,254; 8,514; 1 Philippines; $1,316,774; 8,594; 1 Malaysia; $1,278,288; 8,113; 1 Thailand; $1,038,412; 8,044; 1 Mexico; $885,000; 7,942; 1 |
| Asia | Box Office |
| May 25-26, 2019 Twice KSPO Dome Seoul, South Korea | $2,373,781 23,622 (100%) 2 shows |
| June 15, 2019 Twice Impact Arena Bangkok, Thailand | $1,038,412 8,044 (97.79%) 1 show |
| June 29, 2019 Twice Mall of Asia Arena Manila, Philippines | $1,316,774 8,594 (100%) 1 show |
| July 13, 2019 Twice Indoor Stadium Singapore, Singapore | $1,569,254 8,514 (100%) 1 show |
| August 17, 2019 Twice Axiata Arena Kuala Lumpur, Malaysia | $1,278,288 8,113 (100%) 1 show |
| October 23, 2019 Twice Makomanai Ice Arena Sapporo, Japan | $765,263 8,753 (100%) 1 show |
| October 27-30, 2019 Twice Makuhari Messe Chiba, Japan | $3,680,845 42,158 (100%) 3 shows |
| November 6-7, 2019 Twice Osaka-jō Hall Osaka, Japan | $2,076,879 23,860 (100%) 2 shows |
| November 16-17, 2019 Twice Sekisui Heim Super Arena Miyagi, Japan | $1,123,720 12,866 (100%) 2 shows |
| November 29-December 1, 2019 Twice Portmesse Nagoya, Japan | $1,561,359 18,000 (100%) 3 shows |
| February 11-12, 2020 Twice Messe Fukuoka, Japan | $2,043,395 23,646 (100%) 2 shows |
| February 22-23, 2020 Twice Ecopa Arena Shizuoka, Japan | $1,703,578 20,000 (100%) 2 shows |
| Total | Revenue: $20,531,548 Tickets Sold: 206,170 Price: $99.59 Reported Shows: 21 / 21 |
| North America | Box Office |
| July 17, 2019 Twice The Forum Inglewood, United States | $1,388,228 11,827 (100%) 1 show |
| July 21, 2019 Twice Prudential Center Newark, United States | $1,235,443 10,297 (100%) 1 show |
| July 23, 2019 Twice Wintrust Arena Chicago, United States | $781,922 5,911 (97.78%) 1 show |
| Total | Revenue: $3,405,593 Tickets Sold: 28,035 Price: $121.48 Reported Shows: 3/ 3 |
| Latin America | Box Office |
| July 19, 2019 Twice Palacio de los Deportes Mexico City, Mexico | $885,000 7,942 (74.57%) 1 show |
| Total | Revenue: $885,000 Tickets Sold: 7,942 Price: $111.43 Reported Shows: 1 / 1 |

Twice had 4 concerts in US New Mexico