
Box Office:
Revenue: $4,876,350
Tickets Sold: 92,038
Average Revenue: $286,844
Average Tickets Sold: 5,414
Average Ticket Price: $52.98
No. of Shows: 17
Europe
Total Reported Gross: $4,876,350
Total Reported Attendance: 92,038
Average Ticket Price: $52.98
Reported Shows: 17 / 17
February 6, 2020: WiZink Center, Madrid (4,053 – $259,769)
February 7, 2020: Sant Jordi Club, Barcelona (3,469 – $164,195)
February 9, 2020: Jahrhunderthalle, Frankfurt (4,672 – $209,766)
February 13, 2020: Mediolanum Forum, Milan (5,726 – $269,013)
February 15, 2020: Ziggo Dome, Amsterdam (8,767 – $410,354)
February 17, 2020: Dôme de Paris, Paris (4,135 – $248,348)
February 21, 2020: Oslo Spektrum, Oslo (3,251 – $162,925)
February 22, 2020: Royal Arena, Copenhagen (3,933 – $238,447)
February 26, 2020: Ice Hall, Helsinki (4,876 – $295,976)
February 28, 2020: Verti Hall, Berlin (4,244 – $186,023)
February 29, 2020: Kulturhalle Zenith, Munich (5,820 – $258,827)
March 4, 2020: Rockhal, Esch-sur-Alzette (3,023 – $146,767)
March 5, 2020: Lotto Arena, Antwerp (5,135 – $202,666)
March 7, 2020: SSE Hydro, Glasgow (7,967 – $335,121)
March 8, 2020: The O2 Arena, London (15,310 – $680,495)
March 10, 2020: 3Arena, Dublin (7,657 – $397,878)
March 12, 2020: Manchester Arena, Manchester (9,939 – $409,780)
North America
Total Reported Gross:
Total Reported Attendance:
Average Ticket Price:
Reported Shows: 0 / 29
