Panic! at the Disco — Pray for the Wicked Tour


Box Office:
Total Reported Gross: $52,657,305
Total Reported Attendance: 894,929
Average Ticket Price: $58.84
Reported Shows: 73 / 77
Estimated Gross: $53,335,305
Estimated Attendance: 906,229


Year; Gross; Attendance; Shows
2018; $24,859,660; 416,236; 37
2019; $28,475,645; 489,993; 40

Region; Gross; Attendance; Shows
North America; $42,837,458; 720,173; 56
Europe; $7,182,892; 132,861; 12
Oceania; $2,636,955; 41,895; 5
Asia; $678,000; 11,300; 4


 

North America
Total Reported Gross: $21,544,705
Total Reported Attendance: 363,041
Average Ticket Price: $59.35
Reported Shows: 28 / 28

July 11, 2018: Target Center, Minneapolis (12,732 – $742,899)
July 13, 2018: Bankers Life Fieldhouse, Indianapolis (12,934 – $746,340)
July 14, 2018: Little Caesars Arena, Detroit (16,000 – $832,431)
July 15, 2018: Nationwide Arena, Columbus (14,279 – $828,299)
July 17, 2018: United Center, Chicago (14,524 – $968,318)
July 18, 2018: PPG Paints Arena, Pittsburgh (12,743 – $748,467)
July 20, 2018: Nassau Coliseum, Uniondale (11,021 – $690,626)
July 21, 2018: Royal Farms Arena, Baltimore (12,202 – $744,911)
July 22, 2018: Scotiabank Arena, Toronto (13,382 – $768,841)
July 24, 2018: Madison Square Garden, New York City (14,608 – $961,202)
July 25, 2018: TD Garden, Boston (13,059 – $799,178)
July 27, 2018: Wells Fargo Center, Philadelphia (14,769 – $933,231)
July 28, 2018: PNC Arena, Raleigh (14,088 – $843,493)
July 29, 2018: Infinite Energy Arena, Duluth (10,539 – $703,254)
July 31, 2018: BB&T Center, Sunrise (11,521 – $612,806)
August 1, 2018: Amalie Arena, Tampa (14,028 – $749,165)
August 3, 2018: Toyota Center, Houston (12,496 – $791,109)
August 4, 2018: American Airlines Center, Dallas (13,960 – $779,057)
August 5, 2018: BOK Center, Tulsa (11,617 – $634,092)
August 7, 2018: Pepsi Center, Denver (13,223 – $775,079)
August 8, 2018: Vivint Smart Home Arena, Salt Lake City (11,350 – $651,787)
August 10, 2018: KeyArena, Seattle (12,117 – $700,695)
August 11, 2018: Rogers Arena, Vancouver (8,805 – $497,804)
August 12, 2018: Moda Center, Portland (13,240 – $791,330)
August 14, 2018: SAP Center, San Jose (13,823 – $741,273)
August 15, 2018: Staples Center, Los Angeles (13,848 – $972,676)
August 17, 2018: Gila River Arena, Glendale (13,581 – $817,895)
August 18, 2018: T-Mobile Arena, Las Vegas (12,552 – $718,447)

 

Oceania
Total Reported Gross: $2,636,955
Total Reported Attendance: 41,895
Average Ticket Price: $62.94
Reported Shows: 5 / 5

October 6, 2018: Qudos Bank Arena, Sydney (13,150 – $876,982)
October 9, 2018: AEC Theatre, Adelaide (2,926 – $177,397)
October 11, 2018: Riverstage, Brisbane (8,575 – $519,884)
October 13, 2018: Hisense Arena, Melbourne (10,907 – $661,268)
October 16, 2018: Spark Arena, Auckland (6,337 – $401,424)

 

Asia
Total Reported Gross:
Total Reported Attendance:
Average Ticket Price:
Reported Shows: 0 / 4
Estimated Gross: $678,000
Estimated Attendance: 11,300

October 20, 2018: Mall of Asia Arena, Manila
October 22, 2018: Zepp, Tokyo
October 23, 2018: Studio Coast, Shinkiba
October 25, 2018: Zepp, Osaka

 

North America
Total Reported Gross: $21,292,753
Total Reported Attendance: 357,132
Average Ticket Price: $59.62
Reported Shows: 28 / 28

January 10, 2019: KeyBank Center, Buffalo (14,781 – $781,206)
January 12, 2019: Place Bell, Laval (8,328 – $432,398)
January 13, 2019: SNHU Arena, Manchester (9,105 – $565,528)
January 15, 2019: Times Union Center, Albany (12,071 – $640,783)
January 16, 2019: Barclays Center, New York City (14,930 – $948,985)
January 18, 2019: Prudential Center, Newark (13,803 – $729,462)
January 19, 2019: Dunkin’ Donuts Center, Providence (10,348 – $592,806)
January 20, 2019: Capital One Arena, Washington (14,569 – $869,462)
January 22, 2019: Spectrum Center, Charlotte (15,289 – $826,675)
January 23, 2019: John Paul Jones Arena, Charlottesville (12,042 – $640,056)
January 25, 2019: Bridgestone Arena, Nashville (14,218 – $876,509)
January 26, 2019: U.S. Bank Arena, Cincinnati (12,766 – $698,446)
January 27, 2019: Fiserv Forum, Milwaukee (12,318 – $691,360)
January 29, 2019: Van Andel Arena, Grand Rapids (11,142 – $650,341)
January 30, 2019: Quicken Loans Arena, Cleveland (15,256 – $924,639)
February 1, 2019: CHI Health Center, Omaha (14,888 – $812,352)
February 2, 2019: Sprint Center, Kansas City (13,949 – $862,836)
February 4, 2019: Allstate Arena, Rosemont (13,653 – $896,571)
February 5, 2019: Enterprise Center, St. Louis (14,353 – $844,749)
February 6, 2019: FedExForum, Memphis (10,974 – $623,538)
February 8, 2019: Frank Erwin Center, Austin (12,808 – $849,616)
February 9, 2019: Smoothie King Center, New Orleans (13,562 – $777,526)
February 12, 2019: Tingley Coliseum, Albuquerque (7,543 – $512,692)
February 14, 2019: Honda Center, Anaheim (12,111 – $887,568)
February 15, 2019: The Forum, Inglewood (14,611 – $1,080,270)
February 16, 2019: Pechanga Arena, San Diego (10,684 – $660,378)
February 19, 2019: Oracle Arena, Oakland (13,273 – $775,903)
February 20, 2019: Golden 1 Center, Sacramento (13,757 – $840,098)

 

Europe
Total Reported Gross: $7,182,892
Total Reported Attendance: 132,861
Average Ticket Price: $54.06
Reported Shows: 12 / 12

March 18, 2019: AFAS Live, Amsterdam (5,915 – $262,568)
March 19, 2019: Zénith, Paris (6,413 – $291,974)
March 21, 2019: Lotto Arena, Antwerp (7,155 – $276,272)
March 24, 2019: SSE Hydro, Glasgow (13,002 – $752,033)
March 25, 2019: Motorpoint Arena, Cardiff (7,078 – $420,410)
March 26, 2019: Arena Birmingham, Birmingham (15,300 – $917,986)
March 28-29, 2019: The O2 Arena, London (36,078 – $2,178,879) (2 shows)
March 30, 2019: Manchester Arena, Manchester (15,771 – $897,464)
April 1, 2019: ISS Dome, Düsseldorf (10,973 – $492,341)
April 3, 2019: Mercedes-Benz Arena, Berlin (8,073 – $362,223)
April 4, 2019: Barclaycard Arena, Hamburg (7,103 – $330,742)


Leave a Reply

Create a website or blog at WordPress.com

Up ↑

Discover more from Touring Data

Subscribe now to keep reading and get access to the full archive.

Continue reading