RECAP is a summary of the lifetime ticket sales earned by an specific artist. It will mention box office (revenue, tickets sold and number of shows) for headlining and co-headlining concerts, one-off concerts and lists per regions, markets, boxoffice data for each calendar year and revenues adjusted for inflation.
| The Rolling Stones | Box Office |
| Hackney Diamonds The Rolling Stones Headliner | $235,077,193 847,800 18 shows |
| Sixty The Rolling Stones Headliner | $120,732,854 712,541 14 shows |
| No Filter The Rolling Stones Headliner | $546,515,799 2,868,914 58 shows |
| Olé The Rolling Stones Headliner | $83,894,323 729,292 13 shows |
| Zip Code The Rolling Stones Headliner | $109,714,026 628,733 14 shows |
| 50 & Counting…/14 On Fire The Rolling Stones Headliner | $314,063,577 1,319,898 50 shows |
| A Bigger Bang The Rolling Stones Headliner | $558,255,524 4,680,576 140 shows |
| Licks The Rolling Stones Headliner | $299,520,230 3,470,945 113 shows |
| No Security The Rolling Stones Headliner | $89,333,310 1,107,187 44 shows |
| Bridges to Babylon The Rolling Stones Headliner | $250,805,791 4,577,567 102 shows |
| Voodoo Lounge The Rolling Stones Headliner | $324,789,638 6,550,806 130 shows |
| Steel Wheels/Urban Jungle The Rolling Stones Headliner | $175,524,846 6,212,179 115 shows |
| European Tour 1982 The Rolling Stones Headliner | $28,348,125 1,837,500 32 shows |
| American Tour 1981 The Rolling Stones Headliner | $33,204,882 2,081,336 50 shows |
| US Tour 1978 The Rolling Stones Headliner | $8,848,771 743,876 25 shows |
| Tour of Europe ’76 The Rolling Stones Headliner | $5,486,925 517,950 41 shows |
| Tour of the Americas The Rolling Stones Headliner | $11,185,230 1,144,129 46 shows |
| Live 1973 The Rolling Stones Headliner | $3,625,504 565,552 56 shows |
| American Tour 1972 The Rolling Stones Headliner | $4,374,735 687,190 51 shows |
| UK Tour 1971 The Rolling Stones Headliner | $232,392 40,416 18 shows |
| European Tour 1970 The Rolling Stones Headliner | $1,283,751 282,143 23 shows |
| American Tour 1969 The Rolling Stones Headliner | $1,845,728 336,228 26 shows |
| European Tour 1967 The Rolling Stones Headliner | $882,492 207,645 28 shows |
| Live 1966 The Rolling Stones Headliner | $2,143,077 488,580 61 shows |
| Live 1965 The Rolling Stones Headliner | $3,632,677 1,065,822 207 shows |
| Live 1964 The Rolling Stones Headliner | $1,853,850 648,300 205 shows |
| UK ’63 The Rolling Stones Headliner | $159,680 63,872 30 shows |
| Orphan | $7,047,048 14,133 1 shows |
| Total | Revenue: $3,222,626,478 Tickets Sold: 44,489,110 Price: $72.44 Shows: 1,734 |
The twenty-seven concert tours and one-off shows grossed a total of $3.2 billion from 44.4 million tickets sold in 1,734 shows, after the “Hackney Diamonds” (2024). The Rolling Stones is the highest-grossing artist in history.
“A Bigger Bang” (2005-07) is their most successful tour with $558.3 million from 4.68 million tickets sold in 140 shows, earning an average of $3.988 million from 33,433 tickets sold per concert. It was the highest-grossing tour in history at the time.
On May 7, 2024, The Rolling Stones reached $3 billion in ticket sales worldwide with the concert played at the State Farm Stadium in Glendale. The show earned $8.434 million from 44,700 tickets sold and pushed the overall number to $3.006 billion, making the band the first artist in history to reach the milestone.
“Hackney Diamonds” (2024) grossed a total of $235 million from 848,000 tickets sold in 18 shows, earning an average of $13.060 million from 47,100 tickets sold per concert. It’s the highest average revenue of their career.
On June 1, 2014, Stones earned their first concert to surpass $10 million in ticket sales with the show played at Stadion Letzigrund in Zürich. The show grossed $10.756 million from 48,622 tickets sold, bringing an average price of $221.22 per ticket.
“Steel Wheels/Urban Jungle” (1989-90) was their first tour to surpass $100 million in ticket sales. It earned a total of $175.5 million from 6.212 million tickets sold in 115 shows, bringing an average of $1.526 million from 54,019 tickets sold per concert. It was the highest-grossing and most-attended concert tour in history at the time.
“Voodoo Lounge” (1994-95) earned $324.8 million from 6.551 million tickets sold in 130 shows, bringing an average of $2.498 million from 50,391 tickets sold per concert. It is the band’s most-attended tour and was the highest-grossing concert tour in history at the time.
| The Rolling Stones | Regions | Box Office |
| North America | $1,649,431,319 20,990,813 729 shows |
| Europe | $1,142,847,606 18,357,604 816 shows |
| Asia | $167,387,733 1,685,139 53 shows |
| Latin America | $164,796,081 2,267,317 42 shows |
| Oceania | $93,575,334 1,102,028 92 shows |
| Africa | $4,588,405 86,209 2 shows |
North America is the most successful region with $1.649 billion from nearly 21 million tickets sold in 729 shows. “No Filter” (2017-21) is their biggest tour with $308.7 million from 1.363 million tickets sold in 30 shows, bringing an average of $10.290 million from 45,422 tickets sold each concert.
On May 30, 2015, The Rolling Stones reached $1 billion in North American ticket sales with the concert played at the Ohio Stadium in Columbus as part of the “Zip Code” (2014). It grossed a total of $7.912 million from 59,038 tickets sold and pushed the overall number to $1.005 billion.
“No Filter“ ($308.7 million; 2017-21) is followed by “A Bigger Bang” ($287.2 million; 2005-07); “Hackney Diamonds” ($235.1 million; 2024); “Licks” ($126.4 million; 2002-03); “Voodoo Lounge” ($122.1 million; 1994-95); “Bridges to Babylon” ($116.5 million; 1997-98); “Zip Code” ($109.7 million; 2015); and “50 & Couting…/14 On Fire” ($109.1 million; 2012-14) as their highest-grossing concerts in North America.
Europe is the second most successful region with $1.143 billion from 18.358 million tickets sold in 816 shows. “No Filter” (2017-21) is their biggest tour with $237.8 million from 1.506 million tickets sold in 28 shows, bringing an average of $8.493 million from 53,795 tickets sold each concert.
On June 30, 2018, The Rolling Stones reached $1 billion in European ticket sales with the concert played at Mercedes-Benz Arena in Stuttgart as part of the “No Filter” (2017-21). It grossed a total of $8.786 million from 43,291 tickets sold and pushed the overall number to $1.005 billion.
“No Filter“ ($237.8 million; 2017-21) is followed by “A Bigger Bang” ($218.3 million; 2005-07); “Licks” ($128.4 million; 2002-03); “Sixty” ($120.7 million; 2022); “50 & Couting…/14 On Fire“ ($109.8 million; 2012-14); “Voodoo Lounge” ($104.7 million; 1994-95); “Bridges to Babylon” ($96.4 million; 1997-98); and “Steel Wheels/Urban Jungle” ($60.7 million; 1989-90) as their highest-grossing concerts in Europe.
Asia is the third highest-grossing region with $167.4 million from 1.685 tickets sold in 53 shows. “50 & Couting…/14 On Fire“ (2012-14) is their biggest tour with $49.9 million from 252,000 tickets sold in 8 shows, bringing an average of $6.237 million from 31,526 tickets sold each concert.
“50 & Couting…/14 On Fire“ ($49.9 million; 2012-14) is followed by “Licks” ($34.5 million; 2002-03); “Voodoo Lounge” ($31.8 million; 1994-95); “A Bigger Bang” ($19.2 million; 2005-07); “Steel Wheels/Urban Jungle” ($16.6 million; 1989-90); and “Bridges to Babylon” ($15.3 million; 1997-98) as their highest-grossing concerts in Asia.

| The Rolling Stones | Markets | Box Office |
| United States North America | $1,527,889,689 19,005,743 685 shows |
| Germany Europe | $261,006,551 4,464,949 111 shows |
| United Kingdom Europe | $241,961,427 3,798,825 424 shows |
| Japan Asia | $129,927,949 1,457,928 39 shows |
| Canada North America | $121,541,630 1,985,070 44 shows |
| France Europe | $108,377,869 1,618,324 48 shows |
| Netherlands Europe | $89,144,304 1,695,777 39 shows |
| Australia Oceania | $74,405,871 823,354 72 shows |
| Spain Europe | $71,514,583 1,277,231 24 shows |
| Argentina Latin America | $58,687,973 912,186 15 shows |
| Switzerland Europe | $50,640,772 540,071 15 shows |
| Austria Europe | $48,809,836 677,166 16 shows |
| Sweden Europe | $41,501,601 693,803 29 shows |
| Italy Europe | $40,292,835 726,135 23 shows |
| Mexico Latin America | $37,116,215 488,429 10 shows |
| Brazil Latin America | $35,725,547 593,676 11 shows |
| Denmark Europe | $35,599,103 411,057 22 shows |
| Belgium Europe | $24,909,178 384,193 12 shows |
| Czech Republic Europe | $24,044,057 474,992 6 shows |
| New Zealand Oceania | $19,169,463 278,674 20 shows |
| Ireland Europe | $19,004,129 165,070 10 shows |
| Norway Europe | $17,940,282 226,417 7 shows |
| Portugal Europe | $13,582,986 253,033 5 shows |
| Poland Europe | $13,353,956 144,153 5 shows |
| Finland Europe | $12,217,966 215,043 5 shows |
| Israel Asia | $8,276,709 48,167 1 show |
| Peru Latin America | $8,095,011 47,119 1 show |
| Uruguay Latin America | $7,596,103 61,445 1 show |
| Chile Latin America | $7,546,920 108,357 2 shows |
| Singapore Asia | $7,361,980 24,536 5 shows |
| Colombia Latin America | $6,905,869 40,785 1 show |
| Arab Emirates Asia | $6,496,663 30,246 1 show |
| Russia Europe | $5,077,038 85,304 2 shows |
| Hungary Europe | $4,898,503 86,598 2 shows |
| India Asia | $4,675,000 55,000 2 shows |
| Hong Kong Asia | $4,500,000 40,000 2 shows |
| Greece Europe | $3,930,000 96,049 2 shows |
| Montenegro Europe | $3,639,833 40,000 1 show |
| Puerto Rico Latin America | $3,122,443 15,320 1 show |
| Macau Asia | $3,079,875 10,000 1 show |
| China Asia | $3,069,557 19,262 2 shows |
| Luxembourg Europe | $2,936,166 58,634 1 show |
| Romania Europe | $2,534,900 59,424 1 show |
| Croatia Europe | $2,420,886 86,755 3 shows |
| Serbia Europe | $1,860,640 35,000 1 show |
| Estonia Europe | $1,134,161 28,152 1 show |
| Turkey Europe | $642,999 14,873 1 show |
The Tokyo Dome in Tokyo is their highest-grossing venue with $102.5 million from 1.177 million tickets sold in 28 shows, followed by Soldier Field in Chicago ($67.9 million; 11 shows); MetLife Stadium in East Rutherford ($54.7 million; 4 shows); SoFi Stadium in Inglewood ($43.2 million; 3 shows); and Twickenham Stadium in London ($37.9 million; 5 shows).
The concert at Empower Field in Denver (2024) is the highest-grossing concerts of their career with $15.617 million, followed by Lincoln Financial Field in Philadelphia ($15.600 million; 2024); Allegiant Stadium in Las Vegas ($15.580 million; 2024); Gillette Stadium in Foxborough ($15.079 million; 2024); and Allegiant Stadium in Las Vegas ($14.805 million; 2021).
The concert at Strahov Stadium in Prague (1995) is the most-attended concert of their career with 126,742 tickets sold, followed by Strahov Stadium in Prague (107,000 tickets; 1990); Red Bull Ring in Spielberg (95,004 tickets; 2017); Zeppelinfeld in Nuremberg (91,590 tickets; 1998); and John F. Kennedy Stadium in Philadelphia (90,782 tickets; 1981).

| The Rolling Stones | Year by Year | Box Office |
| 2024 | $235,077,193 847,800 18 shows |
| 2022 | $120,732,854 712,541 14 shows |
| 2021 | $130,906,735 578,203 14 shows |
| Total (2020-2029) | Revenue: $486,716,782 Tickets Sold: 2,138,544 Shows: 46 |
| 2019 | $177,806,765 784,452 16 shows |
| 2018 | $117,844,610 750,914 14 shows |
| 2017 | $119,957,689 755,345 14 shows |
| 2016 | $90,941,371 743,425 14 shows |
| 2015 | $109,714,026 628,733 14 shows |
| 2014 | $165,194,563 862,900 25 shows |
| 2013 | $110,182,004 383,296 20 shows |
| 2012 | $38,687,010 73,702 5 shows |
| Total (2010-2019) | Revenue: $930,328,038 Tickets Sold: 4,982,767 Shows: 122 |
| 2007 | $111,857,779 1,063,037 29 shows |
| 2006 | $284,358,448 2,408,110 69 shows |
| 2005 | $162,039,297 1,209,429 42 shows |
| 2003 | $211,634,172 2,733,652 79 shows |
| 2002 | $87,886,058 737,293 34 shows |
| Total (2000-2009) | Revenue: $857,775,754 Tickets Sold: 8,151,521 Shows: 253 |
| 1999 | $89,333,310 1,107,187 44 shows |
| 1998 | $161,420,101 3,065,613 69 shows |
| 1997 | $89,385,690 1,511,954 33 shows |
| 1995 | $202,679,087 3,927,883 70 shows |
| 1994 | $122,110,551 2,622,923 60 shows |
| 1990 | $77,260,690 2,958,616 55 shows |
| Total (1990-1999) | Revenue: $742,189,429 Tickets Sold: 15,194,176 Shows: 331 |
| 1989 | $98,264,156 3,253,563 60 shows |
| 1982 | $28,348,125 1,837,500 32 shows |
| 1981 | $33,204,882 2,081,336 50 shows |
| Total (1980-1989) | Revenue: $159,817,163 Tickets Sold: 7,172,399 Shows: 142 |
| 1978 | $8,848,771 743,876 25 shows |
| 1976 | $5,486,925 517,950 41 shows |
| 1975 | $11,185,230 1,144,129 46 shows |
| 1973 | $3,625,504 565,552 56 shows |
| 1972 | $4,374,735 687,190 51 shows |
| 1971 | $232,392 40,416 18 shows |
| 1970 | $1,283,751 282,143 23 shows |
| Total (1970-1979) | Revenue: $35,037,308 Tickets Sold: 3,981,256 Shows: 260 |
| 1969 | $1,845,728 336,228 26 shows |
| 1967 | $882,492 207,645 28 shows |
| 1966 | $2,143,077 488,580 61 shows |
| 1965 | $3,632,677 1,065,822 207 shows |
| 1964 | $1,853,850 648,300 205 shows |
| 1963 | $159,680 63,872 30 shows |
| Total (1960-1969) | Revenue: $10,517,504 Tickets Sold: 2,810,447 Shows: 557 |
According to dates performed in 2022, The Rolling Stones ranked at #16 highest-grossing artist of the year and #6 among bands or groups on the 2022 Year-End charts, with $120.7 million from 713,000 tickets sold in 14 shows ($8.624 million from 50.896 tickets sold each concert).
2006 remains as the highest-grossing year of their career, with $284.4 million from 2.408 million tickets sold in 69 shows as part of the “A Bigger Bang” (2005-07), bringing an average of $4.121 million and 34,900 tickets sold per concert. They were the #1 highest-grossing artists of the year.
1995 is the best-selling year of their career with 3.928 million tickets sold in 70 shows as part of the “Voodoo Lounge” (1994-95), bringing an average of 56,113 tickets sold per concert. It peaked at Strahov Stadium in Prague with 126,742 tickets sold, the band’s biggest ticketed concert ever.
The 2010s earned a total of $930.3 million from 4.983 million tickets sold in 122 shows, bringing an average of $7.626 million and 40,842 tickets sold each concert. Stones ranked at #4 highest-grossing artists of the decade.
In the following table, the total revenues for each tour and one-off shows are converted based on 2024’s dollar (USD). The convertion measures the power of the revenue adapted to the past year’s inflation rate.
| The Rolling Stones | Adjusted Ticket Sales | Revenue (2024) |
| Hackney Diamonds (2024) | $235.08 million |
| Sixty (2022) | $129.41 million |
| No Filter (2017-2019) | $670.45 million |
| Olé (2016) | $109.64 million |
| Zip Code (2015) | $145.20 million |
| 50 & Counting…/14 On Fire (2012-2014) | $420.11 million |
| A Bigger Bang (2005-2007) | $871.96 million |
| Licks (2002-2003) | $514.04 million |
| No Security (1999) | $168.20 million |
| Bridges to Babylon (1997-1998) | $485.36 million |
| Voodoo Lounge (1994-1995) | $675.65 million |
| Steel Wheels/Urban Jungle (1989-1990) | $434.01 million |
| European Tour 1982 (1982) | $92.16 million |
| American Tour 1981 (1981) | $114.57 million |
| US Tour 1978 (1978) | $42.58 million |
| Tour of Europe ’76 (1976) | $30.27 million |
| Tour of the Americas (1975) | $65.24 million |
| Live 1973 (1973) | $25.65 million |
| American Tour 1972 (1972) | $32.79 million |
| UK ’71 (1971) | $1.78 million |
| European Tour 1970 (1970) | $10.35 million |
| American Tour 1969 (1969) | $15.81 million |
| European Tour 1967 (1967) | $8.26 million |
| Live 1966 (1966) | $20.72 million |
| Live 1965 (1965) | $36.15 million |
| Live 1964 (1964) | $18.72 million |
| UK ’63 (1963) | $1.64 million |
| Orphan (1963-2025) | $9.21 million |
| Total | Revenue: $5.385 billion Gain: $2.162 billion Price: $121.04 |
The twenty-seven concert tours and one-off shows grossed a total of $5.385 billion in adjusted ticket sales from 44.4 million tickets sold in 1,734 shows. This total is up by $2.162 billion added to the original number and the overall average price is now up by 67.09%, based on 2024 dollar.
The “A Bigger Bang” (2005-07) is the most successful concert tour with a box office now at $872 million in adjusted ticket sales, pushing the average revenue to $6.228 million for each concert and the lifetime average revenue is now at $3.106 million.

Leave a Reply