
| III (2021-22) | Box Office |
| Total Revenue Total Tickets Sold Average Revenue Average Tickets Sold Average Price No. of Shows Box Office (KRW) Promoter | $33,901,277 289,664 $2,421,520 20,690 $117.04 14 41.76 billion Live Nation |
| Year; Revenue; Tickets Sold; Shows 2021; $904,648; 8,874; 2 2022; $32,996,629; 280,790; 12 Region; Revenue; Tickets Sold; Shows North America; $18,696,387; 133,829; 9 Asia; $15,204,890; 155,835; 5 Online; Revenue; Tickets Sold; Screenings Livestreams; $3,251,411; 85,000; 1 |
| Asia | Box Office |
| December 25-26, 2021 Twice KSPO Dome Seoul, South Korea | $904,648 8,874 (100%) 2 shows |
| April 23-25, 2022 Twice Tokyo Dome Tokyo, Japan | $14,300,242 146,961 (100%) 3 shows |
| Total | Revenue: $15,204,890 Tickets Sold: 155,835 Price: $97.57 Reported Shows: 5 / 5 |
| North America | Box Office |
| February 15-16, 2022 Twice Forum Inglewood, United States | $4,438,626 25,507 (100%) 2 shows |
| February 18, 2022 Twice Oakland Arena Oakland, United States | $1,397,175 12,891 (100%) 1 show |
| February 22, 2022 Twice Dickies Arena Fort Worth, United States | $1,169,384 10,357 (100%) 1 show |
| February 24, 2022 Twice State Farm Arena Atlanta, United States | $1,294,524 11,596 (100%) 1 show |
| February 26-27, 2022 Twice UBS Arena New York, United States | $4,044,882 26,768 (100%) 2 shows |
| May 14-15, 2022 Twice Banc of California Stadium Los Angeles, United States | $6,351,796 46,710 (100%) 2 shows |
| Total | Revenue: $18,696,387 Tickets Sold: 133,829 Price: $139.70 Reported Shows: 9 / 9 |
| Online | Box Office |
| December 26, 2021 Twice Beyond LIVE Online, Worldwide | $3,251,411 85,000 Livestream |

Can you already update this after the US tour ending today?