
| One On One (2016-17) | Box Office |
| Total Revenue Total Tickets Sold Average Revenue Average Tickets Sold Average Price No. of Shows | $235,958,526 1,692,550 $3,277,202 23,508 $139.41 72 |
| Region; Revenue; Tickets Sold; Shows North America; $116,667,037; 801,434; 45 Latin America; $42,103,913; 372,573; 8 Oceania; $28,916,490; 184,616; 7 Asia; $27,851,870; 155,122; 4 Europe; $20,419,216; 178,805; 8 |
| North America | Box Office |
| April 13, 2016 Paul McCartney Save Mart Center Fresno, United States | $2,443,733 11,976 (100%) 1 show |
| April 15, 2016 Paul McCartney Moda Center Portland, United States | $2,310,224 14,461 (100%) 1 show |
| April 17, 2016 Paul McCartney KeyArena Seattle, United States | $2,261,423 12,248 (97.98%) 1 show |
| April 19-20, 2016 Paul McCartney Rogers Arena Vancouver, Canada | $4,153,715 29,569 (100%) 2 shows |
| April 30, 2016 Paul McCartney Simmons Bank Arena North Little Rock, United States | $2,278,118 15,317 (100%) 1 show |
| May 2, 2016 Paul McCartney Denny Sanford Premier Center Sioux Falls, United States | $2,040,216 10,746 (100%) 1 show |
| May 4-5, 2016 Paul McCartney Target Center Minneapolis, United States | $3,671,696 28,048 (100%) 2 shows |
| July 8, 2016 Paul McCartney American Family Insurance Amp Milwaukee, United States | $3,239,657 22,007 (98.72%) 1 show |
| July 10, 2016 Paul McCartney U.S. Bank Arena Cincinnati, United States | $2,097,022 13,588 (100%) 1 show |
| July 12, 2016 Paul McCartney Citizens Bank Park Philadelphia, United States | $4,365,986 38,431 (94.62%) 1 show |
| July 17, 2016 Paul McCartney Fenway Park Boston, United States | $4,991,074 36,142 (97.51%) 1 show |
| July 19, 2016 Paul McCartney Hersheypark Hershey, United States | $3,519,465 29,665 (94.79%) 1 show |
| July 21, 2016 Paul McCartney FirstOntario Centre Hamilton, Canada | $2,242,259 14,216 (100%) 1 show |
| August 7, 2016 Paul McCartney MetLife Stadium East Rutherford, United States | $7,808,072 52,465 (100%) 1 show |
| August 9-10, 2016 Paul McCartney Verizon Center Washington, United States | $4,188,877 27,288 (91.65%) 2 shows |
| August 13, 2016 Paul McCartney Busch Stadium St. Louis, United States | $4,657,982 43,428 (100%) 1 show |
| August 15, 2016 Paul McCartney Van Andel Arena Grand Rapids, United States | $1,883,984 11,280 (100%) 1 show |
| August 17-18, 2016 Paul McCartney Rocket Mortgage Fieldhouse Cleveland, United States | $4,362,514 31,869 (88.60%) 2 shows |
| October 4-5, 2016 Paul McCartney Golden 1 Center Sacramento, United States | $4,731,761 28,360 (100%) 2 shows |
| Total | Revenue: $67,247,778 Tickets Sold: 471,104 Price: $142.75 Reported Shows: 24 / 24 |
| Latin America | Box Office |
| May 15, 2016 Paul McCartney Estadio Mario Alberto Kempes Cordoba, Argentina | $4,261,478 40,017 (80.66%) 1 show |
| May 17-19, 2016 Paul McCartney Estadio Unico La Plata, Argentina | $11,691,953 97,786 (97.76%) 2 shows |
| Total | Revenue: $15,953,431 Tickets Sold: 137,803 Price: $115.77 Reported Shows: 3 / 3 |
| Europe | Box Office |
| May 28, 2016 Paul McCartney Merkur Spiel-Arena Dusseldorf, Germany | $2,771,701 21,773 (98.84%) 1 show |
| May 30, 2016 Paul McCartney AccorHotels Arena Paris, France | $1,681,844 16,223 (96.99%) 1 show |
| June 2, 2016 Paul McCartney Estadio Vicente Calderon Madrid, Spain | $3,840,111 42,000 (100%) 1 show |
| June 10, 2016 Paul McCartney Olympiastadion Munich, Germany | $2,992,540 27,210 (94.57%) 1 show |
| June 14, 2016 Paul McCartney Waldbühne Berlin, Germany | $2,381,184 20,163 (90.46%) 1 show |
| June 16, 2016 Paul McCartney O2 Arena Prague, Czech Republic | $1,695,934 17,048 (100%) 1 show |
| June 24, 2016 Paul McCartney Bergenhus Festning Bergen, Norway | $2,841,450 22,500 (100%) 1 show |
| June 27, 2016 Paul McCartney Jyske Bank Boxen Herning, Denmark | $2,214,452 11,888 (100%) 1 show |
| Total | Revenue: $20,419,216 Tickets Sold: 178,805 Price: $114.20 Reported Shows: 8 / 8 |
| Asia | Box Office |
| April 25, 2017 Paul McCartney Nippon Budokan Hall Tokyo, Japan | $5,402,961 11,296 (100%) 1 show |
| April 27-30, 2017 Paul McCartney Tokyo Dome Tokyo, Japan | $22,448,909 143,826 (100%) 3 shows |
| Total | Revenue: $27,851,870 Tickets Sold: 155,122 Price: $179.55 Reported Shows: 4 / 4 |
| North America | Box Office |
| July 7, 2017 Paul McCartney AmericanAirlines Arena Miami, United States | $2,030,364 14,149 (100%) 1 show |
| July 10, 2017 Paul McCartney Amalie Arena Tampa, United States | $2,127,792 14,758 (100%) 1 show |
| July 13, 2017 Paul McCartney Infinite Energy Center Duluth, United States | $2,320,697 10,992 (100%) 1 show |
| July 15, 2017 Paul McCartney CenturyLink Center Bossier City, United States | $2,257,824 13,037 (100%) 1 show |
| July 17, 2017 Paul McCartney Chesapeake Energy Arena Oklahoma City, United States | $1,998,990 12,812 (100%) 1 show |
| July 19, 2017 Paul McCartney ntrust Bank Arena Wichita, United States | $2,091,964 12,053 (100%) 1 show |
| July 21, 2017 Paul McCartney Wells Fargo Arena Des Moines, United States | $2,169,980 13,549 (100%) 1 show |
| July 23, 2017 Paul McCartney CHIHealth Center Omaha, United States | $2,213,443 14,762 (100%) 1 show |
| July 25-26, 2017 Paul McCartney Hollywood Casino Amp Tinley Park, United States | $3,977,821 46,040 (100%) 2 shows |
| September 11-12, 2017 Paul McCartney Prudential Center Newark, United States | $4,810,271 26,874 (100%) 2 shows |
| September 15-17, 2017 Paul McCartney Madison Square Garden New York, United States | $6,448,272 30,213 (100%) 2 shows |
| September 19-21, 2017 Paul McCartney Barclays Center New York, United States | $4,392,370 30,002 (100%) 2 shows |
| September 23, 2017 Paul McCartney Carrier Dome Syracuse, United States | $3,820,130 36,200 (100%) 1 show |
| September 26-27, 2017 Paul McCartney Nassau Coliseum Uniondale, United States | $4,233,509 24,723 (100%) 2 shows |
| October 1-2, 2017 Paul McCartney Little Caesars Arena Detroit, United States | $4,525,832 30,166 (100%) 2 shows |
| Total | Revenue: $49,419,259 Tickets Sold: 330,330 Price: $149.61 Reported Shows: 21 / 21 |
| Latin America | Box Office |
| October 13, 2017 Paul McCartney Estádio Beira-Rio Porto Alegre, Brazil | $6,069,136 47,989 (100%) 1 show |
| October 15, 2017 Paul McCartney Allianz Parque Sao Paulo, Brazil | $5,569,393 46,557 (100%) 1 show |
| October 17, 2017 Paul McCartney Estádio do Mineirão Belo Horizonte, Brazil | $4,231,425 46,510 (100%) 1 show |
| October 20, 2017 Paul McCartney Estádio Fonte Nova Salvador, Brazil | $3,531,700 45,688 (100%) 1 show |
| October 28, 2017 Paul McCartney Estadio Azteca Mexico City, Mexico | $6,748,828 48,026 (99.95%) 1 show |
| Total | Revenue: $26,150,482 Tickets Sold: 234,770 Price: $111.39 Reported Shows: 5 / 5 |
| Oceania | Box Office |
| December 2, 2017 Paul McCartney HBF Park Perth, Australia | $3,424,866 22,435 (100%) 1 show |
| December 5-6, 2017 Paul McCartney AAMI Park Melbourne, Australia | $9,639,340 59,002 (100%) 2 shows |
| December 9, 2017 Paul McCartney Suncorp Stadium Brisbane, Australia | $5,838,894 39,191 (100%) 1 show |
| December 11-12, 2017 Paul McCartney Qudos Bank Arena Sydney, Australia | $6,345,431 29,087 (100%) 2 shows |
| December 16, 2017 Paul McCartney Mt Smart Stadium Auckland, New Zealand | $3,667,959 34,901 (100%) 1 show |
| Total | Revenue: $28,916,490 Tickets Sold: 184,616 Price: $156.63 Reported Shows: 7 / 7 |

Leave a Reply