
| This Is Why (2023) | Box Office |
| Total Revenue Total Tickets Sold Average Revenue Average Tickets Sold Average Price No. of Shows Promoter | $58,785,849 659,597 $1,199,711 13,461 $89.12 49 Live Nation |
| Latin America | Box Office |
| March 2, 2023 Paramore Estadio Universidad San Marcos Lima, Peru | $1,692,474 21,116 (86.19%) 1 show |
| March 5, 2023 Paramore Movistar Arena Santiago, Chile | $1,212,960 16,594 (100%) 1 show |
| March 7, 2023 Paramore Movistar Arena Buenos Aires, Argentina | $701,095 10,483 (85.19%) 1 show |
| March 9, 2023 Paramore Qualistage Rio de Janeiro, Brazil | $591,702 8,101 (100%) 1 show |
| March 11-12, 2023 Paramore Centro Esportivo Tietê São Paulo, Brazil | $2,894,867 36,132 (100%) 2 shows |
| March 14, 2023 Paramore Movistar Arena Bogotá, Colombia | $653,919 12,315 (100%) 1 show |
| Total | Revenue: $7,747,017 Tickets Sold: 104,741 Price: $73.96 Reported Shows: 7 / 7 |
| Europe | Box Office |
| April 13, 2023 Paramore 3Arena Dublin, Ireland | $958,486 12,605 (100%) 1 show |
| April 15, 2023 Paramore International Arena Cardiff, Wales | $569,605 7,395 (100%) 1 show |
| April 17, 2023 Paramore OVO Hydro Glasgow, Scotland | $995,304 14,008 (100%) 1 show |
| April 18, 2023 Paramore AO Arena Manchester, England | $1,183,157 15,316 (100%) 1 show |
| April 20-23, 2023 Paramore O2 Arena London, England | $3,092,265 36,000 (100%) 2 shows |
| April 22, 2023 Paramore Utilita Arena Birmingham, England | $1,181,520 14,911 (100%) 1 show |
| Total | Revenue: $7,980,337 Tickets Sold: 100,235 Price: $79.62 Reported Shows: 7 / 7 |
| North America | Box Office |
| May 23, 2023 Paramore Spectrum Center Charlotte, United States | $1,254,202 14,679 (100%) 1 show |
| May 25, 2023 Paramore State Farm Arena Atlanta, United States | $1,133,447 11,630 (100%) 1 show |
| May 30-31, 2023 Paramore Madison Square Garden New York, United States | $3,102,129 27,616 (100%) 2 shows |
| June 2, 2023 Paramore Capital One Arena Washington, United States | $1,448,355 13,947 (100%) 1 show |
| June 4, 2023 Paramore Rocket Mortgage Fieldhouse Cleveland, United States | $1,013,784 10,888 (100%) 1 show |
| June 5, 2023 Paramore Gainbridge Fieldhouse Indianapolis, United States | $981,558 12,006 (100%) 1 show |
| June 7, 2023 Paramore Little Caesars Arena Detroit, United States | $1,290,946 13,306 (100%) 1 show |
| June 8, 2023 Paramore Scotiabank Arena Toronto, Canada | $1,078,432 14,500 (100%) 1 show |
| June 10, 2023 Paramore Schottenstein Center Columbus, United States | $1,096,590 13,185 (100%) 1 show |
| June 11, 2023 Paramore PPG Paints Arena Pittsburgh, United States | $1,136,748 13,498 (100%) 1 show |
| June 13, 2023 Paramore Amway Center Orlando, United States | $1,297,118 13,512 (100%) 1 show |
| June 14, 2023 Paramore Hard Rock Live Hollywood, United States | $745,957 6,705 (100%) 1 show |
| July 6, 2023 Paramore Smoothie King Center New Orleans, United States | $994,103 12,618 (100%) 1 show |
| July 8, 2023 Paramore Dickies Arena Fort Worth, United States | $1,160,869 11,165 (100%) 1 show |
| July 9, 2023 Paramore Moody Center Austin, United States | $1,297,850 12,262 (100%) 1 show |
| July 11, 2023 Paramore Toyota Center Houston, United States | $1,155,830 12,234 (100%) 1 show |
| July 13, 2023 Paramore Ball Arena Denver, United States | $1,316,045 13,324 (100%) 1 show |
| July 15, 2023 Paramore Acrisure Arena Thousand Palms, United States | $1,133,420 9,954 (100%) 1 show |
| July 16, 2023 Paramore Viejas Arena San Diego, United States | $1,174,914 9,447 (100%) 1 show |
| July 19-20, 2023 Paramore Forum Inglewood, United States | $3,345,439 28,968 (100%) 2 shows |
| July 22, 2023 Paramore Chase Center San Francisco, United States | $1,485,423 13,651 (100%) 1 show |
| July 24, 2023 Paramore Climate Pledge Arena Seattle, United States | $1,468,932 14,707 (100%) 1 show |
| July 29, 2023 Paramore BOK Center Tulsa, United States | $1,021,371 12,003 (100%) 1 show |
| July 30, 2023 Paramore Enterprise Center St. Louis, United States | $1,128,722 12,993 (100%) 1 show |
| August 1, 2023 Paramore Fiserv Forum Milwaukee, United States | $1,073,453 11,914 (100%) 1 show |
| August 2, 2023 Paramore Xcel Energy Center Saint Paul, United States | $1,125,035 14,090 (100%) 1 show |
| Total | Revenue: $34,460,672 Tickets Sold: 354,802 Price: $97.13 Reported Shows: 28 / 28 |
| Oceania | Box Office |
| November 18, 2023 Paramore Spark Arena Auckland, New Zealand | $779,999 10,309 (95.91%) 1 show |
| November 22-23, 2023 Paramore Entertainment Centre Brisbane, Australia | $1,856,876 22,148 (100%) 1 show |
| November 25, 2023 Paramore The Domain Sydney, Australia | $2,243,828 26,283 (100%) 1 show |
| November 27-30, 2023 Paramore Rod Laver Arena Melbourne, Australia | $3,717,120 41,079 (100%) 3 shows |
| Total | Revenue: $8,597,823 Tickets Sold: 99,819 Price: $86.13 Reported Shows: 7 / 7 |

Leave a Reply