
| Reason: Makes (2023) | Box Office |
| Total Revenue Total Tickets Sold Average Revenue Average Tickets Sold Average Price No. of Shows Box Office (KRW) Agency | $1,846,243 18,821 $205,138 2,091 $98.09 9 2.42 billion My Music Taste |
| North America | Box Office |
| February 28, 2023 Dreamcatcher Coca-Cola Roxy Atlanta, United States | $189,608 1,846 (84.29%) 1 show |
| March 2, 2023 Dreamcatcher MGM National Harbor Oxon Hill, United States | $207,863 1,863 (65.69%) 1 show |
| March 4, 2023 Dreamcatcher Hulu Theater New York, United States | $320,335 2,948 (57.61%) 1 show |
| March 6, 2023 Dreamcatcher Santander Performing Arts Center Reading, United States | $133,690 1,537 (86.09%) 1 show |
| March 10, 2023 Dreamcatcher Radius Chicago, United States | $137,045 1,614 (42.47%) 1 show |
| March 12, 2023 Dreamcatcher Fillmore Denver, United States | $94,810 1,441 (39.31%) 1 show |
| March 15, 2023 Dreamcatcher Toyota Music Factory Irving, United States | $193,941 2,602 (69.04%) 1 show |
| March 18, 2023 Dreamcatcher Paramount Theater Oakland, United States | $352,461 2,802 (93.96%) 1 show |
| March 20, 2023 Dreamcatcher Hollywood Palladium Los Angeles, United States | $216,490 2,168 (58.59%) 1 show |
| Total | Revenue: $1,846,243 Tickets Sold: 18,821 Price: $98.09 Reported Shows: 9 / 9 |

Leave a Reply