
| One More Time (2024) | Box Office |
| Total Revenue Total Tickets Sold Average Revenue Average Tickets Sold Average Price No. of Shows Promoter | $70,590,206 581,863 $2,521,079 20,781 $121.32 28 Live Nation |
| North America | Box Office |
| June 20, 2024 blink-182 Kia Center Orlando, United States | $2,143,678 16,427 (100%) 1 show |
| June 21, 2024 blink-182 Kaseya Center Miami, United States | $2,331,280 17,396 (100%) 1 show |
| June 24, 2024 blink-182 Frost Bank Center San Antonio, United States | $2,282,782 16,632 (100%) 1 show |
| June 25, 2024 blink-182 Dickies Arena Fort Worth, United States | $2,182,153 14,664 (100%) 1 show |
| June 27, 2024 blink-182 Ball Arena Denver, United States | $1,913,221 15,518 (100%) 1 show |
| June 30, 2024 blink-182 PETCO Park San Diego, United States | $5,085,829 40,228 (100%) 1 show |
| July 2, 2024 blink-182 Desert Diamond Arena Glendale, United States | $2,118,623 16,440 (100%) 1 show |
| July 3, 2024 blink-182 T-Mobile Arena Las Vegas, United States | $2,041,422 17,432 (100%) 1 show |
| July 6, 2024 blink-182 SoFi Stadium Inglewood, United States | $5,776,472 50,492 (100%) 1 show |
| July 8, 2024 blink-182 Save Mart Center Fresno, United States | $1,691,652 14,381 (100%) 1 show |
| July 9, 2024 blink-182 Chase Center San Francisco, United States | $2,048,252 16,377 (100%) 1 show |
| July 11, 2024 blink-182 Delta Center Salt Lake City, United States | $2,097,433 15,733 (100%) 1 show |
| July 13, 2024 blink-182 Moda Center Portland, United States | $2,205,521 17,455 (100%) 1 show |
| July 14, 2024 blink-182 Gorge Amphitheatre George, United States | $1,465,275 21,233 (100%) 1 show |
| July 21, 2024 blink-182 Citi Field New York, United States | $4,248,468 34,279 (100%) 1 show |
| July 23, 2024 blink-182 Fenway Park Boston, United States | $4,747,637 31,953 (100%) 1 show |
| July 24, 2024 blink-182 Xfinity Theatre Hartford, United States | $1,579,923 20,076 (100%) 1 show |
| July 26, 2024 blink-182 Wells Fargo Center Philadelphia, United States | $2,525,019 18,318 (100%) 1 show |
| July 27, 2024 blink-182 Capital One Arena Washington, United States | $2,296,447 17,890 (100%) 1 show |
| July 29, 2024 blink-182 Bon Secours Wellness Arena Greenville, United States | $1,694,303 14,583 (100%) 1 show |
| July 30, 2024 blink-182 PNC Arena Raleigh, United States | $2,206,631 18,198 (100%) 1 show |
| August 1, 2024 blink-182 Rupp Arena Lexington, United States | $1,599,562 16,974 (100%) 1 show |
| August 2, 2024 blink-182 Gainbridge Fieldhous Indianapolis, United States | $1,930,389 15,388 (100%) 1 show |
| August 6, 2024 blink-182 Target Center Minneapolis, United States | $2,019,574 17,603 (100%) 1 show |
| August 7, 2024 blink-182 Fiserv Forum Milwaukee, United States | $2,092,863 16,129 (100%) 1 show |
| August 12, 2024 blink-182 Little Caesars Arena Detroit, United States | $2,277,617 17,654 (100%) 1 show |
| August 13, 2024 blink-182 Schottenstein Center Columbus, United States | $1,609,228 17,755 (100%) 1 show |
| August 15, 2024 blink-182 Rogers Centre Toronto, Canada | $4,378,952 34,655 (100%) 1 show |
| Total | Revenue: $70,590,206 Tickets Sold: 581,863 Price: $121.32 Reported Shows: 28 / 28 |

Leave a Reply