
| Brat (2024-25) | Box Office |
| Total Revenue Total Tickets Sold Average Revenue Average Tickets Sold Average Price No. of Shows Box Office (GBP) Promoter | $21,934,125 202,375 $1,687,240 15,567 $108.38 13 16.54 million Live Nation |
| Region; Revenue; Tickets Sold; Shows North America; $16,076,116; 110,731; 8 Europe; $5,858,009; 91,644; 5 |
| Europe | Box Office |
| November 27, 2024 Charli XCX Co-op Live Manchester, England | $1,002,439 18,194 (100%) 1 show |
| November 28, 2024 Charli XCX O2 Arena London, England | $1,102,946 18,638 (100%) 1 show |
| November 29, 2024 Charli XCX BP Pulse Live Birmingham, England | $780,147 13,725 (100%) 1 show |
| December 2, 2024 Charli XCX OVO Hydro Glasgow, Scotland | $899,296 13,587 (100%) 1 show |
| June 17, 2025 Charli XCX Malahide Castle Dublin, Ireland | $2,073,181 27,500 (100%) 1 show |
| Total | Revenue: $5,858,009 Tickets Sold: 91,644 Price: $63.92 Reported Shows: 5 / 5 |
| North America | Box Office |
| April 22-23, 2025 Charli XCX Moody Center Austin, United States | $3,383,723 24,169 (100%) 2 shows |
| April 26, 2025 Charli XCX Target Center Minneapolis, United States | $2,006,443 13,914 (100%) 1 show |
| April 28, 2025 Charli XCX Allstate Arena Rosemont, United States | $1,983,086 13,679 (100%) 1 show |
| April 30-May 4, 2025 Charli XCX Barclays Center New York, United States | $8,702,864 58,969 (100%) 4 shows |
| Total | Revenue: $16,076,116 Tickets Sold: 110,731 Price: $145.18 Reported Shows: 8 / 8 |

Leave a Reply