
| R&B (2026) | Box Office |
| Reported Revenue Reported Tickets Sold Average Revenue Average Tickets Sold Average Price Total Reports Promoter | $209,857,503 1,131,171 $8,071,442 43,507 $185.52 26 / 56 Live Nation |
| North America | Box Office |
| June 26, 2026 Chris Brown & Usher Empower Field Denver, United States | $7,456,411 50,276 (100%) 1 show |
| June 30, 2026 Chris Brown & Usher U.S. Bank Stadium Minneapolis, United States | $4,877,053 36,941 (100%) 1 show |
| July 2-5, 2026 Chris Brown & Usher Ford Field Detroit, United States | $22,264,755 123,006 (100%) 3 shows |
| July 7, 2026 Chris Brown & Usher Huntington Bank Field Cleveland, United States | $8,289,199 46,416 (100%) 1 show |
| July 10-13, 2026 Chris Brown & Usher Northwest Stadium Landover, United States | $21,867,021 114,801 (100%) 3 shows |
| July 17-18, 2026 Chris Brown & Usher Bank of America Stadium Charlotte, United States | $21,338,008 99,313 (100%) 2 shows |
| July 21, 2026 Chris Brown & Usher The Dome St. Louis, United States | $6,724,233 42,707 (100%) 1 show |
| July 25, 2026 Chris Brown & Usher Nissan Stadium Nashville, United States | $9,121,708 52,583 (100%) 1 show |
| July 28-29, 2026 Chris Brown & Usher Protective Stadium Birmingham, United States | $8,830,382 59,041 (100%) 2 shows |
| August 1, 2026 Chris Brown & Usher JMA Wireless Dome Syracuse, United States | $5,141,540 29,462 (100%) 1 show |
| August 7-8, 2026 Chris Brown & Usher MetLife Stadium East Rutherford, United States | $27,687,102 113,335 (100%) 2 shows |
| August 11-12, 2026 Chris Brown & Usher Rogers Stadium Toronto, Canada | $13,686,108 95,455 (100%) 2 shows |
| August 17, 2026 Chris Brown & Usher Gillette Stadium Foxborough, United States | $9,008,154 49,422 (100%) 1 show |
| August 21-22, 2026 Chris Brown & Usher Soldier Field Chicago, United States | $21,559,940 94,607 (100%) 2 shows |
| August 28-Sep. 1, 2026 Chris Brown & Usher Levi’s Stadium Santa Clara, United States | $22,005,889 123,806 (100%) 3 shows |
| September 5-18, 2026 Chris Brown & Usher Allegiant Stadium Las Vegas, United States | TBA TBA 3 shows |
| September 10-13, 2026 Chris Brown & Usher AT&T Stadium Arlington, United States | TBA TBA 2 shows |
| September 25-26, 2026 Chris Brown & Usher SoFi Stadium Inglewood, United States | TBA TBA 2 shows |
| September 29, 2026 Chris Brown & Usher State Farm Stadium Glendale, United States | TBA TBA 1 show |
| October 3, 2026 Chris Brown & Usher Sun Bowl El Paso, United States | TBA TBA 1 show |
| October 5, 2026 Chris Brown & Usher Alamodome San Antonio, United States | TBA TBA 1 show |
| October 9-10, 2026 Chris Brown & Usher Reliant Stadium Houston, United States | TBA TBA 2 shows |
| October 15, 2026 Chris Brown & Usher MetLife Stadium East Rutherford, United States | TBA TBA 1 show |
| October 31, 2026 Chris Brown & Usher Lucas Oil Stadium Indianapolis, United States | TBA TBA 1 show |
| November 5-11, 2026 Chris Brown & Usher Mercedes-Benz Stadium Atlanta, United States | TBA TBA 5 shows |
| November 15-16, 2026 Chris Brown & Usher SoFi Stadium Inglewood, United States | TBA TBA 2 shows |
| November 20-21, 2026 Chris Brown & Usher Caesars Superdome New Orleans, United States | TBA TBA 2 shows |
| November 24, 2026 Chris Brown & Usher Reliant Stadium Houston, United States | TBA TBA 1 show |
| December 3-6, 2026 Chris Brown & Usher Hard Rock Stadium Miami, United States | TBA TBA 3 shows |
| December 11-12, 2026 Chris Brown & Usher Raymond James Stadium Tampa, United States | TBA TBA 2 shows |
| Total | Revenue: $209,857,503 Tickets Sold: 1,131,171 Price: $185.52 Reported Shows: 26 / 56 |

Leave a Reply