
Box Office:
Revenue: $230,120,775
Tickets Sold: 2,251,855
Average Revenue: $2,556,898
Average Tickets Sold: 25,021
Average Ticket Price: $102.19
No. of Shows: 90
Year; Gross; Attendance; Shows
2017; $58,925,329; 578,252; 32
2018; $74,539,346; 646,319; 34
2019; $96,656,100; 1,027,284; 24
Region; Gross; Attendance; Shows
North America; $91,707,638; 881,159; 57
Europe; $81,753,787; 842,098; 19
Oceania; $22,937,457; 159,684; 4
Latin America; $21,089,271; 256,002; 7
Asia; $12,632,622; 112,912; 3
North America
Total Reported Gross: $49,258,100
Total Reported Attendance: 462,940
Average Ticket Price: $106.40
Reported Shows: 29 / 29
February 8, 2017: Bon Secours Wellness Arena, Greenville (14,563 – $1,381,164)
February 10, 2017: Philips Arena, Atlanta (16,665 – $1,909,926)
February 12, 2017: BB&T Center (16,882 – $1,975,921)
February 14, 2017: Amalie Arena, Tampa (16,883 – $1,887,177)
February 16, 2017: Legacy Arena, Birmingham (14,128 – $1,296,605)
February 18, 2017: Bridgestone Arena, Nashville (16,607 – $1,991,423)
February 19, 2017: Scottrade Center, St. Louis (17,549 – $1,566,795)
February 21, 2017: Chesapeake Energy Arena, Oklahoma City (13,454 – $1,039,179)
February 23, 2017: American Airlines Center, Dallas (16,582 – $2,127,445)
February 25, 2017: T-Mobile Arena, Las Vegas (17,518 – $2,495,960)
February 28, 2017: Golden 1 Center, Sacramento (16,318 – $1,585,112)
March 1, 2017: SAP Center, San Jose (15,580 – $1,434,524)
March 4, 2017: Talking Stick Resort Arena, Phoenix (16,097 – $1,756,044)
March 5, 2017: Viejas Arena, San Diego (11,875 – $1,419,989)
March 8, 2017: The Forum, Inglewood (16,811 – $1,768,294)
March 16, 2017: FedExForum, Memphis (11,931 – $987,790)
March 18, 2017: Nationwide Arena, Columbus (18,293 – $1,855,720)
March 19, 2017: Quicken Loans Arena, Cleveland (14,633 – $1,317,825)
March 22, 2017: Bankers Life Fieldhouse, Indianapolis (15,710 – $1,422,147)
March 26, 2017: United Center, Chicago (18,718 – $1,749,807)
March 27, 2017: Xcel Energy Center, Saint Paul (17,870 – $1,847,457)
March 29, 2017: Joe Louis Arena, Detroit (16,385 – $1,402,174)
March 31, 2017: Wells Fargo Center, Philadelphia (19,146 – $2,010,776)
April 1, 2017: Mohegan Sun Arena, Uncasville (8,602 – $1,490,610)
April 5, 2017: PPG Paints Arena, Pittsburgh (15,401 – $1,239,157)
April 10-11, 2017: Air Canada Centre, Toronto (33,359 – $3,680,489) (2 shows)
April 13-15, 2017: Madison Square Garden, New York City (35,380 – $4,618,590) (2 shows)
Latin America
Total Reported Gross: $9,667,229
Total Reported Attendance: 115,312
Average Ticket Price: $83.84
Reported Shows: 3 / 3
September 14, 2017: Estadio Monumental, Santiago (37,166 – $2,448,132)
September 16, 2017: José Amalfitani Stadium, Buenos Aires (38,781 – $3,441,269)
September 19, 2017: Estádio Beira-Rio, Porto Alegre (39,365 – $3,777,828)
North America
Total Reported Gross: $42,449,538
Total Reported Attendance: 418,219
Average Ticket Price: $101.50
Reported Shows: 28 / 28
March 14, 2018: Pepsi Center, Denver (15,459 – $1,056,913)
March 16, 2018: Vivint Smart Home Arena, Salt Lake City (12,351 – $1,256,491)
March 17, 2018: T-Mobile Arena, Las Vegas (14,983 – $1,386,894)
March 20, 2018: Verizon Arena, North Little Rock (13,377 – $679,682)
March 22, 2018: AT&T Center, San Antonio (15,797 – $1,555,779)
March 23, 2018: Toyota Center, Houston (14,372 – $1,476,268)
March 25, 2018: Smoothie King Center, New Orleans (13,239 – $1,225,654)
March 26, 2018: American Airlines Center, Dallas (14,743 – $1,234,186)
April 2, 2018: TD Garden, Boston (15,815 – $1,914,450)
April 7-8, 2018: Prudential Center, Newark (28,983 – $3,094,279) (2 shows)
April 18, 2018: Amway Center, Orlando (14,453 – $1,521,957)
April 20, 2018: Philips Arena, Atlanta (12,667 – $1,271,826)
April 21, 2018: Spectrum Center, Charlotte (15,812 – $1,534,994)
April 24, 2018: PNC Arena, Raleigh (15,237 – $1,190,087)
April 26, 2018: United Center, Chicago (15,787 – $1,611,605)
April 28, 2018: Xcel Energy Center, Saint Paul (16,598 – $1,675,733)
April 29, 2018: BMO Harris Bradley Center, Milwaukee (15,495 – $1,554,506)
May 2, 2018: PPL Center, Allentown (9,040 – $1,354,173)
May 3, 2018: Wells Fargo Center, Philadelphia (17,458 – $1,415,188)
May 5, 2018: Mohegan Sun Arena, Uncasville (9,159 – $1,514,260)
May 7, 2018: Canadian Tire Centre, Ottawa (14,599 – $1,251,910)
May 9-10, 2018: Madison Square Garden, New York City (33,152 – $4,168,374) (2 shows)
May 12, 2018: Air Canada Centre, Toronto (17,721 – $2,432,588)
May 14, 2018: Capital One Arena, Washington (16,503 – $1,711,889)
May 17-18, 2018: Bell Centre, Montreal (35,419 – $3,359,852) (2 shows)
Asia
Total Reported Gross: $9,152,351
Total Reported Attendance: 68,416
Average Ticket Price: $133.78
Reported Shows: 2 / 2
November 26, 2018: Tokyo Dome, Tokyo (42,300 – $5,931,693)
November 27, 2018: Kyocera Dome, Osaka (26,116 – $3,220,658)
Oceania
Total Reported Gross: $22,937,457
Total Reported Attendance: 159,684
Average Ticket Price: $143.64
Reported Shows: 4 / 4
December 1, 2018: Cricket Ground, Melbourne (60,383 – $9,105,922)
December 4, 2018: Botanic Park, Adelaide (16,723 – $2,196,445)
December 6, 2018: Suncorp Stadium, Brisbane (33,025 – $4,727,542)
December 8, 2018: ANZ Stadium, Sydney (49,553 – $6,907,548)
Europe
Total Reported Gross: $81,753,787
Total Reported Attendance: 842,098
Average Ticket Price: $97.08
Reported Shows: 19 / 19
May 31, 2019: Luzhniki Stadium, Moscow (35,419 – $3,800,453)
June 2, 2019: Tallinn Grounds, Tallinn (42,403 – $3,561,073)
June 5, 2019: Tele2 Arena, Stockholm (35,419 – $3,484,752)
June 8, 2019: Sr-Bank Arena, Stavanger (25,222 – $2,945,794)
June 11, 2019: Slagmarken, Sønderborg (24,268 – $2,854,298)
June 13, 2019: Goffertpark, Nijmegen (45,649 – $4,373,173)
June 15-16, 2019: RDS Arena, Dublin (58,688 – $6,491,574) (2 shows)
June 19, 2019: Anfield, Liverpool (44,547 – $4,165,691)
June 21, 2019: Wembley Stadium, London (79,674 – $8,567,011)
June 23, 2019: Ricoh Arena, Coventry (38,555 – $4,394,774)
July 3, 2019: Merkur Spiel-Arena, Düsseldorf (45,095 – $4,442,445)
July 5, 2019: Olympiastadion, Munich (72,174 – $7,336,345)
July 7, 2019: Wanda Metropolitano, Madrid (54,040 – $5,476,730)
July 10, 2019: Letzigrund, Zürich (38,981 – $3,884,430)
July 12, 2019: PGE Narodowy, Warsaw (48,846 – $3,170,605)
July 17, 2019: Ernst-Happel-Stadion, Vienna (56,367 – $5,515,436)
July 19, 2019: Wörthersee Stadion, Klagenfurt (41,751 – $3,714,203)
July 21, 2019: Piața Constituției, Bucharest (55,000 – $3,575,000)
Asia
Total Reported Gross: $3,480,271
Total Reported Attendance: 44,496
Average Ticket Price: $78.22
Reported Shows: 1 / 1
July 25, 2018: Yarkon Park, Tel Aviv (44,496 – $3,480,271)
Latin America
Total Reported Gross: $11,422,042
Total Reported Attendance: 140,690
Average Ticket Price: $81.19
Reported Shows: 4 / 4
September 22, 2019: Estádio do Arruda, Recife (35,957 – $2,138,994)
September 25, 2019: Allianz Parque, São Paulo (48,709 – $4,697,463)
September 27, 2019: Pedreira Paulo Leminski, Curitiba (22,714 – $2,399,187)
October 2, 2019: Estadio Nacional del Perú, Lima (33,310 – $2,186,398)

Leave a Reply