U2 — The Joshua Tree Tour


Box Office:
Revenue: $390,778,581
Tickets Sold: 3,279,712
Average Revenue: $6,011,978
Average Tickets Sold: 50,457
Average Ticket Price: $119.15
No. of Shows: 65
Box Office (EUR): 334.62 million


Year; Gross; Attendance; Shows
2017; $316,990,940; 2,713,136; 50
2019; $73,787,641; 566,576; 15
 

Region; Gross; Attendance; Shows
North America; $162,352,424; 1,393,706; 28
Europe; $84,949,068; 744,454; 12
Latin America; $69,689,448; 574,976; 10
Asia; $38,082,517; 228,615; 7
Oceania; $35,705,124; 337,961; 8


 

North America
Total Reported Gross: $162,352,424
Total Reported Attendance: 1,393,706
Average Ticket Price: $116.49
Reported Shows: 28 / 28

May 12, 2017: BC Place, Vancouver (45,436 – $4,321,731)
May 14, 2017: CenturyLink Field, Seattle (57,009 – $6,249,670)
May 17, 2017: Levi’s Stadium, Santa Clara (50,072 – $6,268,805)
May 20-21, 2017: Rose Bowl, Pasadena (123,164 – $15,784,565) (2 shows)
May 24, 2017: NRG Stadium, Houston (47,669 – $5,889,005)
May 26, 2017: AT&T Stadium, Arlington (49,807 – $6,044,330)
June 3-4, 2017: Soldier Field, Chicago (105,078 – $13,435,925) (2 shows)
June 7, 2017: Heinz Field, Pittsburgh (41,413 – $4,273,920)
June 11, 2017: Hard Rock Stadium, Miami (48,494 – $5,923,665)
June 14, 2017: Raymond James Stadium, Tampa (52,958 – $6,125,415)
June 16, 2017: Papa John’s Cardinal Stadium, Louisville (45,491 – $4,810,535)
June 18, 2017: Lincoln Financial Field, Philadelphia (56,570 – $6,259,880)
June 20, 2017: FedExField, Landover (49,827 – $6,286,385)
June 23, 2017: Rogers Centre, Toronto (52,704 – $5,059,568)
June 25, 2017: Gillette Stadium, Foxborough (55,231 – $6,881,340)
June 28-29, 2017: MetLife Stadium, East Rutherford (110,642 – $14,568,805) (2 shows)
July 1, 2019: FirstEnergy Stadium, Cleveland (51,84 – $5,582,965)
September 3, 2017: Ford Field, Detroit (42,905 – $4,936,605)
September 5, 2017: New Era Field, Orchard Park (41,106 – $4,269,245)
September 8, 2017: U.S. Bank Stadium, Minneapolis (43,386 – $4,698,100)
September 10, 2017: Lucas Oil Stadium, Indianapolis (51,731 – $5,970,055)
September 12, 201: Arrowhead Stadium, Kansas City (39,593 – $4,200,160)
September 14, 2017: Mercedes-Benz Superdome, New Orleans (34,536 – $3,873,405)
September 19, 2017: University of Phoenix Stadium, Glendale (42,814 – $4,169,215)
September 22, 2017: SDCCU Stadium, San Diego (54,221 – $6,469,130)

 

Europe
Total Reported Gross: $84,949,068
Total Reported Attendance: 744,454
Average Ticket Price: $114.11
Reported Shows: 12 / 12

July 8, 2017: Twickenham Stadium, London (108,894 – $14,750,646) (2 shows)
July 12, 2017: Olympiastadionb Berlin (71,039 – $7,215,052)
July 15-16, 2017: Stadio Olimpico, Rome (117,924 – $12,266,299) (2 shows)
July 18, 2017: Estadi Olímpic, Barcelona (54,551 – $5,930,076)
July 22, 2017: Croke Park, Dublin (80,901 – $9,963,957)
July 25-26, 2017: Stade de France, Paris (154,486 – $17,277,631) (2 shows)
July 29-30, 2017: Amsterdam Arena, Amsterdam (104,708 – $11,544,870)
August 1, 2017: King Baudouin Stadium (51,951 – $6,000,537)

 

Latin America
Total Reported Gross: $69,689,448
Total Reported Attendance: 574,976
Average Ticket Price: $121.20
Reported Shows: 10 / 10

October 3-4, 2017: Foro Sol, Mexico City (117,098 – $13,896,378) (2 shows)
October 7, 2017: Estadio El Campín, Bogotá (39,272 – $6,449,019)
October 10-11, 2017: Estadio Unico, La Plata (86,466 – $11,078,667) (2 shows)
October 14, 2017: Estadio Nacional, Santiago (53,422 – $6,146,221)
October 19-25, 2017: Estádio do Morumbi, São Paulo (278,718 – $32,119,163) (4 shows)

 

Oceania
Total Reported Gross: $35,705,124
Total Reported Attendance: 337,961
Average Ticket Price: $105.65
Reported Shows: 8 / 8

November 8-9, 2019: Mount Smart Stadium, Auckland (69,823 – $7,223,935) (2 shows)
November 12, 2019: Suncorp Stadium, Brisbane (45,609 – $5,043,388)
November 15, 2019: Marvel Stadium, Melbourne (59,726 – $6,909,670)
November 19, 2019: Adelaide Oval, Adelaide (30,708 – $2,497,877)
November 22-23, 2019: Cricket Ground, Sydney (85,654 – $9,596,903) (2 shows)
November 27, 2019: Optus Stadium, Perth (46,441 – $4,433,351)

 

Asia
Total Reported Gross: $38,082,517
Total Reported Attendance: 228,615
Average Ticket Price: $166.58
Reported Shows: 7 / 7

November 30-December 1, 2019: National Stadium, Singapore (82,557 – $12,433,310) (2 shows)
December 4-5, 2019: Saitama Super Arena, Saitama (43,225 – $10,343,858) (2 shows)
December 8, 2019: Gocheok Sky Dome, Seoul (26,522 – $3,714,350)
December 11, 2019: Philippine Arena, Manila (33,721 – $6,895,277)
December 15, 2019: DY Patil Stadium, Mumbai (42,590 – $4,695,722)


Leave a Reply

Create a website or blog at WordPress.com

Up ↑

Discover more from Touring Data

Subscribe now to keep reading and get access to the full archive.

Continue reading