Guns N Roses — Not in This Lifetime… Tour


Box Office:
Total Reported Gross: $559,035,873
Total Reported Attendance: 5,040,071
Average Ticket Price: $110.92
Reported Shows: 151 / 154
Estimated Gross: $568,710,873
Estimated Attendance: 5,120,071


Year; Gross; Attendance; Shows
2016; $188,381,105; 1,697,164; 44
2017; $274,334,169; 2,458,358; 77
2018; $87,967,595; 822,740; 23
2019; $18,028,004; 141,809; 10

Region; Gross; Attendance; Shows
North America; $229,516,731; 1,894,690; 78
Europe; $171,064,072; 1,640,982; 32
Latin America; $76,207,961; 796,940; 19
Asia; $50,857,114; 393,906; 16
Oceania; $37,972,612; 341,511; 8
Africa; $3,092,383; 52,042; 1


 

North America
Total Reported Gross: $118,530,533
Total Reported Attendance: 967,798
Average Ticket Price: $122.47
Reported Shows: 27 / 27

April 8-9, 2016: T-Mobile Arena, Las Vegas (28,849 – $6,265,076) (2 shows)
June 23, 2016: Ford Field, Detroit (39,847 – $4,642,797)
June 26, 2016: FedExField, Landover (31,846 – $4,253,055)
June 29, 2016: Arrowhead Stadium, Kansas City (27,502 – $3,090,749)
July 1-3, 2016: Soldier Field, Chicago (69,962 – $8,395,789) (2 shows)
July 6, 2016: Paul Brown Stadium, Cincinnati (23,042 – $2,776,703)
July 9, 2016: Nissan Stadium, Nashville (41,580 – $4,385,263)
July 12, 2016: Heinz Field, Pittsburgh (33,617 – $3,678,541)
July 14, 2016: Lincoln Financial Field, Philadelphia (43,533 – $4,650,927)
July 16, 2016: Rogers Centre, Toronto (48,016 – $5,351,753)
July 19-20, 2016: Gillette Stadium, Foxborough (63,595 – $8,023,591) (2 shows)
July 23-24, 2016: MetLife Stadium, East Rutherford (88,637 – $11,137,615) (2 shows)
July 27, 2016: Georgia Dome, Atlanta (40,403 – $4,255,091)
July 29, 2016: Camping World Stadium, Orlando (40,702 – $5,581,274)
July 31, 2016: Mercedes-Benz Superdome, New Orleans (25,573 – $3,329,048)
August 3, 2016: AT&T Stadium, Arlington (34,581 – $4,043,899)
August 5, 2016: NRG Stadium, Houston (49,177 – $5,729,671)
August 9, 2016: AT&T Park, San Francisco (38,017 – $5,574,701)
August 12, 2016: CenturyLink Field, Seattle (39,870 – $5,012,092)
August 15, 2016: University of Phoenix Stadium, Glendale (36,306 – $3,932,053)
August 18-19, 2016: Dodger Stadium, Los Angeles (73,685 – $8,990,756) (2 shows)
August 22, 2016: Qualcomm Stadium, San Diego (49,458 – $5,430,089)

 

Latin America
Total Reported Gross: $69,850,572
Total Reported Attendance: 729,366
Average Ticket Price: $95.77
Reported Shows: 17 / 17

April 19-20, 2016: Foro Sol, Mexico City (131,198 – $9,328,859) (2 shows)
October 27, 2016: Estadio Monumental, Lima (44,288 – $4,059,102)
October 29, 2016: Estadio Nacional, Santiago (62,375 – $6,415,236)
November 1, 2016: Estadio Gigante de Arroyito, Rosario (22,735 – $2,778,092)
November 4-5, 2016: River Plate Stadium, Buenos Aires (105,026 – $11,004,930) (2 shows)
November 8, 2016: Estádio Beira-Rio, Porto Alegre (50,567 – $4,215,852)
November 11-12, 2016: Allianz Parque, São Paulo (93,600 – $11,047,736) (2 shows)
November 15, 2016: Estádio Olímpico, Rio de Janeiro (50,234 – $3,824,468)
November 17, 2016: Pedreira Paulo Leminski, Curitiba (25,030 – $2,831,264)
November 20, 2016: Estádio Mané Garrincha, Brasília (42,307 – $3,154,278)
November 23, 2016: Estadio Atanasio Girardot, Medellín (39,511 – $5,738,796)
November 26, 2016: Estadio Nacional, San José (29,560 – $2,521,414)
November 29-30, 2016: Palacio de los Deportes, Mexico City (32,935 – $2,930,545) (2 shows)

 

Asia
Total Reported Gross: $33,675,436
Total Reported Attendance: 244,008
Average Ticket Price: $138.01
Reported Shows: 9 / 9

January 21, 2017: Kyocera Dome, Osaka (25,000 – $2,900,000)
January 22, 2017: World Memorial Hall, Kobe (4,814 – $615,000)
January 25, 2017: Yokohama Arena, Yokohama (8,000 – $1,000,000)
January 28-29, 2017: Saitama Super Arena, Saitama (55,000 – $7,460,000) (2 shows)
February 25, 2017: Changi Exhibition Centre, Singapore (50,088 – $8,453,910)
February 28, 2017: SCG Stadium, Bangkok (17,400 – $2,830,000)
March 3, 2017: Autism Rocks Arena, Dubai (26,502 – $3,643,960)
July 15, 2017: Yarkon Park, Tel Aviv (57,204 – $6,772,566)

 

Oceania
Total Reported Gross: $37,972,612
Total Reported Attendance: 341,511
Average Ticket Price: $111.19
Reported Shows: 8 / 8

February 2, 2017: Westpac Stadium, Wellington (32,448 – $3,630,279)
February 4, 2017: Western Springs Stadium, Auckland (48,118 – $5,554,800)
February 7, 2017: Queensland Sport and Athletics Centre, Brisbane (39,459 – $4,387,133)
February 10-11, 2017: ANZ Stadium, Sydney (84,277 – $9,164,546) (2 shows)
February 14, 2017: Melbourne Cricket Ground, Melbourne (73,114 – $8,707,320)
February 18, 2017: Adelaide Oval, Adelaide (33,713 – $3,487,627)
February 21, 2017: Domain Stadium, Perth (30,382 – $3,040,907)

 

Europe
Total Reported Gross: $105,484,094
Total Reported Attendance: 1,042,667
Average Ticket Price: $101.17
Reported Shows: 18 / 18

May 27, 2017: Slane Castle, Dublin (79,258 – $8,094,185)
May 30, 2017: San Mamés Stadium, Bilbao (27,955 – $2,754,912)
June 2, 2017: Passeio Marítimo de Algés, Lisbon (58,919 – $4,784,911)
June 4, 2017: Vicente Calderón Stadium, Madrid (50,101 – $4,787,178)
June 7, 2017: Letzigrund, Zürich (42,425 – $5,560,537)
June 10, 2017: Autodromo Enzo e Dino Ferrari, Imola (78,438 – $6,739,386)
June 13, 2017: Olympiastadion, Munich (66,795 – $7,664,743)
June 16-17, 2017: London Stadium, London (139,267 – $17,298,220) (2 shows)
June 20, 2017: Stadion Energa, Gdańsk (42,571 – $3,419,208)
June 22, 2017: Messe, Hanover (70,015 – $6,733,259)
June 27, 2017: Telia Parken, Copenhagen (48,094 – $5,002,708)
June 29, 2017: Friends Arena, Stockholm (53,654 – $4,462,500)
July 1, 2017: Kantola Event Park, Hämeenlinna (55,033 – $5,573,781)
July 4, 2017: Letňany, Prague (49,756 – $4,375,544)
July 7, 2017: Stade de France, Paris (60,438 – $5,455,779)
July 10, 2017: Ernst-Happel-Stadion, Vienna (54,847 – $6,191,023)
July 12, 2017: Goffertpark, Nijmegen (65,101 – $6,586,220)

 

North America
Total Reported Gross: $97,202,027
Total Reported Attendance: 830,172
Average Ticket Price: $117.09
Reported Shows: 42 / 42

July 27, 2017: The Dome, St. Louis (31,880 – $3,256,986)
July 30, 2017: U.S. Bank Stadium, Minneapolis (47,072 – $5,034,807)
August 2, 2017: Mile High, Denver (25,695 – $3,730,662)
August 5, 2017: War Memorial Stadium, Little Rock (23,809 – $1,761,317)
August 8, 2017: Marlins Park, Miami (35,379 – $3,862,832)
August 11, 2017: BB&T Field, Winston-Salem (30,562 – $3,263,999)
August 13, 2017: Hersheypark Stadium, Hershey (29,122 – $3,527,333)
August 16, 2017: New Era Field, Orchard Park (28,507 – $2,630,987)
August 19, 2017: Parc Jean Drapeau, Montreal (23,117 – $2,569,316)
August 21, 2017: TD Place Stadium, Ottawa (21,204 – $2,162,692)
August 24, 2017: Investors Group Field, Winnipeg (30,741 – $3,030,478)
August 27, 2017: Mosaic Stadium, Regina (34,434 – $3,464,452)
August 30, 2017: Commonwealth Stadium, Edmonton (44,393 – $4,788,993)
September 1, 2017: BC Place, Vancouver (39,385 – $4,039,943)
September 3, 2017: The Gorge, George (15,781 – $1,653,890)
September 6, 2017: Sun Bowl, El Paso (34,801 – $3,112,504)
September 8, 2017: Alamodome, San Antonio (36,179 – $3,586,506)
October 8, 2017: Wells Fargo Center, Philadelphia (11,835 – $1,489,493)
October 11-16, 2017: Madison Square Garden, New York City (39,772 – $6,334,712) (3 shows)
October 12, 2017: Prudential Center, Newark (9,304 – $1,182,253)
October 19, 2017: Capital One Arena, Washington (12,015 – $1,735,688)
October 22, 2017: TD Garden, Boston (12,149 – $2,110,546)
October 23, 2017: XL Center, Hartford (9,981 – $1,383,822)
October 26, 2017: Quicken Loans Arena, Cleveland (11,097 – $1,361,350)
October 29-30, 2017: Air Canada Centre, Toronto (25,724 – $3,290,543) (2 shows)
November 2, 2017: Little Caesars Arena, Detroit (11,273 – $1,554,288)
November 3, 2017: KFC Yum! Center, Louisville (15,261 – $1,914,589)
November 6, 2017: United Center, Chicago (12,544 – $1,863,780)
November 7, 2017: BMO Harris Bradley Center, Milwaukee (9,631 – $1,342,687)
November 10, 2017: Toyota Center, Houston (10,523 – $1,545,918)
November 13, 2017: Bridgestone Arena, Nashville (10,592 – $1,427,361)
November 14, 2017: BOK Center, Tulsa (10,404 – $1,304,517)
November 17, 2017: T-Mobile Arena, Las Vegas (14,250 – $1,910,630)
November 18, 2017: Golden 1 Center, Sacramento (12,478 – $1,717,545)
November 21, 2017: Oracle Arena, Oakland (13,520 – $1,912,783)
November 24, 2017: Staples Center, Los Angeles (11,860 – $1,776,985)
November 25-29, 2017: The Forum, Inglewood (27,012 – $3,398,867) (2 shows)
November 28, 2017: Valley View Casino Center, San Diego (6,886 – $1,165,973)

 

Europe
Total Reported Gross: $58,204,978
Total Reported Attendance: 538,315
Average Ticket Price: $108.12
Reported Shows: 12 / 14
Estimated Gross: $65,579,978
Estimated Attendance: 598,315

June 3, 2018: Olympiastadion, Berlin (45,325 – $4,689,975)
June 6, 2018: Dyrskuepladsen, Odense (33,379 – $3,640,756)
June 12, 2018: Veltins-Arena, Gelsenkirchen (33,788 – $4,589,404)
June 24, 2018: Maimarktgelände, Mannheim (54,702 – $5,110,455)
June 26, 2018: Matmut Atlantique, Bordeaux (29,389 – $2,419,001)
July 1, 2018: Estadi Olímpic, Barcelona (48,649 – $4,371,517)
July 4, 2018: Goffertpark, Nijmegen (45,319 – $4,746,570)
July 7, 2018: Leipziger Festwiese, Leipzig (42,587 – $3,675,788)
July 9, 2018: Stadion Slaski, Chorzow (48,952 – $3,901,072)
July 13, 2018: Otkritie Arena, Moscow
July 16, 2018: Tallinn Song Festival Grounds, Tallinn (52,532 – $11,145,958)
July 19, 2018: Valle Hovin, Oslo (39,902 – $4,394,141)
July 21, 2018: Ullevi Stadium, Gothenburg (63,791 – $5,520,341)
July 24, 2018: Laugardalsvöllur, Reykjavik

 

Asia
Total Reported Gross: $14,881,678
Total Reported Attendance: 129,898
Average Ticket Price: $114.56
Reported Shows: 6 / 7
Estimated Gross: $17,181,678
Estimated Attendance: 149,898

November 8, 2018: Gelora Bung Karno Stadium, Jakarta (31,167 – $2,504,246)
November 11, 2018: Philippine Arena, Bulacan (24,638 – $2,235,518)
November 14, 2018: Sunway Lagoon, Kuala Lumpur
November 17, 2018: International Baseball Stadium, Taoyuan (20,360 – $2,923,439)
November 20-21, 2018: AsiaWorld–Expo, Hong Kong (22,233 – $4,068,475) (2 shows)
November 25, 2018: du Arena, Abu Dhabi (31,500 – $3,150,000)

 

Africa
Total Reported Gross: $3,092,383
Total Reported Attendance: 52,042
Average Ticket Price: $59.42
Reported Shows: 1 / 1

November 29, 2018: FNB Stadium, Johannesburg (52,042 – $3,092,383)

 

North America
Total Reported Gross: $2,113,556
Total Reported Attendance: 22,485
Average Ticket Price: $94.00
Reported Shows: 1 / 1

December 8, 2018: Aloha Stadium, Honolulu (22,485 – $2,113,556)

 

North America
Total Reported Gross: $11,670,615
Total Reported Attendance: 74,235
Average Ticket Price: $157.21
Reported Shows: 8 / 8

September 25, 2019: Spectrum Center, Charlotte (13,948 – $1,999,538)
October 1, 2019: VyStar Veterans Memorial Arena, Jacksonville (10,765 – $1,645,694)
October 7, 2019: Intrust Bank Arena, Wichita (7,941 – $965,595)
October 15, 2019: Pinnacle Bank Arena, Lincoln (11,263 – $1,378,675)
October 23, 2019: Chesapeake Energy ArenaOklahoma City (10,905 – $1,447,993)
October 29, 2019: Vivint Smart Home Arena, Salt Lake City (11,084 – $1,436,175)
November 1-2, 2019: Colosseum, Las Vegas (8,329 – $2,796,945) (2 shows)

 

Latin America
Total Reported Gross: $6,357,389
Total Reported Attendance: 67,574
Average Ticket Price: $94.08
Reported Shows: 2 / 2

October 18, 2019: Estadio Jalisco, Guadalajara (40,345 – $3,623,129)
October 20, 2019: Estadio Caliente, Tijuana (27,229 – $2,734,260)


Leave a Reply

Create a website or blog at WordPress.com

Up ↑

Discover more from Touring Data

Subscribe now to keep reading and get access to the full archive.

Continue reading