
Box Office:
Total Reported Gross: $235,270,969
Total Reported Attendance: 2,335,844
Average Gross: $1,517,877
Average Tickets Sold: 15,070
Average Ticket Price: $100.72
Reported Shows: 155 / 155
Box Office (GBP): 182.79 million
Year; Gross; Attendance; Shows
2017; $92,096,272; 756,189; 63
2018; $143,174,697; 1,579,655; 92
Region; Gross; Attendance; Shows
North America; $92,096,272; 756,189; 63
Europe; $78,757,690; 783,341; 58
Latin America; $52,321,827; 693,595; 22
Oceania; $12,095,180; 102,719; 12
North America
Total Reported Gross: $92,096,272
Total Reported Attendance: 756,189
Average Ticket Price: $121.79
Reported Shows: 63 / 63
May 26, 2017: Sprint Center, Kansas City (12,077 – $1,412,640)
May 28, 2017: KFC Yum! Center, Louisville (12,263 – $1,198,606)
May 30, 2017: Scottrade Center, St. Louis (11,682 – $1,083,553)
June 1, 2017: BOK Center, Tulsa (10,031 – $1,059,057)
June 3-4, 2017: Pepsi Center, Denver (22,731 – $2,619,769) (2 shows)
June 7, 2017: SAP Center, San Jose (12,790 – $1,845,347)
June 10, 2017: Oracle Arena, Oakland (12,125 – $1,520,021)
June 12, 2017: Golden 1 Center, Sacramento (12,980 – $1,635,413)
June 14, 2017: Gila River Arena, Glendale (11,682 – $1,422,541)
June 16, 2017: T-Mobile Arena, Las Vegas (12,487 – $1,653,080)
June 20-27, 2017: Staples Center, Los Angeles (38,003 – $5,613,447) (3 shows)
June 24, 2017: Tacoma Dome, Tacoma (18,073 – $2,337,871)
June 25, 2017: Moda Center, Portland (10,954 – $1,160,157)
July 1, 2017: AT&T Center, San Antonio (12,064 – $1,246,900)
July 3, 2017: American Airlines Center, Dallas (13,732 – $2,159,881)
July 6, 2017: Toyota Center, Houston (9,695 – $1,361,468)
July 8, 2017: Smoothie King Center, New Orleans (12,090 – $1,334,788)
July 11, 2017: Amalie Arena, Tampa (13,276 – $1,708,246)
July 13, 2017: AmericanAirlines Arena, Miami (13,095 – $1,850,199)
July 16, 2017: Infinite Energy Arena, Duluth (9,795 – $1,402,299)
July 18, 2017: Greensboro Coliseum, Greensboro (13,170 – $1,414,863)
July 20, 2017: Nationwide Arena, Columbus (13,495 – $1,762,333)
July 22-28, 2017: United Center, Chicago (35,159 – $4,459,363) (3 shows)
July 26, 2017: Xcel Energy Center, Saint Paul (13,161 – $1,846,007)
July 29, 2017: BMO Harris Bradley Center, Milwaukee (12,459 – $1,364,414)
August 2, 2017: The Palace, Auburn Hills (12,533 – $1,415,167)
August 4-5, 2017: Verizon Center, Washington (23,855 – $2,829,356) (2 shows)
August 8-11, 2017: Wells Fargo Center, Philadelphia (35,855 – $4,333,189) (3 shows)
August 13, 2017: Bridgestone Arena, Nashville (13,022 – $1,445,892)
September 7, 2017: Prudential Center, Newark (12,453 – $1,997,009)
September 9, 2017: KeyBank Center, Buffalo (11,974 – $1,162,769)
September 11-12, 2017: Barclays Center, New York City (22,288 – $3,047,003) (2 shows)
September 15-16, 2017: Nassau Coliseum, Uniondale (19,180 – $2,454,448) (2 shows)
September 19, 2017: PPG Paints Arena, Pittsburgh (12,200 – $1,299,821)
September 21, 2017: Quicken Loans Arena, Cleveland (12,381 – $1,301,234)
September 23, 2017: Times Union Center, Albany (11,661 – $1,260,865)
September 24, 2017: XL Center, Hartford (8,685 – $837,688)
September 27-28, 2017: TD Garden, Boston (24,873 – $3,552,583) (2 shows)
October 2-13, 2017: Air Canada Centre, Toronto (40,061 – $4,640,299) (3 shows)
October 6-7, 2017: Videotron Centre, Quebec City (25,105 – $2,975,346) (2 shows)
October 10, 2017: Canadian Tire Centre, Ottawa (11,365 – $1,154,073)
October 16-19, 2017: Bell Centre, Montreal (33,610 – $3,703,774) (3 shows)
October 22, 2017: Bell MTS Place, Winnipeg (11,152 – $1,197,074)
October 24-25, 2017: Rogers Place, Edmonton (19,347 – $1,998,339) (2 shows)
October 28-29, 2017: Rogers Arena, Vancouver (25,520 – $3,018,080) (2 shows)
Oceania
Total Reported Gross: $12,095,180
Total Reported Attendance: 102,719
Average Ticket Price: $117.75
Reported Shows: 12 / 12
January 24-26, 2018: Spark Arena, New Zealand (14,744 – $1,605,066) (2 shows)
January 30, 2018: Forsyth Barr Stadium, Dunedin (12,790 – $1,211,553)
February 2-3, 2018: Qudos Bank Arena, Sydney (16,608 – $2,086,028) (2 shows)
February 6-7, 2018: Entertainment Centre, Brisbane (12,927 – $1,505,613) (2 shows)
February 10-13, 2018: Rod Laver Arena, Melbourne (25,824 – $3,203,621) (3 shows)
February 16, 2018: Entertainment Centre, Adelaide (7,202 – $904,922)
February 20, 2018: Perth Arena, Perth (12,624 – $1,578,377)
Europe
Total Reported Gross: $78,757,690
Total Reported Attendance: 783,341
Average Ticket Price: $100.54
Reported Shows: 58 / 58
April 13-14, 2018: Palau Sant Jordi, Barcelona (26,070 – $2,339,029) (2 shows)
April 17-18, 2018: Mediolanum Forum, Milan (19,094 – $2,124,221) (2 shows)
April 21-25, 2018: Unipol Arena, Bologna (48,400 – $4,379,175) (4 shows)
April 27-28, 2018: O2 Arena, Prague (30,764 – $2,770,112) (2 shows)
May 2, 2018: Budapest Sports Arena, Budapest (13,332 – $1,072,031)
May 4, 2018: Arena Armeec, Sofia (13,564 – $856,600)
May 6, 2018: Arena Zagreb, Zagreb (14,471 – $925,312)
May 9, 2018: Halle Tony Garnier, Lyon (13,788 – $1,147,029)
May 11-12, 2018: Sportpaleis, Antwerp (25,929 – $2,694,928) (2 shows)
May 14, 2018: Barclaycard Arena, Hamburg (10,616 – $1,249,806)
May 16, 2018: Wiener Stadthalle, Vienna (9,758 – $1,277,703)
May 20-21, 2018: Altice Arena, Lisbon (32,068 – $2,563,839)
May 24-25, 2018: WiZink Center, Madrid (28,402 – $2,835,089) (2 shows)
May 28-29, 2018: Hallenstadion, Zürich (16,942 – $2,824,130) (2 shows)
June 1-2, 2018: Mercedes-Benz Arena, Berlin (22,182 – $2,472,029) (2 shows)
June 4, 2018: SAP Arena, Mannheim (9,239 – $1,084,250)
June 8-9, 2018: U Arena, Paris (45,639 – $4,281,563) (2 shows)
June 11, 2018: Lanxess Arena, Cologne (13,530 – $1,508,170)
June 13, 2018: Olympiahalle, Munich (10,711 – $1,284,431)
June 16, 2018: Stade Pierre-Mauroy, Lille (23,649 – $1,903,451)
June 18-23, 2018: Ziggo Dome, Amsterdam (58,282 – $5,146,945) (4 shows)
June 26-27, 2018: 3Arena, Dublin (15,226 – $1,885,287) (2 shows)
June 29-30, 2018: SSE Hydro, Glasgow (19,678 – $2,404,309) (2 shows)
July 2, 2018: Echo Arena, Liverpool (9,103 – $1,097,062)
July 3, 2018: Manchester Arena, Manchester (11,478 – $1,367,187)
July 7, 2018: Arena Birmingham, Birmingham (11,319 – $1,353,779)
July 11, 2018: Lucca City Walls, Lucca (18,680 – $2,111,898)
July 14, 2018: Circus Maximus, Rome (30,710 – $3,003,301)
August 3, 2018: Tauron Arena, Kraków (16,937 – $1,390,587)
August 5, 2018: Ergo Arena, Gdańsk (12,092 – $1,009,888)
August 7, 2018: Jyske Bank Boxen, Herning (10,040 – $1,350,013)
August 10-11, 2018: Royal Arena, Copenhagen (23,512 – $3,217,551) (2 shows)
August 14-15, 2018: Telenor Arena, Oslo (33,596 – $3,712,435) (2 shows)
August 18, 2018: Friends Arena, Stockholm (19,043 – $1,782,758)
August 21, 2018: Hartwall Arena, Helsinki (10,632 – $1,094,232)
August 24, 2018: Arēna Rīga, Riga (8,151 – $1,082,662)
August 26, 2018: Žalgiris Arena, Kaunas (10,622 – $931,553)
August 29, 2018: SKK Peterburgskiy, St. Petersburg (13,047 – $1,061,555)
August 31, 2018: SK Olimpiyskiy, Moscow (23,045 – $2,161,790)
Latin America
Total Reported Gross: $52,321,827
Total Reported Attendance: 693,595
Average Ticket Price: $75.44
Reported Shows: 22 / 22
October 9-10, 2018: Allianz Parque, São Paulo (81,545 – $6,138,611) (2 shows)
October 13, 2018: Estádio Nacional, Brasília (50,478 – $2,933,104)
October 17, 2018: Arena Fonte Nova, Salvador (28,477 – $1,410,590)
October 21, 2018: Estádio Mineirão, Belo Horizonte (49,709 – $3,379,120)
October 24, 2018: Estádio Maracanã, Rio de Janeiro (43,727 – $2,199,449)
October 27, 2018: Estádio Couto Pereira, Curitiba (41,833 – $2,828,980)
October 30, 2018: Estádio Beira-Rio, Porto Alegre (40,297 – $2,869,903)
November 3, 2018: Estadio Centenario, Montevideo (40,103 – $3,038,885)
November 6-10, 2018: Estadio Ciudad de La Plata, La Plata (82,406 – $5,170,252) (2 shows)
November 14, 2018: Estadio Nacional, Santiago (52,624 – $5,020,763)
November 17, 2018: Estadio Monumental “U”, Lima (21,830 – $2,204,038)
November 21, 2018: Estadio El Campín, Bogotá (29,682 – $3,212,948)
November 24, 2018: Estadio Nacional, San José (46,111 – $3,285,421)
November 28-December 1, 2018: Palacio de los Deportes (42,654 – $4,264,174) (3 shows)
December 4-5, 2018: VFG Arena, Guadalajara (25,123 – $2,734,367) (2 shows)
December 8-9, 2018: Monterrey Arena, Monterrey (16,996 – $1,631,222) (2 shows)

Leave a Reply