
| Rebel Heart (2015-16) | Box Office |
| Total Revenue Total Tickets Sold Average Revenue Average Tickets Sold Average Price No. of Shows Promoter | $169,238,610 1,048,129 $2,063,885 12,782 $161.47 82 Live Nation |
| Region; Revenue; Tickets Sold; Shows North America; $57,249,587; 403,614; 32 Asia; $44,994,436; 144,277; 13 Europe; $42,502,276; 364,088; 25 Oceania; $17,461,073; 81,410; 8 Latin America; $7,283,238; 54,740; 4 |
| North America | Box Office |
| September 9-10, 2015 Madonna Bell Centre Montreal, Canada | $3,420,341 26,468 (100%) 2 shows |
| September 12, 2015 Madonna Capital One Arena Washington, United States | $2,014,706 13,271 (100%) 1 show |
| September 16-17, 2015 Madonna Madison Square Garden New York, United States | $5,230,985 28,371 (100%) 2 shows |
| September 19, 2015 Madonna Barclays Center New York, United States | $2,789,910 14,258 (100%) 1 show |
| September 21, 2015 Madonna Centre Vidéotron Quebec City, Canada | $1,075,650 13,051 (100%) 1 show |
| September 24, 2015 Madonna Wells Fargo Center Philadelphia, United States | $1,434,010 10,544 (100%) 1 show |
| September 26, 2015 Madonna TD Garden Boston, United States | $1,941,750 12,780 (100%) 1 show |
| September 28, 2015 Madonna United Center Chicago, United States | $2,522,365 14,026 (100%) 1 show |
| October 1, 2015 Madonna Joe Louis Arena Detroit, United States | $1,206,431 12,852 (100%) 1 show |
| October 3, 2015 Madonna Boardwalk Hall Atlantic City, United States | $1,522,060 9,498 (100%) 1 show |
| October 5-6, 2015 Madonna Air Canada Centre Toronto, Canada | $3,416,645 26,603 (100%) 2 shows |
| October 8, 2015 Madonna Xcel Energy Center Saint Paul, United States | $1,190,535 11,499 (100%) 1 show |
| October 11-12, 2015 Madonna Northlands Coliseum Edmonton, Canada | $3,218,359 26,093 (100%) 1 show |
| October 14, 2015 Madonna Rogers Arena Vancouver, Canada | $1,227,072 12,153 (100%) 1 show |
| October 17, 2015 Madonna Moda Center Portland, United States | $2,004,420 13,695 (100%) 1 show |
| October 19, 2015 Madonna SAP Center San Jose, United States | $1,190,535 11,449 (100%) 1 show |
| October 22, 2015 Madonna Gila River Arena Glendale, United States | $1,307,510 10,393 (100%) 1 show |
| October 24, 2015 Madonna MGM Grand Garden Las Vegas, United States | $3,524,113 12,787 (100%) 1 show |
| October 27, 2015 Madonna Forum Inglewood, United States | $2,915,800 13,207 (100%) 1 show |
| October 29, 2015 Madonna Pechanga Arena San Diego, United States | $1,606,935 10,374 (100%) 1 show |
| Total | Revenue: $44,760,132 Tickets Sold: 303,372 Price: $147.54 Reported Shows: 24 / 24 |
| Europe | Box Office |
| November 4-5, 2015 Madonna Lanxess Arena Cologne, Germany | $2,777,416 25,952 (100%) 2 shows |
| November 7-8, 2015 Madonna O2 Arena Prague, Czech Republic | $3,062,926 33,408 (100%) 2 shows |
| November 10-11, 2015 Madonna Mercedes-Benz Arena Berlin, Germany | $2,704,103 23,588 (100%) 2 shows |
| November 14, 2015 Madonna Tele2 Arena Stockholm, Sweden | $3,538,756 39,338 (100%) 1 show |
| November 16, 2015 Madonna Jyske Bank Boxen Herning, Denmark | $1,000,550 12,263 (100%) 1 show |
| November 19-22, 2015 Madonna Pala Alpitour Torino, Italy | $3,694,172 34,752 (100%) 3 shows |
| November 24-25, 2015 Madonna Palau Sant Jordi Barcelona, Spain | $2,312,844 28,104 (100%) 2 shows |
| November 28, 2015 Madonna Antwerps Sportpaleis Merksem, Belgium | $2,135,030 19,315 (100%) 1 show |
| November 29, 2015 Madonna SAP Arena Mannheim, Germany | $1,213,889 10,883 (100%) 1 show |
| December 1-2, 2015 Madonna O2 Arena London, England | $4,861,401 28,670 (100%) 2 shows |
| December 5-6, 2015 Madonna Ziggo Dome Amsterdam, Netherlands | $3,559,122 30,023 (100%) 2 shows |
| December 9-10, 2015 Madonna AccorHotels Arena Paris, France | $3,868,967 30,817 (100%) 2 shows |
| December 12, 2015 Madonna Hallenstadion Zurich, Switzerland | $1,773,189 11,306 (100%) 1 show |
| December 14, 2015 Madonna Manchester Arena Manchester, England | $2,342,185 14,177 (100%) 1 show |
| December 16, 2015 Madonna Arena Birmingham Birmingham, England | $1,863,342 12,119 (100%) 1 show |
| December 20, 2015 Madonna SSE Hydro Glasgow, Scotland | $1,542,384 9,373 (100%) 1 show |
| Total | Revenue: $42,502,276 Tickets Sold: 364,088 Price: $116.74 Reported Shows: 25 / 25 |
| Latin America | Box Office |
| January 6-7, 2016 Madonna Palacio De Los Deportes Mexico City, Mexico | $4,621,497 31,144 (100%) 2 shows |
| January 27-28, 2016 Madonna Coliseo de Puerto Rico San Juan, Puerto Rico | $2,661,741 23,596 (100%) 2 shows |
| Total | Revenue: $7,283,238 Tickets Sold: 54,740 Price: $133.05 Reported Shows: 4 / 4 |
| North America | Box Office |
| January 10, 2016 Madonna AT&T Center San Antonio, United States | $1,915,670 14,543 (100%) 1 show |
| January 12, 2016 Madonna Toyota Center Houston, United States | $1,671,630 11,604 (100%) 1 show |
| January 14, 2016 Madonna BOK Center Tulsa, United States | $1,559,410 10,891 (100%) 1 show |
| January 16, 2016 Madonna KFC Yum! Center Louisville, United States | $1,856,200 14,558 (100%) 1 show |
| January 18, 2016 Madonna Bridgestone Arena Nashville, United States | $1,430,485 11,569 (100%) 1 show |
| January 20, 2016 Madonna State Farm Arena Atlanta, United States | $1,500,635 10,609 (100%) 1 show |
| January 23-24, 2016 Madonna AmericanAirlines Arena Miami, United States | $2,555,425 26,468 (100%) 2 shows |
| Total | Revenue: $12,489,455 Tickets Sold: 100,242 Price: $124.59 Reported Shows: 8 / 8 |
| Asia | Box Office |
| February 4-6, 2016 Madonna Taipei Arena Taipei, Taiwan | $6,578,041 22,554 (100%) 2 shows |
| February 9-10, 2016 Madonna IMPACT Arena Bangkok, Thailand | $4,584,740 19,930 (100%) 2 shows |
| February 13-14, 2016 Madonna Saitama Super Arena Saitama, Japan | $9,609,418 37,706 (100%) 2 shows |
| February 17-18, 2016 Madonna AsiaWorld-Arena Hong Kong, Hong Kong | $4,907,133 21,808 (100%) 2 shows |
| February 20-21, 2016 Madonna Studio City Center Macau, Macau | $8,265,771 7,446 (100%) 2 shows |
| February 24-25, 2016 Madonna Mall Of Asia Arena Manila, Philippines | $4,956,104 15,710 (100%) 2 shows |
| February 28, 2016 Madonna National Stadium Singapore, Singapore | $6,093,229 19,123 (100%) 1 show |
| Total | Revenue: $44,994,436 Tickets Sold: 144,277 Price: $311.86 Reported Shows: 13 / 13 |
| Oceania | Box Office |
| March 5-6, 2016 Madonna Spark Arena Auckland, New Zealand | $3,593,977 17,386 (100%) 2 shows |
| March 12-13, 2016 Madonna Rod Laver Arena Melbourne, Australia | $5,482,516 23,768 (100%) 2 shows |
| March 16-17, 2016 Madonna Entertainment Centre Brisbane, Australia | $2,332,579 13,886 (100%) 2 shows |
| March 19-20, 2016 Madonna Qudos Bank Arena Sydney, Australia | $6,052,001 26,370 (100%) 2 shows |
| Total | Revenue: $17,461,073 Tickets Sold: 81,410 Price: $214.48 Reported Shows: 8 / 8 |

Leave a Reply